The BBC Young Musician of the Year, simply BBC Young Musician since 2010, is a televised national music competition and despite the name, is broadcast biennially on BBC Television and BBC Radio 3.[1]
The competition, a former member of the European Union of Music Competitions for Youth (EMCY), is designed for British percussion, keyboard, string, brass and woodwind players, all of whom must be eighteen years of age or under on 1 January in the relevant year.[2] A competitive dance version, BBC Young Dancer, was launched in October 2014 and first awarded in May 2015.[3]
History
The competition was established in 1978 by Humphrey Burton, Walter Todds and Roy Tipping, former members of the BBC Television Music Department.[1] Michael Hext, a trombonist, was the inaugural winner. In 1994, the usage of percussion instruments was first permitted, alongside the existing keyboard, string, brass and woodwind categories.[1] Since its introduction, the allowance of percussion instruments has increased interest in the competition among young people.[1] The competition has five stages, which consist of regional auditions, category auditions, category finals, semi-finals and the final.[4] The biennial competition is managed and produced by BBC Cymru Wales.
To date, there have been 20 winners, the most recent being Sheku Kanneh-Mason in 2016. At the age of 12, Peter Moore became the youngest winner of the competition.[5] In 2014, the BBC Young Musician Jazz Award was introduced.[6] Alexander Bone, a saxophonist, was the inaugural winner.[7]
As a result of the success of the competition, the Eurovision Young Musicians competition was initiated in 1982.[1] The first edition was broadcast live from Manchester's Free Trade Hall. The presenter was Humphrey Burton and the producer was Roy Tipping. The winner of the show often proceeded to represent the United Kingdom in the Eurovision Young Musicians.
Broadcast
Regional heats were televised in 1978; a round before the category final was aired until 1994, and again in 2002 and 2004. From 1978 to 1984, all programmes were broadcast on BBC One until it was moved to BBC Two in 1986; however from 2002 to 2012, the heats were moved to BBC Four, with only the final aired on BBC Two.
In 2010, highlights of the new semi-final stage were also broadcast on BBC Two. In 2014, all stages of the competition moved to BBC Four, however the category finals and the grand final were broadcast on BBC Radio 3.
Hosts
The following have hosted stages of the competition:[8]
Co-hosts
Winners
Year |
Name |
Instrument |
Place of study |
Winning age |
Notes |
Finals venue |
1978 |
Hext, MichaelMichael Hext |
Trombone |
Royal College of Music |
17 |
Now has an orchestral career, with occasional solo performances[9] |
RNCM Concert Hall, Manchester |
1980 |
Daniel, NicholasNicholas Daniel |
Oboe |
Royal Academy of Music |
18 |
Founded the Haffner Wind Ensemble and performed at The Proms.[10] Principal oboe of the Britten Sinfonia. |
1982 |
Markland, AnnaAnna Markland |
Piano |
Chethams School, Oxford University, Royal Academy of Music |
18 |
Has since developed a reputation as a teacher, adjudicator and singer as Anna Crookes[11] |
Free Trade Hall, Manchester |
1984 |
Johnson, EmmaEmma Johnson |
Clarinet |
Sevenoaks School, Cambridge University |
18 |
Now a solo clarinettist with a repertoire of over 40 concertos[12] |
1986 |
Brind, AlanAlan Brind |
Violin |
Royal Academy of Music |
17 |
Has since led the European Union Youth Orchestra and won the Young Musician of the Year award[13] |
1988 |
Pyatt, DavidDavid Pyatt |
Horn |
Watford Grammar School for Boys |
14 |
Youngest winner of the award at the time, performed at numerous BBC Proms.[14] Principal at London Philharmonic Orchestra.[15] |
1990 |
Loud, NicolaNicola Loud |
Violin |
Royal Academy of Music, Juilliard School |
15 |
Has appeared on multiple famous British orchestras and several abroad[16] |
St David's Hall, Cardiff |
1992 |
Kempf, FreddyFreddy Kempf |
Piano |
Royal Academy of Music, University of London |
14 |
Became the youngest person at the time to win the award, has since released numerous recital discs[17] |
Royal Concert Hall, Glasgow |
1994 |
Clein, NatalieNatalie Clein |
Cello |
Royal College of Music, Heinrich Schiff |
15 |
Became the first British winner of the Eurovision Competition for Young Musicians, performs with several well-known British orchestras[18] |
Barbican, London |
1996 |
Payne, Rafal ZambrzyckiRafal Zambrzycki Payne |
Violin |
Yehudi Menuhin School, Royal Northern College of Music, Herbert von Karajan Centre |
18 |
Won second prize at the Luxemburg International Violin Competition, performs in orchestras in Europe, the United States, South Africa, The Middle East and Zimbabwe[19] |
Symphony Hall, Birmingham |
1998 |
Spillett, AdrianAdrian Spillett |
Percussion |
Royal Northern College of Music |
19 |
Became the first (and to date only) percussionist to win the award, now performs with an array of ensembles including the 4-MALITY Percussion Quartet. Adrian is also Principal Percussion with the CBSO and is Head of Percussion at Birmingham Conservatoire [20] |
Waterfront Hall, Belfast |
2000 |
Johnston, GuyGuy Johnston |
Cello |
Chetham's School of Music, Eastman School of Music |
18 |
A finalist at the Bridgewater Hall, a performance at the Royal Albert Hall, becoming the youngest soloist to appear on the first night of The Proms[21] |
Bridgewater Hall, Manchester |
2002 |
Pike, JenniferJennifer Pike |
Violin |
Chetham's School of Music, Guildhall School of Music & Drama |
12 |
At the time, was the youngest ever winner of the award, now appears as a soloist with British orchestras and performed at other BBC events[22] |
Barbican, London |
2004 |
Benedetti, NicolaNicola Benedetti |
Violin |
Yehudi Menuhin School |
16 |
Performed with the BBC concert orchestra and recorded her debut album with Daniel Harding and the London Symphony Orchestra[23] |
Usher Hall, Edinburgh |
2006 |
Simpson, MarkMark Simpson |
Clarinet |
Royal College of Music, Oxford University, Guildhall School of Music & Drama |
17 |
Was the Principal Clarinet of the National Youth Orchestra of Great Britain, with current aspirations to be a music composer. Started studies at the Royal College of Music, but dropped out to go to Oxford University.[2] |
The Sage, Gateshead |
2008 |
Moore, PeterPeter Moore |
Trombone |
Chetham's School of Music |
12 |
Currently the youngest winner of the award[24] |
Wales Millennium Centre, Cardiff Bay |
2010 |
Omeroglu, LaraLara Ömeroğlu |
Piano |
Purcell School, Royal College Of Music |
16 |
Nowadays known by the name of Lara Melda |
2012 |
Heijden, Laura van derLaura van der Heijden |
Cello |
Royal College of Music |
15 |
Has performed with 2014 winner, Bartlett, Martin JamesMartin James Bartlett |
The Sage, Gateshead |
2014 |
Bartlett, Martin JamesMartin James Bartlett |
Piano |
Royal College of Music, Purcell School |
17 |
He appeared in 2012 competition, at the age of 15, as a finalist in the keyboard category[25] |
Usher Hall, Edinburgh |
Bone, AlexanderAlexander Bone |
Saxophone |
Chetham's School of Music |
17 |
Inaugural winner of the separate Jazz Award competition[26] |
Royal Welsh College of Music & Drama, Cardiff. |
2016 |
Kanneh-Mason, ShekuSheku Kanneh-Mason |
Cello |
Royal Academy of Music, Trinity Catholic Comprehensive School |
17 |
He holds the ABRSM Junior Scholarship to The Royal Academy of Music, plays in the Chineke! Orchestra, as well as the JRAM Symphony Orchestra, and plays chamber music with the Kanneh-Mason Piano Trio and the Ash String Trio.[27] |
Barbican, London |
Ridout, AlexandraAlexandra Ridout |
Trumpet |
Royal Academy of Music, Purcell School |
17 |
Winner of the separate Jazz Award competition, her 21-year-old brother Tom was also a finalist[28] |
Royal Welsh College of Music & Drama, Cardiff. |
Past finalists
- Key
† |
Person won the competition of that year |
Bold |
Performer got through to the final |
Italics |
Performer was present at the semi-final stage |
1978
Name |
Instrument/Category |
Atkin, JeremyJeremy Atkin | Piano |
Boustany, WissamWissam Boustany | Flute |
Brewer, WilliamWilliam Brewer | Horn |
Coker, PaulPaul Coker | Piano |
Collins, MichaelMichael Collins | Clarinet |
Dale, CarolineCaroline Dale | Cello |
Douglas, BarryBarry Douglas | Piano |
Hext, MichaelMichael Hext† | Trombone |
Hough, StephenStephen Hough | Piano |
Martineau, MalcolmMalcolm Martineau | Piano |
Melville, DavidDavid Melville | Trombone |
Meszaros, SusieSusie Meszaros | Viola |
Miller, LindsayLindsay Miller | Oboe |
Morgan, KevinKevin Morgan | Tuba |
Murray, RonaRona Murray | Violin |
O'Neill, RobinRobin O'Neill | Bassoon |
Rees, JonathanJonathan Rees | Violin |
Rhind, KennethKenneth Rhind | Tuba |
Twigg, ColinColin Twigg | Violin |
Williams, RobinRobin Williams | Oboe |
1980
Name |
Instrument/Category |
Brown, NiallNiall Brown | Cello |
Carewe, AnnaAnna Carewe | Cello |
Coles, SamuelSamuel Coles | Flute |
Cook, LornaLorna Cook | Clarinet |
Daniel, NicholasNicholas Daniel† | Oboe |
Galbraith, PaulPaul Galbraith | Guitar |
Henry, John BryanJohn Bryan Henry | Piano |
Kowszun, JonathanJonathan Kowszun | Euphonium |
Leveridge, JacquelineJacqueline Leveridge | Piano |
McClenaghan, DavidDavid McClenaghan | Horn |
McFarlane, ClareClare McFarlane | Violin |
Miller, BillBill Miller | Euphonium |
O'Hora, RonanRonan O'Hora | Piano |
Pike, AnthonyAnthony Pike | Clarinet |
Price, JulieJulie Price | Bassoon |
Punshon, HilaryHilary Punshon | Piano |
Vanryne, RobertRobert Vanryne | Trumpet |
Wolff, ElaineElaine Wolff | Cornet |
1982
Name |
Instrument/Category |
Allen, AlexanderAlexander Allen | Clarinet |
Bland, MichaelMichael Bland | Clarinet |
Coles, SamSam Coles | Flute |
Craven, StevenSteven Craven | Cornet |
Cross, AnthonyAnthony Cross | Cornet |
Galbraith, PaulPaul Galbraith | Guitar |
Henry, RichardRichard Henry | Bass Trombone |
Jones, KarenKaren Jones | Flute |
Kendall, Marie-NoelleMarie-Noelle Kendall | Piano |
Kirby, JamesJames Kirby | Piano |
Little, TasminTasmin Little | Violin |
Markland, AnnaAnna Markland† | Piano |
Marta Rodrigues, CarlaCarla Marta Rodrigues | Viola |
Mistry, JagdishJagdish Mistry | Violin |
Murphy, JeanetteJeanette Murphy | Horn |
Owen, JeanJean Owen | Bassoon |
Picton, WendyWendy Picton | Tuba |
Richardson, PaulPaul Richardson | Piano |
Smith, SimonSimon Smith | Violin |
Wu, MaryMary Wu | Piano |
1984
Name |
Instrument/Category |
Ashworth, NeyireNeyire Ashworth | Clarinet |
Atherton, NaomiNaomi Atherton | Horn |
Ball, BrendanBrendan Ball | Trumpet |
Bingham, NicolaNicola Bingham | Trumpet |
Blake, ChristopherChristopher Blake | Oboe |
Boyer, JocelynJocelyn Boyer | Flute |
Briggs, Sarah BethSarah Beth Briggs | Piano |
Cawdrey, JulianJulian Cawdrey | Flute |
Dyson, JulianJulian Dyson | Piano |
Graham, JaniceJanice Graham | Violin |
Harley, AndrewAndrew Harley | Piano |
Johnson, EmmaEmma Johnson† | Clarinet |
Marshall, OrenOren Marshall | Tuba |
Max, RobertRobert Max | Cello |
May, RichardRichard May | Cello |
Parham, LucyLucy Parham | Piano |
Roberts, HannahHannah Roberts | Cello |
Smith, UrsulaUrsula Smith | Cello |
Sperry, JulianJulian Sperry | Flute |
Stopforth, LouiseLouise Stopforth | Trombone |
Vidor, SimonSimon Vidor | Piano |
Young, AbigailAbigail Young | Violin |
1986
Name |
Instrument/Category |
Brind, AlanAlan Brind† | Violin |
Fraser, FrancescaFrancesca Fraser | Recorder |
Haywood, SamSam Haywood | Piano |
Howes, FionaFiona Howes | Flute |
Hughes, AnthonyAnthony Hughes | Piano |
Kucharsky, BorisBoris Kucharsky | Violin |
Le Page, DavidDavid Le Page | Violin |
Lund, JacobJacob Lund | Tuba |
Markham, RobertRobert Markham | Piano |
Meehan, JeremyJeremy Meehan | Bassoon |
Miller, StevenSteven Miller | Piano |
Nadin, RachelRachel Nadin | Piano |
Neal, AnthonyAnthony Neal | Trombone |
Owens, RhysRhys Owens | Trumpet |
Plummer, JulianJulian Plummer | Horn |
Pyne, AnnaAnna Pyne | Flute |
Sperry, JulianJulian Sperry | Flute |
Stewart, EvaEva Stewart | Flute |
Stewart, StephenStephen Stewart | Trumpet |
Terry, AnneliesAnnelies Terry | Cello |
Wardman, VictoriaVictoria Wardman | Viola |
1988
Name |
Instrument/Category |
Agnew, RobertRobert Agnew | Piano |
Beynon, EmilyEmily Beynon | Flute |
Burnett, SarahSarah Burnett | Bassoon |
Clarke, RachelRachel Clarke | Horn |
Horne, DavidDavid Horne | Piano |
Kucharsky, BorisBoris Kucharsky | Violin |
Leathwood, JonathanJonathan Leathwood | Guitar |
Lees, BenBen Lees | Trumpet |
Middleton, JonathanJonathan Middleton | Piano |
Nicholson, AndrewAndrew Nicholson | Flute |
Osborne, StevenSteven Osborne | Piano |
Owen, CharlesCharles Owen | Piano |
Patterson, CraigCraig Patterson | Trumpet |
Pyatt, DavidDavid Pyatt† | Horn |
Spencer, KatherineKatherine Spencer | Clarinet |
Sturgeon, JenniferJennifer Sturgeon | Flute |
Wakeford, LucyLucy Wakeford | Harp |
Wallington, HeatherHeather Wallington | Viola |
Watkins, PaulPaul Watkins | Cello |
Whitehouse, DavidDavid Whitehouse | Trombone |
1990
Name |
Instrument/Category |
Adès, ThomasThomas Adès | Piano |
Beynon, CathyCathy Beynon | Harp |
Bolister, RuthRuth Bolister | Oboe |
Carroll, ThomasThomas Carroll | Cello |
Chambers, MartynMartyn Chambers | Trumpet |
Claricoates, AmyAmy Claricoates | Cello |
Cowen, SimonSimon Cowen | Trombone |
Davies, GarethGareth Davies | Flute |
Douglas, MartinMartin Douglas | Tuba |
Jellicoe, LauraLaura Jellicoe | Flute |
Jemison, DanielDaniel Jemison | Bassoon |
Johnson, SimonSimon Johnson | Trombone |
Loud, NicolaNicola Loud† | Violin |
Mather, ZoeZoe Mather | Piano |
McCawley, LeonLeon McCawley | Piano |
Ormrod, RichardRichard Ormrod | Piano |
Pooley, JeremyJeremy Pooley | Horn |
Rimmer, JonathanJonathan Rimmer | Flute |
Staines, KirstyKirsty Staines | Violin |
Twitchett, KarenKaren Twitchett | Piano |
1992
Name |
Instrument/Category |
Barnes, RachelRachel Barnes | Bassoon |
Carroll, ThomasThomas Carroll | Cello |
Clark, ElaineElaine Clark | Violin |
Cowen, SimonSimon Cowen | Trombone |
Cuddeford, JamesJames Cuddeford | Violin |
Haggart, RobinRobin Haggart | Tuba |
Harding, MirandaMiranda Harding | Cello |
Horton, TimTim Horton | Piano |
Kempf, FreddyFreddy Kempf† | Piano |
Lynn, MichaelMichael Lynn | Clarinet |
McMahon, LouiseLouise McMahon | Flute |
McNaughton, HeatherHeather McNaughton | Horn |
Moody, HelenHelen Moody | Oboe |
Norbury, KevinKevin Norbury | Tuba |
Ridgeway, JasonJason Ridgeway | Piano |
Tong, DanielDaniel Tong | Piano |
Vollam, HelenHelen Vollam | Trombone |
Walton, JamieJamie Walton | Cello |
Willis, MaxineMaxine Willis | Flute |
Wood, RebeccaRebecca Wood | Oboe |
Zerpa-Falcon, AnthonyAnthony Zerpa-Falcon | Piano |
1994
Name |
Instrument/Category |
Allen, ClaireClaire Allen | Trumpet |
Arnold, JamesJames Arnold | Trumpet |
Brendel, AdrianAdrian Brendel | Cello |
Bullough, EmmaEmma Bullough | Oboe |
Cervenka, EdwardEdward Cervenka | Percussion |
Clein, NatalieNatalie Clein† | Cello |
Currie, ColinColin Currie | Percussion |
Edmonds, DavidDavid Edmonds | Flute |
Elliott, SamSam Elliott | Tuba |
Hallam, AndreaAndrea Hallam | Violin |
King, StuartStuart King | Clarinet |
Liebeck, JackJack Liebeck | Violin |
Long, JosephJoseph Long | Piano |
Mackintosh, KatherineKatherine Mackintosh | Oboe |
Madin, ClaireClaire Madin | Piano |
McGinley, RuthRuth McGinley | Piano |
Moore, PhilipPhilip Moore | Piano |
Myatt, MatthewMatthew Myatt | Piano |
Payne, RafalRafal Payne | Violin |
Perry, MatthewMatthew Perry | Percussion |
Redfern, TraceyTracey Redfern | Trumpet |
Stewart, JulieJulie Stewart | Flute |
Thornton, DavidDavid Thornton | Euphonium |
Vogler, AndreaAndrea Vogler | Percussion |
Whibley, StephenStephen Whibley | Percussion |
1996
Name |
Instrument/Category |
Bausor, JulietteJuliette Bausor | Flute |
Cervenka, EdwardEdward Cervenka | Percussion |
Cheriyan, JulienJulien Cheriyan | Piano |
Elliot, SamSam Elliot | Tuba |
Farr, AlisonAlison Farr | Piano |
Gunnell, TimTim Gunnell | Percussion |
Harpham, RichardRichard Harpham | Oboe |
Hart, JamesJames Hart | Percussion |
Hudson, BenBen Hudson | Bassoon |
Law, MarkMark Law | Trumpet |
Payne, Rafal ZambrzyckiRafal Zambrzycki Payne† | Violin |
Pryce, KatyKaty Pryce | Trombone |
Pryce, SallySally Pryce | Harp |
Quigley, DavidDavid Quigley | Piano |
Rives, MichaelMichael Rives | Percussion |
Roper-Curzon, PeterPeter Roper-Curzon | Piano |
Slade, KeithKeith Slade | Clarinet |
Smith, DanielDaniel Smith | Piano |
Storey, JohnJohn Storey | Euphonium |
Teppich, MiriamMiriam Teppich | Violin |
Walton, SamSam Walton | Percussion |
Wilson, AdrianAdrian Wilson | Oboe |
Wood, HelenaHelena Wood | Violin |
Wood, KatharineKatharine Wood | Cello |
Wright, AdamAdam Wright | Trumpet |
1998
Name |
Instrument/Category |
Abramski, RonRon Abramski | Piano |
Almond, MarkMark Almond | French horn |
Balsom, AlisonAlison Balsom | Trumpet |
Barker, JohnJohn Barker | Saxophone |
Bausor, JulietteJuliette Bausor | Flute |
Brodie, EmmaEmma Brodie | Percussion |
Bryan, KatherineKatherine Bryan | Flute |
Cook, CalumCalum Cook | Cello |
Cottee, AndrewAndrew Cottee | Percussion |
Elliott, SamSam Elliott | Tuba |
Errington, BenjaminBenjamin Errington | Viola |
Farr, AlisonAlison Farr | Piano |
Gibbs, TimTim Gibbs | Double bass |
Green, CharysCharys Green | Clarinet |
Hagon, NicholasNicholas Hagon | Piano |
Hilton, DavidDavid Hilton | Trumpet |
Johnston, MagnusMagnus Johnston | Violin |
Keatley, NiallNiall Keatley | Trumpet |
Macloed, MarieMarie Macloed | Cello |
Mehta, MagnusMagnus Mehta | Percussion |
Miller, TroyTroy Miller | Percussion |
Reid, HelenHelen Reid | Piano |
Spillett, AdrianAdrian Spillett† | Percussion |
Williamson, NathanNathan Williamson | Piano |
Wilsom, AdrianAdrian Wilsom | Oboe |
2000
Name |
Instrument/Category |
Barnes, AngelaAngela Barnes | French horn |
Bryan, KatherineKatherine Bryan | Flute |
Childs, DavidDavid Childs | Euphonium |
Cosgrove, SimonSimon Cosgrove | Saxophone |
Couling, ElizabethElizabeth Couling | Oboe |
Forster, KeithKeith Forster | Percussion |
Foster, ScottScott Foster | Percussion |
Grote, AshleyAshley Grote | Organ |
Gunnell, TowenTowen Gunnell | Percussion |
Hunter, TomTom Hunter | Percussion |
Johnston, GuyGuy Johnston† | Cello |
Jones, EdwardEdward Jones | Trombone |
Kerby, SamanthaSamantha Kerby | Recorder |
Liebeck, JackJack Liebeck | Violin |
Lockhart, KatieKatie Lockhart | Clarinet |
McFall, LeoLeo McFall | Piano |
Osada, KodoKodo Osada | Piano |
Parkes, ChristopherChristopher Parkes | French horn |
Poster, TomTom Poster | Piano |
Rimmer, NicholasNicholas Rimmer | Piano |
Sadler, MatthewMatthew Sadler | Trumpet |
Singh, RakhiRakhi Singh | Violin |
Sitkovetsky, AlexanderAlexander Sitkovetsky | Violin |
Smart, HelenaHelena Smart | Violin |
Yates, OliverOliver Yates | Percussion |
2002
Name |
Instrument/Category |
Baldwin, HenryHenry Baldwin | Percussion |
Barnes, AngelaAngela Barnes | Horn |
Bryan, KatherineKatherine Bryan | Flute |
Bryant, BenjaminBenjamin Bryant | Percussion |
Burke, StephenStephen Burke | Percussion |
Calvert, RowenaRowena Calvert | Cello |
Corbett, GeorgeGeorge Corbett | Cello |
Cosgrove, SimonSimon Cosgrove | Saxophone |
Davis, ColinColin Davis | Piano |
Foster, ScottScott Foster | Percussion |
Gee, MatthewMatthew Gee | Trombone |
Hancock, EmmaEmma Hancock | Violin |
Jones, EdwardEdward Jones | Trombone |
King, PatrickPatrick King | Percussion |
Lucas, LauraLaura Lucas | Flute |
McHale, MichaelMichael McHale | Piano |
Neish, LeslieLeslie Neish | Tuba |
Orpen, TimothyTimothy Orpen | Clarinet |
Osborne, ThomasThomas Osborne | Trumpet |
Pike, JenniferJennifer Pike† | Violin |
Scamardella, RobertRobert Scamardella | Piano |
Shirtliff, AndrewAndrew Shirtliff | Piano |
Tandy, SarahSarah Tandy | Piano |
Tunnah, LitsaLitsa Tunnah | Violin |
Williamson, SarahSarah Williamson | Clarinet |
2004
Finals for the 2004 competition took place on 2 May at the Usher Hall, Edinburgh and were televised on BBC Two. The trophy used for this year's competition was designed by John Rocha at Waterford Crystal.[29][A]
Name |
Instrument/Category |
Beasley, OtisOtis Beasley | Keyboard |
Beeson, LucyLucy Beeson | Percussion |
Benedetti, NicolaNicola Benedetti† | Violin |
Chell, ElizabethElizabeth Chell | Horn |
Chen, SijieSijie Chen | Violin |
Clifford, AdamAdam Clifford | Percussion |
Crossley, AndreaAndrea Crossley | Percussion |
Cwizewicz[30], MichalMichal Cwizewicz[31] | Violin |
Drury, ElizabathElizabath Drury | Saxophone |
Elsworth, RichardRichard Elsworth | Percussion |
Fripp, AshleyAshley Fripp | Keyboard |
Gomersall, ChristopherChristopher Gomersall | Trombone |
Grosvenor, BenjaminBenjamin Grosvenor | Keyboard |
Gruchy-Lambert, Daniel DeDaniel De Gruchy-Lambert | Trumpet |
Hackett, EddyEddy Hackett | Percussion |
Hammond, ClareClare Hammond | Keyboard |
James, ToniToni James | Keyboard |
Mackinnon, CatrionaCatriona Mackinnon | Oboe |
Pannell, ChristopherChristopher Pannell | Tenor horn |
Skinner, PaulPaul Skinner | Flute |
Smith, PeterPeter Smith | Tuba |
Thomas, Ellen HydrefEllen Hydref Thomas | Harp |
Thorn, SuzanneSuzanne Thorn | Oboe |
Waley-Cohen, TamsinTamsin Waley-Cohen | Violin |
Walker, AdamAdam Walker | Flute |
2006
The 2006 finals were held at The Sage Gateshead on 20 May 2006.[2] The adjudicators for this competition were Marin Alsop, Carlos Bonell, Peter Sadlo, Thea King, Sergei Nakariakov, Angela Hewitt and Kathryn McDowell.[32] The overall number of finalists was significantly smaller for this competition.[A]
Name |
Instrument |
Performance |
Notes |
Kearney, TobyToby Kearney | Percussion | Veni, Veni, Emmanuel | Now a member of the Royal Northern College of Music, his childhood environment encouraged him to be involved in music[32] |
Massey, DavidDavid Massey | Guitar | Fantasia para un Gentilhombre | Began guitar lesson at eight years old at the Mid Herts Music Centre, with current aspirations for a career involving music;[32] is currently studying at the Royal Academy of Music, London |
Morgan, HuwHuw Morgan | Trumpet | Trumpet Concerto (Tomasi) | Principal trumpet of the National Youth Orchestra, began learning piano and other instruments at five years of age[32] |
Simpson, MarkMark Simpson† | Clarinet | Clarinet Concerto (Nielsen) | Winner of the 2006 competition, originally played the keyboard and recorder[2][32] |
Williams, CordeliaCordelia Williams | Piano | Saint-Saens Piano Concerto No. 2 | Studied at Chetham's school for 7 years, and is currently studying at the Guildhall School in London.[32] |
2008
The 2008 finals took place at the Wales Millennium Centre in Cardiff on 10 and 11 May 2008.[33] In celebration of thirty years of the competition broadcasting, the performances lasted for two days.[34][A]
Name |
Hometown |
Instrument |
Notes |
Batty, AnkeAnke Batty | Lyndhurst, Hampshire | Clarinet | Achieved Grade 8 distinction in Singing, Piano and Saxophone as well as playing the clarinet |
Day, DanielDaniel Day | Hayfield | Percussion | Began playing percussion at the age of three after his father, a professional drummer bought him a drum set; currently studies at the Chetham's School of Music |
Duncumb, JadranJadran Duncumb | Ski, Norway | Guitar | Two time winner of the Norwegian National Youth competition; began playing the Guitar at the age of ten |
Edmundson, AlexanderAlexander Edmundson | Lytham St Annes | French Horn | Began playing the French Horn at seven years of age after hearing Mozart’s Horn Concert No 4.; he studies at Chetham's School of Music and is a member of the National Youth Orchestra of Great Britain |
Elliott, DavidDavid Elliott | Bournemouth | Percussion | Began playing percussion at the age of three, and currently studies at the Trinity College of Music after studying at Chetham's School of Music for three years; he held the position of Co Principal in the National Youth Orchestra of Great Britain percussion section |
Foyle, MichaelMichael Foyle | Troon | Piano | Began playing piano at the age of six, and is also a violinist, he has led the National Children’s Orchestra of Scotland and the National Youth Orchestra of Great Britain; currently studying at Wellington School |
Law, SamSam Law | Ballymena | Piano | Began playing piano at the age of six, and now studies at the Ballymena Academy and at the Royal Irish Academy of Music in Dublin |
Lindsay, HenryHenry Lindsay | Amersham | Tuba | Currently studying at The Purcell School of Music, the Junior Department of the Royal Academy of Music and is a member of the National Youth Orchestra of Great Britain |
Maria, Cecilia Sultana DeCecilia Sultana De Maria | Warminster | Harp | Began playing the Harp at the age of ten while also playing the Piano and Violin, currently studies at the Junior Department of the Royal College of Music |
Misirlioğlu, ErdemErdem Misirlioğlu | Ipswich | Piano | Studying at the Northgate High School in Ipswich and the Junior Department at the Guildhall School of Music and Drama |
Molyneux, JimJim Molyneux | Littleborough, Greater Manchester | Percussion | Started playing percussion at the age of seven and is studying at the Chetham's School of Music |
Moore, PeterPeter Moore† | Stalybridge | Trombone | Started to play the trombone at the age of six. Held the position of Principal Trombone of the National Children’s Band of Great Britain; he is the youngest musician in this year's competition |
Rajeshkumar, KausikanKausikan Rajeshkumar | Harrow, London | Piano | Began playing the piano at seven years of age, and currently Studies at The Purcell School of Music; he has received awards for composing, such as Highly Commended at BBC Proms Composers' Competition 2006 |
Robb, KatherineKatherine Robb | Bushey | Violin | Started playing the Violin at eight after being offered free lessons in her school in Essex; she later became a student at The Purcell School of Music, and was the first violinist in the National Youth Orchestra for 2 years |
Rothman, MelanieMelanie Rothman | Carshalton | Oboe | Began playing the Oboe at the age of ten, and is studying at The Purcell School of Music, but also studies at the Junior Department of the Royal Academy of Music and is Principal Oboe of the National Youth Orchestra of Great Britain after joining just one year previously |
Sasaki, JunJun Sasaki | London | Cello | Began playing the Violin at the age of four, but switched to the Cello at five; he currently studies at Yehudi Menuhin School |
Shiner, JosephJoseph Shiner | East Brent, Somerset | Clarinet | Began playing the Clarinet at eight years of age; he has since achieved Principal Clarinet of the National Youth Orchestra of Great Britain after two years of membership |
Smith, DavidDavid Smith | Fife | Flute | Began playing the Flute in 2004, his influence being when he heard Prelude to the Afternoon of a Faun; he studied at St Mary's Music School in Edinburgh until 2008. He also plays the Saxophone very well |
Stevens, DeliaDelia Stevens | Normanton on Soar | Percussion | Studies at Loughborough High School and was influenced to play percussion after seeing the school orchestra performance |
White, MatthewMatthew White | Bolton | Euphonium | Studies at Chetham's School of Music, and was Principal Euphonium with the National Youth Brass Band of Great Britain |
2010
Name |
Instrument/Category |
Bain, FinlayFinlay Bain | French Horn |
Bager, FredericFrederic Bager | Piano |
Berry, TomTom Berry | Trombone |
Dafydd, GlainGlain Dafydd | Harp |
Denholm, AnneAnne Denholm | Harp |
Dee, SophieSophie Dee | Piano |
Douglass, AnnaAnna Douglass | French Horn |
Greenwood , Chloé Chloé Greenwood | Oboe |
Halnan , Emma Emma Halnan | Flute |
Hamilton , Alex Alex Hamilton | French Horn |
Hewitt-Jones , John John Hewitt-Jones | Viola |
Landymore , Lucy Lucy Landymore | Percussion |
Larter , James James Larter | Percussion |
Moffitt , Sam Sam Moffitt | Trumpet |
Nok , HuiWai HuiWai Nok | Percussion |
Norris , Joe Joe Norris | Clarinet |
Ömeroğlu, Lara Lara Ömeroğlu† | Piano |
Pooley , Oliver Oliver Pooley | Percussion |
Redman, LaviniaLavinia Redman | Oboe |
Morgan-Rooney, SeánSeán Morgan-Rooney | Piano |
Smith, KatyKaty Smith | Violin |
Smart, CallumCallum Smart | Violin |
Stevens, DeliaDelia Stevens | Percussion |
Westlake, BenBen Westlake | Clarinet |
Yang, YuanfanYuanfan Yang | Piano |
2012
Name |
Instrument/Category |
Boeker, AdamAdam Boeker | Piano |
Kelly, AlexanderAlexander Kelly | Bass Trombone |
Barbour-Condini, CharlotteCharlotte Barbour-Condini | Recorder |
Cox, CharlotteCharlotte Cox | Bassoon |
Dunn, ChristopherChristopher Dunn | Tuba |
Grajner-De-Sa, CristianCristian Grajner-De-Sa | Violin |
Degavino, DominicDominic Degavino | Piano |
Tocknell, ElizabethElizabeth Tocknell | French Horn |
Young, ElzbietaElzbieta Young | Trumpet |
Lee, Hyun-giHyun-gi Lee | Percussion |
Larter, JamesJames Larter | Percussion |
Sandelson, JoelJoel Sandelson | Cello |
