Beinn Ruigh Choinnich
Beinn Ruigh Choinnich | |
---|---|
Highest point | |
Elevation | 275 m (902 ft) |
Prominence | 169 m (554 ft) |
Listing | Marilyn |
Geography | |
Location | South Uist, Western Isles, Scotland |
OS grid | NF809196 |
Beinn Ruigh Choinnich is a hill which overlooks the port of Lochboisdale on the east coast of the island of South Uist in the Outer Hebrides Scotland. Its name is sometimes given in English as Ben Kenneth, although a literal translation would be 'the hill of Kenneth's slope'. The origin of the name is unknown. The hill is 275 m in height and can be climbed quite easily.
Every year on the first Sunday in August, a race is held where competitors run from Lochboisdale pier to the top of Beinn Ruigh Choinnich and back to the pier.
External links
Coordinates: 57°09′21″N 7°16′46″W / 57.15593°N 7.27950°W
Previous winners
Course records | Runner | Year | Time |
---|---|---|---|
Male | Alasdair Anthony | 2010 | 29.41 |
Female | Kerry MacPhee | 2011 | 34.04 |
Year | Male | Female |
---|---|---|
2015 | William MacRury | Amy MacDonald |
2014 | William MacRury | Lorna Macleod |
2013 | Iain MacCorquodale | Lorna Macleod |
2012 | Craig Mattocks | Charlotte Wild |
2011 | David Rodgers | Kerry MacPhee |
2010 | Alasdair Anthony | Eileidh Wardlow |
2009 | Steve Fallon | Debra MacDonald |
2008 | Alex Keith | Kathleen Alexander |
2007 | Iain MacDonald | Debra MacDonald |
2006 | Donald A MacLellan | Teresa MacLellan |
2005 | Joao Pateira | Kerry MacPhee |
2004 | Donald A MacLellan | Kerry MacPhee |
2003 | Roderick Gilies | Kerry MacPhee |
2002 | Roddy MacIntyre | Kerry MacPhee |
2001 | Andrew Barr | Marion M Steele |
2000 | Geoff Simpson | |
1999 | Joao Pateira | Christine Lindsay |
1998 | Donald A MacLellan | Morag Nicholson |
1997 | Roddy MacIntyre | Fiona MacInnes |
1996 | Neil Martin | Fiona MacInnes |
1995 | Roddy MacIntyre | Marion M Steele |
1994 | Hayden Lorimer | Marion M Steele |
1993 | Donald R MacRury | Chris Downs |
1992 | Roddy MacIntyre | |
1991 | Roddy MacIntyre | |
1990 | Donald R MacRury | |
1989 | Ronald J MacDonald | |
1988 | Ronald J MacDonald | Jane Pallet |
1987 | Ronald J MacDonald | Jane Pallet |
1986 | Ronald J MacDonald | |
1985 | Ronald J MacDonald | Anne Perry |
1984 | Ronald J MacDonald | |
1983 | Ronald J MacDonald | |
1982 | Ronald J MacDonald | |
1981 | Ronald J MacDonald | |
1980 | John Steele | |
1979 | John Steele | |
1978 | Ronald J MacDonald | |
1977 | ||
1976 | ||
1975 | ||
1974 | ||
1973 | Neil Mackenzie | |
1972 | Peter Steele | |
1971 | Neil Mackenzie | |
1970 | Mike I Mason |
This article is issued from Wikipedia - version of the 10/24/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.