Bellator MMA: 2014 Summer Series
Bellator MMA | |
---|---|
Genre | Sports |
Created by | Bjorn Rebney |
Country of origin | United States |
Production | |
Running time | 120 minutes |
Release | |
Original network | Spike TV |
Original release | June 6 – July 25, 2014 |
Chronology | |
Preceded by | Bellator MMA: Season Ten |
Followed by | Bellator MMA: Season Eleven |
Bellator MMA: 2014 Summer Series was summer series season of Bellator MMA, a mixed martial arts promotion, and began on June 6, 2014.
The season included a tournament in the Light Heavyweight weight class, and aired on Spike TV.
Events
Bellator 121
Bellator 121: Lins vs Heidlage | |
---|---|
Information | |
Date | June 6, 2014 |
Venue | WinStar World Casino |
City | Thackerville, Oklahoma |
Attendance | 1,100 |
Bellator 121 took place on June 6, 2014 at the WinStar World Casino in Thackerville, Oklahoma.[1] The event aired live in prime time on Spike TV.
Background
Bellator 121 was to feature the rematch between Pat Curran and Patricio Freire for Bellator Featherweight Championship. However, on May 21, it was announced that Curran had pulled out of the bout due to a calf injury.[2]
Results
Main Card (Spike TV) | |||||||
---|---|---|---|---|---|---|---|
Weight Class | Method | Round | Time | Notes | |||
Light Heavyweight | Philipe Lins | def. | Austin Heidlage | Submission (rear-naked choke) | 1 | 2:45 | [lower-alpha 1] |
Heavyweight | James Thompson | def. | Eric Prindle | TKO (punches) | 1 | 1:55 | |
Light Heavyweight | Rameau Thierry Sokoudjou | def. | Terry Davinney | Submission (rear-naked choke) | 1 | 4:16 | |
Light Heavyweight | Egidijus Valavicius | def. | Carlos Eduardo | Split decision (29-28, 28-29, 29-28) | 3 | 5:00 | [lower-alpha 1] |
Preliminary Card (Spike.com) | |||||||
Middleweight | Joe Vedepo | def. | Cortez Coleman | Majority decision (28-28, 29-27, 29-27) | 3 | 5:00 | [lower-alpha 2] |
Light Heavyweight | Kelly Anundson | def. | Rodney Wallace | Unanimous decision (29-28, 30-27, 30-27) | 3 | 5:00 | [lower-alpha 1] |
Light Heavyweight | Ray Sloan | def. | Jamelle Jones | Submission (rear-naked choke) | 1 | 0:48 | |
Catchweight (190 lbs) | Bubba McDaniel | def. | Matt Jones | Unanimous decision (30-26, 30-27, 30-27) | 3 | 5:00 | |
Catchweight (140 lbs.) | Steve Garcia | def. | Cody Walker | KO (punch) | 1 | 0:39 | |
Welterweight | William Florentino | def. | Guillermo Ayme | Split decision (28-29, 30-27, 29-28) | 3 | 5:00 | |
Preliminary Card (Unaired) | |||||||
Featherweight | Treston Thomison | def. | Stephen Banaszak | Submission (guillotine choke) | 1 | N/A |
Bellator 122
Bellator 122: Koreshkov vs McDonough | |
---|---|
Information | |
Date | July 25, 2014 |
Venue | Pechanga Resort & Casino |
City | Temecula, California |
Attendance | 1,150 |
Bellator 122 took place on July 25, 2014 at the Pechanga Resort & Casino in Temecula, California. The event aired live in prime time on Spike TV.
Background
Bellator 122 featured the Season 10 Middleweight and Welterweight Tournament Finals. A Heavyweight bout between Dmitrity Sosnovskiy and Manny Lara was cancelled due to an illness of Manny Lara.
This was also the first show under the management of new President Scott Coker.
Results
Main Card (Spike TV) | |||||||
---|---|---|---|---|---|---|---|
Weight Class | Method | Round | Time | Notes | |||
Welterweight | Andrey Koreshkov | def. | Adam McDonough | Unanimous decision (30-27, 30-27, 30-27) | 3 | 5:00 | [lower-alpha 1] |
Middleweight | Brandon Halsey | def. | Brett Cooper | Submission (armbar) | 1 | 2:09 | [lower-alpha 2] |
Light Heavyweight | Liam McGeary | def. | Egidijus Valavicius | TKO (knees and punches) | 1 | 2:10 | [lower-alpha 3] |
Welterweight | Karo Parisyan | def. | Phil Baroni | TKO (punches) | 1 | 2:06 | |
Preliminary Card (Spike.com) | |||||||
Heavyweight | Augusto Sakai | def. | Matt Frembling | TKO (knee and punches) | 3 | 3:32 | |
Lightweight | Bubba Jenkins | def. | Poppies Martinez | TKO (punches) | 1 | 4:10 | |
Light Heavyweight | Kelly Anundson | def. | Philipe Lins | TKO (knee injury) | 1 | 1:40 | [lower-alpha 3] |
Welterweight | Fernando Gonzalez | def. | Karl Amoussou | Unanimous decision (29-28, 29-28, 29-28) | 3 | 5:00 | |
Lightweight | Saad Awad | def. | Joe Duarte | TKO (elbows) | 1 | 1:18 | |
Lightweight | Sergio Rios | def. | Stephen Martinez | TKO (front kick & punches) | 2 | 0:20 | |
Unaired | |||||||
Light Heavyweight | Linton Vassell | def. | Virgil Zwicker | Submission (rear naked choke) | 1 | 1:07 |
Tournaments
Light Heavyweight tournament bracket
Quarterfinals | Semifinals | Finals | ||||||||||||
Liam McGeary | KO | |||||||||||||
Mike Mucitelli | 1 | |||||||||||||
Liam McGeary | TKO | |||||||||||||
Egidijus Valavicius | 1 | |||||||||||||
Egidijus Valavicius | DEC | |||||||||||||
Carlos Eduardo | 3 | |||||||||||||
Liam McGeary | SUB | |||||||||||||
Kelly Anundson | 1 | |||||||||||||
Austin Heidlage | SUB | |||||||||||||
Philipe Lins | 1 | |||||||||||||
Philipe Lins | TKO | |||||||||||||
Kelly Anundson | 1 | |||||||||||||
Rodney Wallace | DEC | |||||||||||||
Kelly Anundson | 3 | |||||||||||||
References
- ↑ "Bellator 121: Pat Curran Defends Featherweight World Title Against Patricio Pitbull".
- ↑ Guilherme Cruz (2014-05-21). "Pat Curran injured, out of Bellator 121 title fight with 'Pitbull' Freire". mmafighting.com. Retrieved 2014-05-21.