Boxing at the 1948 Summer Olympics – Men's bantamweight
Boxing at the 1948 Summer Olympics | ||
---|---|---|
Flyweight | men | |
Bantamweight | men | |
Featherweight | men | |
Lightweight | men | |
Welterweight | men | |
Middleweight | men | |
Light heavyweight | men | |
Heavyweight | men |
The men's bantamweight event was part of the boxing programme at the 1948 Summer Olympics. The weight class was the second-lightest contested, and allowed boxers of up to 54 kilograms. The competition was held from Saturday, August 7, 1948 to Friday, August 13, 1948.
Thirty boxers from 30 nations competed.
Medalists
Gold | Silver | Bronze |
Tibor Csík Hungary |
Giovanni Zuddas Italy |
Juan Venegas Puerto Rico |
Results
Jimmy Carruthers was not able to fight in the quarterfinals against Tibor Csík after suffering an eye injury during his bout with Arnoldo Parés.
Round of 32 August 7 |
Round of 16 August 10 |
Quarterfinals August 11 |
Semifinals August 12 |
Final August 13 | ||||||||||||||
Hardy Saw (BIR) | W | |||||||||||||||||
Albert Perera (CEY) | RSC2 | |||||||||||||||||
Albert Perera (CEY) | L | |||||||||||||||||
Juan Venegas (PUR) | PTS | Juan Evangelista Venegas (PUR) | PTS | |||||||||||||||
Louis Calebout (BEL) | L | Juan Evangelista Venegas (PUR) | PTS | |||||||||||||||
Babu Lall (IND) | W | Babu Lall (IND) | L | |||||||||||||||
Allan Monterio (PAK) | RSC1 | Juan Evangelista Venegas (PUR) | L | |||||||||||||||
Santiago Rivera (PER) | PTS | Tibor Csík (HUN) | PTS | |||||||||||||||
Bertil Ahlin (SWE) | L | Santiago Rivera (PER) | L | |||||||||||||||
Tibor Csík (HUN) | W | Tibor Csík (HUN) | PTS | |||||||||||||||
Manoel do Nascimento (BRA) | DQ2 | Tibor Csík (HUN) | W | |||||||||||||||
Arnoldo Parés (ARG) | PTS | Jimmy Carruthers (AUS) | wo | |||||||||||||||
Vic Toweel (RSA) | L | Arnoldo Parés (ARG) | L | |||||||||||||||
Jimmy Carruthers (AUS) | W | Jimmy Carruthers (AUS) | PTS | |||||||||||||||
Fred Daigle (CAN) | DQ2 | Tibor Csík (HUN) | PTS | |||||||||||||||
Edel Ojeda (MEX) | PTS | Giovanni Zuddas (ITA) | L | |||||||||||||||
Tommy Proffitt (GBR) | L | Edel Ojeda (MEX) | DQ3 | |||||||||||||||
Álvaro Vicente (ESP) | PTS | Álvaro Vicente (ESP) | W | |||||||||||||||
Emanoul Aghasi (IRI) | L | Álvaro Vicente (ESP) | W | |||||||||||||||
Pedro Carrizo (URU) | PTS | Celestine González (CHI) | DQ2 | |||||||||||||||
Hermann Mazurkiewitsch (AUT) | L | Pedro Carrizo (URU) | L | |||||||||||||||
Celestine González (CHI) | PTS | Celestine González (CHI) | PTS | |||||||||||||||
Wawrzyniec Bazarnik (POL) | L | Álvaro Vicente (ESP) | L | Bronze medal bout | ||||||||||||||
Willie Lenihan (IRL) | PTS | Giovanni Zuddas (ITA) | PTS | |||||||||||||||
Roger Behm (LUX) | L | Willie Lenihan (IRL) | PTS | Juan Evangelista Venegas (PUR) | PTS | |||||||||||||
Olavi Ouvinen (FIN) | PTS | Olavi Ouvinen (FIN) | L | Álvaro Vicente (ESP) | L | |||||||||||||
Erik Thastum (DEN) | L | Willie Lenihan (IRL) | RSC3 | |||||||||||||||
Giovanni Zuddas (ITA) | PTS | Giovanni Zuddas (ITA) | W | |||||||||||||||
Bonifacio Zarcal (PHI) | L | Giovanni Zuddas (ITA) | PTS | |||||||||||||||
Jean-Marie Grenot (FRA) | PTS | Jean-Marie Grenot (FRA) | L | |||||||||||||||
Bill Bossio (USA) | L |
References
- sports-reference.com
- Wudarski, Pawel (1999). "Wyniki Igrzysk Olimpijskich" (in Polish). Retrieved 28 January 2009.
This article is issued from Wikipedia - version of the 10/26/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.