Boxing at the 2008 Summer Olympics
Boxing at the Games of the XXIX Olympiad | |
Venue | Workers Indoor Arena |
---|---|
Dates | 9 August – 24 August |
Competitors | 283 from 77 nations |
Boxing at the 2008 Summer Olympics | ||||
---|---|---|---|---|
Light flyweight | ||||
Flyweight | ||||
Bantamweight | ||||
Featherweight | ||||
Lightweight | ||||
Light welterweight | ||||
Welterweight | ||||
Middleweight | ||||
Light heavyweight | ||||
Heavyweight | ||||
Super heavyweight |
The boxing programme of the 2008 Summer Olympics in Beijing, China was held at the Workers Indoor Arena.
Medals were awarded in eleven events, with each event corresponding to a recognized weight division of male boxers. The 2008 games were the last Olympic boxing competition to exclude women, as the International Olympic Committee approved the introduction of female boxing events for the 2012 London Olympics.
Like other Olympic combat sports, two bronze medals are awarded; in the case of boxing, both losing semi-finalists receive a bronze medal, with no further play-off. As a result, the quarter-final essentially equates to a bronze medal match, a semi-final to a silver medal match, and the final to a gold medal match. 44 medals are therefore available, 22 of which are bronze medals.
Medal summary
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | China | 2 | 1 | 1 | 4 |
2 | Russia | 2 | 0 | 1 | 3 |
3 | Italy | 1 | 1 | 1 | 3 |
4 | Thailand | 1 | 1 | 0 | 2 |
Mongolia | 1 | 1 | 0 | 2 | |
6 | Great Britain | 1 | 0 | 2 | 3 |
7 | Kazakhstan | 1 | 0 | 1 | 2 |
Ukraine | 1 | 0 | 1 | 2 | |
9 | Dominican Republic | 1 | 0 | 0 | 1 |
10 | Cuba | 0 | 4 | 4 | 8 |
11 | France | 0 | 2 | 1 | 3 |
12 | Ireland | 0 | 1 | 2 | 3 |
13 | Armenia | 0 | 0 | 1 | 1 |
Azerbaijan | 0 | 0 | 1 | 1 | |
India | 0 | 0 | 1 | 1 | |
Mauritius | 0 | 0 | 1 | 1 | |
Moldova | 0 | 0 | 1 | 1 | |
South Korea | 0 | 0 | 1 | 1 | |
Turkey | 0 | 0 | 1 | 1 | |
United States | 0 | 0 | 1 | 1 | |
Total | 11 | 11 | 22 | 44 |
Events
- Light flyweight (-48 kg)
- Flyweight (48-51 kg)
- Bantamweight (51-54 kg)
- Featherweight (54-57 kg)
- Lightweight (57-60 kg)
- Light welterweight (60-64 kg)
- Welterweight (64-69 kg)
- Middleweight (69-75 kg)
- Light heavyweight (75-81 kg)
- Heavyweight (81-91 kg)
- Super heavyweight (+91 kg)
Qualifying criteria
A National Olympic Committee (NOC) may enter up to 1 athlete in each event. Nine places will be reserved for the host nation, from which it will choose 6 places maximum, while the remaining places will be allocated to the Tripartite Invitation Commission. For each athlete from the host NOC who qualifies through the AIBA World Amateur Boxing Championships, the host nation will lose a guaranteed place.
Qualification events are:
- 2007 World Amateur Boxing Championships - Chicago, United States, October 23-November 3 (8 athletes for -81 kg categories, 4 athletes for +81 kg)
- Continental Olympic Qualifying Events (during 2008, two events in Africa, America, Asia and Europe)
- 2008 Oceania Boxing Championships
The quota awarded to each of the continents is as follows:
Event | Africa | Asia | Europe | America | Oceania | Host/Invitation | TOTAL |
---|---|---|---|---|---|---|---|
Light Fly (-48 kg) | 6 | 6 | 8 | 6 | 1 | 1 | 28 |
Fly (48-51 kg) | 6 | 6 | 8 | 6 | 1 | 1 | 28 |
Bantam (51-54 kg) | 6 | 6 | 8 | 6 | 1 | 1 | 28 |
Feather (54-57 kg) | 6 | 6 | 8 | 6 | 1 | 1 | 28 |
Light (57-60 kg) | 6 | 5 | 9 | 6 | 1 | 1 | 28 |
Light Welter (60-64 kg) | 6 | 5 | 9 | 6 | 1 | 1 | 28 |
Welter (64-69 kg) | 6 | 5 | 9 | 6 | 1 | 1 | 28 |
Middle (69-75 kg) | 6 | 5 | 9 | 6 | 1 | 1 | 28 |
Light Heavy (75-81 kg) | 6 | 5 | 9 | 6 | 1 | 1 | 28 |
Heavy (81-91 kg) | 3 | 2 | 7 | 3 | 1 | - | 16 |
Super Heavy (+91 kg) | 3 | 2 | 7 | 3 | 1 | - | 16 |
TOTAL | 60 | 53 | 91 | 60 | 11 | 9 | 284* |
* Two additional places will be awarded by Tripartite Invitation Commission, so the athlete quota will be 286
Participating nations
Nation | -48kg | -51kg | -54kg | -57kg | -60kg | -64kg | -69kg | -75kg | -81kg | -91kg | +91kg | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Algeria | X | X | X | X | X | X | X | 7 | ||||
Argentina | X | 1 | ||||||||||
Armenia | X | X | X | X | 4 | |||||||
Australia | X | X | X | X | X | X | X | X | X | 9 | ||
Azerbaijan | X | X | 2 | |||||||||
Bahamas | X | 1 | ||||||||||
Belarus | X | X | X | X | 4 | |||||||
Botswana | X | X | 2 | |||||||||
Brazil | X | X | X | X | X | X | 6 | |||||
Bulgaria | X | X | 2 | |||||||||
Cameroon | X | X | X | 3 | ||||||||
Canada | X | 1 | ||||||||||
Central African Republic | X | 1 | ||||||||||
China | X | X | X | X | X | X | X | X | X | X | 10 | |
Colombia | X | X | X | X | X | 5 | ||||||
Croatia | X | X | 2 | |||||||||
Cuba | X | X | X | X | X | X | X | X | X | X | 10 | |
Dominican Republic | X | X | X | X | X | X | 6 | |||||
DR Congo | X | 1 | ||||||||||
Ecuador | X | X | X | 3 | ||||||||
Egypt | X | X | X | 3 | ||||||||
France | X | X | X | X | X | X | X | X | X | 9 | ||
The Gambia | X | 1 | ||||||||||
Georgia | X | X | 2 | |||||||||
Germany | X | X | X | X | 4 | |||||||
Ghana | X | X | X | X | X | X | 6 | |||||
Great Britain | X | X | X | X | X | X | X | 7 | ||||
Greece | X | X | 2 | |||||||||
Grenada | X | 1 | ||||||||||
Guatemala | X | 1 | ||||||||||
Haiti | X | 1 | ||||||||||
Hungary | X | X | X | X | X | 5 | ||||||
India | X | X | X | X | X | 5 | ||||||
Iran | X | X | X | 3 | ||||||||
Ireland | X | X | X | X | X | 5 | ||||||
Italy | X | X | X | X | X | X | 6 | |||||
Japan | X | X | 2 | |||||||||
Kazakhstan | X | X | X | X | X | X | X | X | X | X | 10 | |
Kenya | X | X | X | X | 4 | |||||||
Kyrgyzstan | X | 1 | ||||||||||
Lesotho | X | 1 | ||||||||||
Lithuania | X | X | X | 3 | ||||||||
Madagascar | X | 1 | ||||||||||
Mauritius | X | X | 2 | |||||||||
Mexico | X | X | X | 3 | ||||||||
Moldova | X | X | 2 | |||||||||
Mongolia | X | X | X | X | 4 | |||||||
Montenegro | X | 1 | ||||||||||
Morocco | X | X | X | X | X | X | X | X | X | X | 10 | |
Namibia | X | X | X | 3 | ||||||||
Nigeria | X | X | X | X | 4 | |||||||
North Korea | X | 1 | ||||||||||
Papua New Guinea | X | 1 | ||||||||||
Philippines | X | 1 | ||||||||||
Poland | X | X | 2 | |||||||||
Puerto Rico | X | X | X | X | X | 5 | ||||||
Romania | X | X | 2 | |||||||||
Russia | X | X | X | X | X | X | X | X | X | X | X | 11 |
Samoa | X | 1 | ||||||||||
Sierra Leone | X | 1 | ||||||||||
South Africa | X | 1 | ||||||||||
South Korea | X | X | X | X | X | 5 | ||||||
Spain | X | 1 | ||||||||||
Sri Lanka | X | 1 | ||||||||||
Sweden | X | X | 2 | |||||||||
Tajikistan | X | X | X | 3 | ||||||||
Thailand | X | X | X | X | X | X | X | X | 8 | |||
Tunisia | X | X | X | X | X | 5 | ||||||
Turkey | X | X | X | X | X | 5 | ||||||
Turkmenistan | X | 1 | ||||||||||
Uganda | X | 1 | ||||||||||
Ukraine | X | X | X | X | X | X | X | 7 | ||||
United States | X | X | X | X | X | X | X | X | 8 | |||
Virgin Islands | X | X | 2 | |||||||||
Uzbekistan | X | X | X | X | X | X | X | 7 | ||||
Venezuela | X | X | X | X | X | X | 6 | |||||
Zambia | X | X | X | 3 | ||||||||
Total: 77 NOCs | 29 | 27 | 27 | 28 | 27 | 28 | 29 | 28 | 28 | 16 | 16 | 283 |
References
Wikimedia Commons has media related to 2008 Summer Olympics boxing. |