Brent Henley
Brent Henley | |||
---|---|---|---|
Born |
Coquitlam, BC, CAN | August 30, 1980||
Height | 6 ft 7 in (201 cm) | ||
Weight | 249 lb (113 kg; 17 st 11 lb) | ||
Position | Defence/Wing | ||
Shot | Right | ||
Played for |
Lowell Lock Monsters Rochester Americans Toronto Roadrunners Edmonton Road Runners Springfield Falcons Norfolk Admirals Hartford Wolf Pack Lake Erie Monsters Nottingham Panthers | ||
NHL Draft | Undrafted | ||
Playing career | 2001–2014 |
Brent Henley (born August 30, 1980) is a Canadian former professional ice hockey defenceman/Wing. He last played as an Enforcer for the Nottingham Panthers of the Elite Ice Hockey League.
Playing career
A journeyman minor league veteran, Henley has played over a 100 games and 378 penalty minutes in the American Hockey League and 200 games in the ECHL for over 1000 minutes in penalties. After joining the Fort Wayne Komets in their last season in the Central Hockey League in 2011–12 season, Henley remained contracted to the club for their debut in the ECHL the following season.[1]
On September 25, 2012, Henley was invited to the Connecticut Whale AHL training camp, prior to the 2012–13 season.[2] After his release and return to the Komets, Henley racked up 100 penalty minutes in the ECHL by the midpoint of the season, before he was signed to a professional try-out contract with the Lake Erie Monsters, to replace promoted heavyweight Patrick Bordeleau as the team primary enforcer on January 17, 2013. Henley was returned to Fort Worth after featuring in one fight in 5 games for the Monsters. On February 20, 2013, after posting 10 points in 42 games Henley was traded from the Komets to the Florida Everblades for future considerations.[3]
After 11 professional seasons in North America, Henley signed his first contract abroad with a one-year deal as a free agent with United Kingdom club, Nottingham Panthers of the EIHL on June 24, 2013.[4]
Career statistics
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1998–99 | Burnaby Bulldogs | BCHL | 17 | 2 | 10 | 12 | 34 | — | — | — | — | — | ||
1998–99 | Saskatoon Blades | WHL | 15 | 0 | 0 | 0 | 35 | — | — | — | — | — | ||
1999–00 | Swift Current Broncos | WHL | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
1999–00 | Prince George Cougars | WHL | 21 | 0 | 6 | 6 | 0 | — | — | — | — | — | ||
1999–00 | Bozeman IceDogs | AWHL | 14 | 0 | 1 | 1 | 61 | — | — | — | — | — | ||
2000–01 | Langley Hornets | BCHL | 48 | 5 | 25 | 30 | 217 | — | — | — | — | — | ||
2001–02 | Jackson Bandits | ECHL | 2 | 0 | 0 | 0 | 22 | — | — | — | — | — | ||
2001–02 | Colorado Gold Kings | WCHL | 50 | 3 | 3 | 6 | 188 | 4 | 0 | 0 | 0 | 2 | ||
2002–03 | South Carolina Stingrays | ECHL | 50 | 2 | 10 | 12 | 306 | 4 | 0 | 1 | 1 | 4 | ||
2002–03 | Lowell Lock Monsters | AHL | 3 | 0 | 0 | 0 | 11 | — | — | — | — | — | ||
2002–03 | Rochester Americans | AHL | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
2003–04 | South Carolina Stingrays | ECHL | 49 | 1 | 7 | 8 | 255 | 7 | 0 | 0 | 0 | 34 | ||
2003–04 | Toronto Roadrunners | AHL | 12 | 0 | 1 | 1 | 40 | — | — | — | — | — | ||
2004–05 | Edmonton Road Runners | AHL | 27 | 1 | 3 | 4 | 94 | — | — | — | — | — | ||
2004–05 | Greenville Grrrowl | ECHL | 9 | 1 | 2 | 3 | 12 | — | — | — | — | — | ||
2005–06 | Phoenix Roadrunners | ECHL | 45 | 1 | 1 | 2 | 271 | — | — | — | — | — | ||
2005–06 | Utah Grizzlies | ECHL | 3 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 3 | 34 | ||
2006–07 | Pensacola Ice Pilots | ECHL | 16 | 1 | 5 | 6 | 94 | — | — | — | — | — | ||
2006–07 | Fort Wayne Komets | UHL | 36 | 0 | 3 | 3 | 174 | 7 | 0 | 1 | 1 | 30 | ||
2007–08 | Fort Wayne Komets | IHL | 26 | 0 | 4 | 4 | 108 | 13 | 0 | 2 | 2 | 23 | ||
2007–08 | Springfield Falcons | AHL | 3 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
2008–09 | Norfolk Admirals | AHL | 47 | 0 | 6 | 6 | 198 | — | — | — | — | — | ||
2008–09 | Augusta Lynx | ECHL | 2 | 0 | 0 | 0 | 2 | — | — | — | — | — | ||
2008–09 | Mississippi Sea Wolves | ECHL | 4 | 0 | 1 | 1 | 11 | — | — | — | — | — | ||
2009–10 | Hartford Wolf Pack | AHL | 16 | 0 | 2 | 2 | 35 | — | — | — | — | — | ||
2011–12 | Utah Grizzlies | ECHL | 1 | 0 | 0 | 0 | 7 | — | — | — | — | — | ||
2011–12 | Fort Wayne Komets | CHL | 60 | 3 | 11 | 14 | 201 | 15 | 1 | 2 | 3 | 28 | ||
2012–13 | Fort Wayne Komets | ECHL | 42 | 1 | 9 | 10 | 145 | — | — | — | — | — | ||
2012–13 | Lake Erie Monsters | AHL | 5 | 0 | 0 | 0 | 9 | — | — | — | — | — | ||
2012–13 | Florida Everblades | ECHL | 17 | 2 | 3 | 5 | 60 | 13 | 0 | 1 | 1 | 36 | ||
2013–14 | Nottingham Panthers | EIHL | 34 | 0 | 4 | 4 | 262 | 2 | 0 | 0 | 0 | 8 | ||
AHL totals | 114 | 1 | 12 | 13 | 387 | — | — | — | — | — |
References
- ↑ "Komets Bolster Blueline with Henley and Lovell". OurSportsCentral.com. 2011-10-27. Retrieved 2011-10-27.
- ↑ "Whale trim roster". blueshirtsuntied.com. 2012-10-06. Retrieved 2012-10-06.
- ↑ "Everblades acquire Henley from Fort Wayne". ECHL. 2013-02-20. Retrieved 2013-02-20.
- ↑ "Six foot Seven Brent Henley joins the Panthers". Nottingham Panthers. 2013-06-24. Retrieved 2013-06-24.
External links
- Brent Henley's career statistics at EliteProspects.com
- Brent Henley's career statistics at The Internet Hockey Database