Capitals of Serbia
This list is incomplete; you can help by expanding it.
This is a list of the historical capitals of Serbian statehood:
Capital | Timeline | Notes | |
---|---|---|---|
Ras | ?–960 | capital of the Serbian Principality under the Vlastimirović dynasty. | |
Ras | fl. 969–976 | capital of the Byzantine Catepanate of Ras. | |
Sirmium | ca. 1018–1071 | capital of the Byzantine Theme of Sirmium. | |
Stari Ras | ca. 1050–1148 | capital of the Principality of Duklja under the Vojislavljević dynasty. | |
Stari Ras | ca. 1083–1166 | capital of the Serbian Grand Principality (at Ras) under the Vukanović dynasty. | |
Bele Crkve | ca. 1166–1168 | First capital of the Serbian Grand Principality under Stefan Nemanja. | |
Niš | ca. 1183–1191 | capital of the Serbian Grand Principality under Stefan Nemanja. | |
Deževo, Debrc and Belgrade | 1276–1282 | capitals of Stefan Dragutin's Kingdom (in Syrmia) | |
Skopje | 1282–1321 | Capital of King Stefan Milutin (r. 1282–1321). | |
Prizren | 1300–1345 | capital of Serbia. | |
Serres | 1345–1371 | capital of Serbian Empire of Stefan Dušan. | |
Skoplje | 1345–1371 | capital of Serbian Empire of Stefan Dušan. | |
Priština | 1371–1389 | ||
Kruševac | 1371–1389 | capital of the state of Lazar Hrebeljanović. | |
Belgrade | 1404–1430 | Serbian Despotate (1404–1430). | |
Smederevo | 1430–1453 | capital of Serbian Despotate (1430–1459). | |
Belgrade | 1718–1739 | capital of the Habsburg Kingdom of Serbia (1718–39). | |
Topola | 1805–1813 | capital of Revolutionary Serbia under Karadjordje, during the First Serbian Uprising. | |
Gornja Crnuća | 1815–1818 | capital of Revolutionary Serbia under Miloš Obrenović, during the Second Serbian Uprising | |
Kragujevac | 1818–June 12, 1839 | capital of the Principality of Serbia under Miloš Obrenović. | |
Belgrade | June 12, 1839–June 1840 | capital of the Principality of Serbia under Mihailo Obrenović III. | |
Kragujevac | June 1840–1841 | capital of the Principality of Serbia under Mihailo Obrenović III. | |
Belgrade | April 25, 1841–1915 | capital of the Principality of Serbia and Kingdom of Serbia (1882–1918). | |
Temišvar | 1849–1860 | capital of the Voivodeship of Serbia and Banat of Temeschwar (1849–1860). | |
Niš | July 1914–October 1915 | capital of Serbia during Austro-Hungarian occupation of Belgrade (World War I). From 1878 onwards, it was treated as the "second capital". | |
Belgrade | 1916–present | capital of the Kingdom of Serbia, Kingdom of Yugoslavia (1918–1943), Socialist Federal Republic of Yugoslavia (1945–1992), Serbia and Montenegro (1992–2006), and Serbia (2006–) |
See also
- Serbia
- History of Serbia
- Border history of Serbia
References
This article is issued from Wikipedia - version of the 10/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.