Chilukki Stakes
Grade II race | |
Location |
Churchill Downs Louisville, Kentucky, United States |
---|---|
Inaugurated | 1986 |
Race type | Thoroughbred - Flat racing |
Website |
www |
Race information | |
Distance | 1 mile (8 furlongs) |
Surface | Dirt |
Track | left-handed |
Qualification | three-year-olds & up fillies and mares |
Weight | Assigned |
Purse | US$200,000 |
The Chilukki Stakes is a race for thoroughbred horses. Prior to 2005, the race was known as the Churchill Downs Distaff Handicap. The Grade II Chilukki is open to fillies and mares, age three and up, and set at one mile on the dirt. It currently carries a purse of $200,000 and is run during the Fall Meet at Churchill Downs.
The Distaff was renamed for the Eclipse Award winning 2-year-old of the year, Chilukki, and the 2000 edition of the Churchill Downs Distaff Handicap.
Winners of the Chilukki Stakes since 2000
Year |
Winner |
Age |
Jockey |
Trainer |
Owner |
Time |
---|---|---|---|---|---|---|
2016 | Kiss to Remember | 5 | Joseph Rocco, Jr. | Martin D. Wolfson | Miller Racing | 1:35.80 |
2015 | Spelling Again | 4 | Shaun Bridgmohan | Brad H. Cox | Sea Jay Racing | 1:35.75 |
2014 | Molly Morgan | 5 | Corey J. Lanerie | Dale L. Romans | W. D. Cubbedge | 1:36.97 |
2013 | Don't Tell Sophia | 5 | Joseph Rocco, Jr. | Philip A. Sims | Sims/Namy | 1:35.14 |
2012 | Brushed by a Star | 4 | Corey Lanerie | Grant T. Forster | Team Forster | 1:37.16 |
2011 | Buckleupbuttercup | 4 | Javier Castellano | Eddie Kenneally | Avalon Farms | 1:37:03 |
2010 | Distinctive Dixie | 5 | Robby Albarado | Wally Dollase | Lewis Trust | 1:36.67 |
2009 | Malibu Prayer | 3 | Chris DeCarlo | Todd A. Pletcher | Edward P. Evans | 1:36.24 |
2008 | Leah's Secret | 5 | Rene Douglas | Todd A. Pletcher | WinStar Farm LLC | 1:35.68 |
2007 | Rolling Sea | 4 | Robby Albarado | Steve Asmussen | Millennium Farms | 1:36.02 |
2006 | Sangrita | 3 | Edgar Prado | Michael Matz | Dorothy Matz | 1:36.65 |
2005 | Bending Strings | 4 | Robby Albarado | Wallace Dollase | John D. Gunther | 1:35.19 |
2004 | Halory Leigh | 4 | Craig Perret | Dale L. Romans | J. Crawford/M. Gannon/C. Grask | 1:35.05 |
2003 | Lead Story | 4 | Calvin Borel | Carl Nafzger | A. Stevens Miles, Jr. | 1:36.55 |
2002 | Softly | 4 | Jon Court | Carl Nafzger | James B. Tafel | 1:35.07 |
2001 | Nasty Storm | 3 | Pat Day | Dallas Stewart | Denny Crum, Daryl Elser et al. | 1:35.30 |
2000 | Chilukki | 3 | Gary Stevens | Bob Baffert | Stonerside Stable | 1:33.57 |
Earlier winners
- 1999 - Let
- 1998 - Dream Scheme
- 1997 - Feasibility study
- 1996 - Fast Catch
- 1995 - Lakeway
- 1994 - Educated Risk
- 1993 - Miss Indy Anna
- 1992 - Wilderness Song
- 1991 - Fir For A Queen
- 1990 - Oh My Jessica Pie
- 1989 - Classic Value
- 1988 - Darien Miss
- 1987 - Bound
- 1986 - Lazer Show
References
This article is issued from Wikipedia - version of the 11/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.