Cycling at the 2004 Summer Olympics – Men's sprint
Cycling at the 2004 Summer Olympics | ||||
---|---|---|---|---|
Road cycling | ||||
Road race | men | women | ||
Time trial | men | women | ||
Track cycling | ||||
Individual pursuit | men | women | ||
Team pursuit | men | |||
Sprint | men | women | ||
Team sprint | men | |||
Time trial | men | women | ||
Points race | men | women | ||
Keirin | men | |||
Madison | men | |||
Mountain biking | ||||
Cross-country | men | women |
The men's 200m Sprint at the 2004 Summer Olympics (Cycling) was an event that consisted of cyclists making three laps around the track. Only the time for the last 200 metres of the 750 metres covered was counted as official time.
Records
World Record | Curt Harnett (CAN) | Bogota Colombia | 9.865 s | September 28, 1995 |
Olympic Record | Gary Neiwand (AUS) | Atlanta United States | 10.129 s | July 24, 1996 |
Medalists
Gold | Silver | Bronze |
Ryan Bayley (AUS) | Theo Bos (NED) | René Wolff (GER) |
Australian Ryan Bayley defeated current world champion, Theo Bos from the Netherlands, when the sprinting gold medal was taken to a third decider race. In the race for the bronze René Wolff from Germany defeated Laurent Gané from France.
Qualifying round
Times and average speeds are listed. Q denotes qualification for the next round.
After Tomohiro Nagatsuka dropped out of competition following the round, all of the cyclists following him advanced one position. This allowed Stefan Nimke to compete in the 1/16 final despite having originally placed 19th.
Pos. | Athlete | NOC | Time | Ave. Speed | Qualify |
---|---|---|---|---|---|
1. | Ryan Bayley | Australia | 10.177 s | 70.747 km/h | Q |
2. | Theo Bos | Netherlands | 10.214 s | 70.491 km/h | Q |
3. | René Wolff | Germany | 10.230 s | 70.381 km/h | Q |
4. | Mickaël Bourgain | France | 10.264 s | 70.148 km/h | Q |
5. | Laurent Gané | France | 10.271 s | 70.100 km/h | Q |
6. | Ross Edgar | United Kingdom | 10.381 s | 69.357 km/h | Q |
7. | Damian Zielinski | Poland | 10.441 s | 68.958 km/h | Q |
8. | Jose Villanueva | Spain | 10.446 s | 68.925 km/h | Q |
9. | Sean Eadie | Australia | 10.454 s | 68.873 km/h | Q |
10. | Łukasz Kwiatkowski | Poland | 10.462 s | 68.820 km/h | Q |
11. | Josiah Ng | Malaysia | 10.515 s | 68.473 km/h | Q |
12. | Teun Mulder | Netherlands | 10.565 s | 68.149 km/h | Q |
13. | Barry Forde | Barbados | 10.597 s | 67.943 km/h | Q |
14. | Tomohiro Nagatsuka | Japan | 10.646 s | 67.631 km/h | Q |
15. | Kim Chi-Bum | South Korea | 10.673 s | 67.459 km/h | Q |
16. | Jaroslav Jeřábek | Slovakia | 10.758 s | 66.926 km/h | Q |
17. | Yang Hee-Chun | South Korea | 10.955 s | 65.723 km/h | Q |
18. | Alois Kaňkovský | Czech Republic | 10.956 s | 65.717 km/h | Q |
19. | Stefan Nimke | Germany | 11.338 s | 63.503 km/h | |
1/16 final
The 1/16 round consisted of nine heats of two riders each. Winners advanced to the next round, losers competed in the 1/16 repechage.
Heat | Time | Pos | Rider | |
---|---|---|---|---|
Heat 1 | 10.510 s | |||
1 | Ryan Bayley | Australia | ||
2 | Stefan Nimke | Germany | ||
Heat 2 | 10.799 s | |||
1 | Theo Bos | Netherlands | ||
2 | Alois Kaňkovský | Czech Republic | ||
Heat 3 | 11.104 s | |||
1 | René Wolff | Germany | ||
2 | Yang Hee-Chun | Korea | ||
Heat 4 | 10.988 s | |||
1 | Mickaël Bourgain | France | ||
2 | Jaroslav Jeřábek | Slovakia | ||
Heat 5 | 11.166 s | |||
1 | Laurent Gané | France | ||
2 | Kim Chi-Bum | Korea | ||
Heat 6 | 10.768 s | |||
1 | Ross Edgar | Great Britain | ||
2 | Barry Forde | Barbados | ||
Heat 7 | 10.833 s | |||
1 | Damian Zielinski | Poland | ||
2 | Teun Mulder | Netherlands | ||
Heat 8 | 11.234 s | |||
1 | Jose Villanueva | Spain | ||
2 | Josiah Ng | Malaysia | ||
Heat 9 | 11.025 s | |||
1 | Sean Eadie | Australia | ||
2 | Lukasz Kwiatkowski | Poland | ||
1/16 repechage
The nine defeated cyclists from the 1/16 round took part in the 1/16 repechage. They raced in three heats of three riders each. The winner of each heat rejoined the nine victors of the 1/16 round in advancing to the 1/8 round
Heat | Time | Speed | Pos | Rider | |
---|---|---|---|---|---|
Heat 1 | 10.731 s | 67.095 km/h | |||
1 | Barry Forde | Barbados | |||
2 | Lukasz Kwiatkowski | Poland | |||
3 | Stefan Nimke | Germany | |||
Heat 2 | 10.740 s | 67.039 km/h | |||
1 | Teun Mulder | Netherlands | |||
2 | Kim Chi-Bum | South Korea | |||
3 | Alois Kaňkovský | Czech Republic | |||
Heat 3 | 11.006 s | 65.418 km/h | |||
1 | Josiah Ng | Malaysia | |||
2 | Yang Hee-Chun | South Korea | |||
3 | Jaroslav Jeřábek | Slovakia | |||
1/8 final
The 1/8 round consisted of six matches, each pitting two of the twelve remaining cyclists against each other. The winners advanced to the quarterfinals, with the losers getting another chance in the 1/8 repechage.
Heat | Time | Pos | Rider | |
---|---|---|---|---|
Heat 1 | 10.520 s | |||
1 | Ryan Bayley | Australia | ||
2 | Josiah Ng | Malaysia | ||
Heat 2 | 11.164 s | |||
1 | Theo Bos | Netherlands | ||
2 | Teun Mulder | Netherlands | ||
Heat 3 | 10.548 s | |||
1 | René Wolff | Germany | ||
2 | Barry Forde | Barbados | ||
Heat 4 | 10.936 s | |||
1 | Mickaël Bourgain | France | ||
2 | Sean Eadie | Australia | ||
Heat 5 | 10.772 s | |||
1 | Laurent Gané | France | ||
2 | Jose Villanueva | Spain | ||
Heat 6 | 10.848 s | |||
1 | Damian Zielinski | Poland | ||
2 | Ross Edgar | Great Britain | ||
1/8 repechage
The six cyclists defeated in the 1/8 round competed in the 1/8 repechage. Two heats of three riders were held. Winners rejoined the victors from the 1/8 round and advanced to the quarterfinals. The four other riders competed in the 9th through 12th place classification.
Heat | Time | Speed | Pos | Rider | |
---|---|---|---|---|---|
Heat 1 | 10.906 s | 66.018 km/h | |||
1 | Ross Edgar | Great Britain | |||
2 | Josiah Ng | Malaysia | |||
3 | Sean Eadie | Australia | |||
Heat 2 | 11.294 s | 63.750 km/h | |||
1 | Barry Forde | Barbados | |||
2 | Teun Mulder | Netherlands | |||
REL | Jose Villanueva | Spain | |||
Classification 9-12
The 9-12 classification was a single race with all four riders that had lost in the 1/8 repechage taking place. The winner of the race received 9th place, with the others taking the three following places in order.
Pos. | Rider | Country | Time |
---|---|---|---|
1 | Jose Villanueva | Spain | 11.063 s |
2 | Teun Mulder | Netherlands | |
3 | Josiah Ng | Malaysia | |
4 | Sean Eadie | Australia | |
Quarterfinals
The eight riders that had advanced to the quarterfinals competed pairwise in four matches. Each match consisted of two races, with a potential third race being used as a tie-breaker if each cyclist won one of the first two races. All four quarterfinals matches were decided without a third race. Winners advanced to the semifinals, losers competed in a 5th to 8th place classification.
Quarterfinal | Time | Pos | Rider | |
---|---|---|---|---|
QF 1 | 1st race: 10.733 s 2nd race: 10.807 s | |||
1 | Ryan Bayley | Australia | ||
2 | Barry Forde | Barbados | ||
QF 2 | 1st race: 11.024 s 2nd race: 10.905 s | |||
1 | Theo Bos | Netherlands | ||
2 | Ross Edgar | Great Britain | ||
QF 3 | 1st race: 10.556 s 2nd race: 10.749 s | |||
1 | René Wolff | Germany | ||
2 | Damian Zielinski | Poland | ||
QF 4 | 1st: 11.018 s 2nd race: 10.876 s | |||
1 | Laurent Gané | France | ||
2 | Mickaël Bourgain | France | ||
Classification 5-8
The 5-8 classification was a single race with all four riders that had lost in the quarterfinals taking place. The winner of the race received 5th place, with the others taking the three following places in order.
Pos. | Rider | Country | Time |
---|---|---|---|
1 | Ross Edgar | Great Britain | 11.214 s |
2 | Barry Forde | Barbados | |
3 | Damian Zielinski | Poland | |
4 | Mickaël Bourgain | France | |
Semifinals
The four riders that had advanced to the semifinals competed pairwise in two matches. Each match consisted of two races, with a potential third race being used as a tie-breaker if each cyclist won one of the first two races. Both semifinals matches were decided without a third race. Winners advanced to the finals, losers competed in the bronze medal match.
Semi | Time | Pos | Rider | |
---|---|---|---|---|
SF 1 | 1st race: 10.546 s 2nd race: 10.638 s | |||
1 | Ryan Bayley | Australia | ||
2 | Laurent Gané | France | ||
SF 2 | 1st race: 10.502 s 2nd race: 10.639 s | |||
1 | Theo Bos | Netherlands | ||
2 | René Wolff | Germany | ||
Bronze medal match
The bronze medal match was contested in a set of three races, with the winner of two races declared the winner. Since René Wolff won both of the first two races, the third was not run.
Pos. | Rider | Country | Time |
---|---|---|---|
1 | René Wolff | Germany | 1st: 10.677 s 2nd: 10.612 s |
2 | Laurent Gané | France | |
Final
The final was a best-of-three match. Bos took a lead in the series when he won the first race, but Bayley defeated him in the second race. The third race was decisive and Bayley came out on top again.
Pos. | Rider | Country | Time |
---|---|---|---|
1 | Ryan Bayley | Australia | 2nd: 10.661 s 3rd: 10.743 s |
2 | Theo Bos | Netherlands | 1st: 10.710 s |
Final classification
Pos. | Athlete | NOC |
---|---|---|
1. | Ryan Bayley | Australia |
2. | Theo Bos | Netherlands |
3. | René Wolff | Germany |
4. | Laurent Gané | France |
5. | Ross Edgar | United Kingdom |
6. | Barry Forde | Barbados |
7. | Damian Zielinski | Poland |
8. | Mickaël Bourgain | France |
9. | Jose Villanueva | Spain |
10. | Teun Mulder | Netherlands |
11. | Josiah Ng | Malaysia |
12. | Sean Eadie | Australia |
Lukasz Kwiatkowski | Poland | |
Stefan Nimke | Germany | |
Kim Chi-Bum | South Korea | |
Alois Kaňkovský | Czech Republic | |
Yang Hee-Chun | South Korea | |
Jaroslav Jeřábek | Slovakia | |
withdrew | Tomohiro Nagatsuka | Japan |