Cycling at the 2012 Summer Paralympics – Men's road time trial B
Cycling, Men's road time trial B at the XIV Paralympic Games | ||||||||||
Venue | Brands Hatch | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dates | September 5 | |||||||||
Competitors | 17 from 15 nations | |||||||||
Medalists | ||||||||||
|
Cycling at the 2012 Summer Paralympics | ||
---|---|---|
Road cycling | ||
Time trial | ||
Men | Women | |
Road time trial | B | B |
H1 | H1–2 | |
H2 | ||
H3 | H3 | |
H4 | H4 | |
C1 | C1–3 | |
C2 | ||
C3 | ||
C4 | C4 | |
C5 | C5 | |
Mixed T1–2 |
The Men's time trial B road cycling event at the 2012 Summer Paralympics took place on September 5 at Brands Hatch. Seventeen riders from fifteen different nations competed. The race distance was 24 km.
Results
Rank | Name | Country | Time |
---|---|---|---|
Christian Venge Pilot: David Llaurado Caldero |
Spain | 30:48.25 | |
Ivano Pizzi Pilot: Lucca Pizzi |
Italy | 30:50.41 | |
James Brown Pilot: Damien Shaw |
Ireland | 31:13.00 | |
4 | Daniel Chalifour Pilot: Alexandre Cloutier |
Canada | 31:35.68 |
5 | Damien Debeaupuits Pilot: Alexis Febvay |
France | 31:38.75 |
6 | Vladislav Janovjak Pilot: Robert Mitosinka |
Slovakia | 31:38.83 |
7 | Krzysztof Kosikowski Pilot: Artur Korc |
Poland | 31:48.86 |
8 | Clark Rachfal Pilot: David Swanson |
United States | 31:53.97 |
9 | Jarmo Ollanketo Pilot: Marko Tormanen |
Finland | 32:07.15 |
10 | Olivier Donval Pilot: John Saccomandi |
France | 32:17.51 |
11 | Miguel Angel Clemente Solano Pilot: Diego Javier Munoz |
Spain | 32:20.57 |
12 | Rinne Oost Pilot: Patrick Bos |
Netherlands | 32:33.72 |
13 | Bryce Lindores Pilot: Sean Finning |
Australia | 33:12.27 |
14 | Milan Petrovic Pilot: Goran Smelcerovic |
Serbia | 34:20.76 |
15 | Mohd Khairul Hazwan Wahab Pilot: Khairul Naim Azhar |
Malaysia | 37:20.51 |
16 | Alberto Lujan Nattkemper Pilot: Jonatan Ithurrart |
Argentina | 38:23.82 |
17 | Christos Stefanakis Pilot: Konstantinos Troulinos |
Greece | 42:14.22 |
References
- "Schedule & Results - Cycling Road". LOCOG. Retrieved 2012-09-06.
This article is issued from Wikipedia - version of the 12/31/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.