Czechoslovak parliamentary election, 1992
Czechoslovak federal election, 1992
|
5 June 1992 (1992-06-05) – 6 June 1992 (1992-06-06) |
|
|
All 150 seats to the House of the People All 150 seats to the House of Nations 75 seats needed for a majority |
Turnout |
85.08% |
|
First party |
Second party |
|
|
|
Leader |
Václav Klaus |
Vladimír Mečiar |
Party |
ODS–KDS |
HZDS |
Seats after |
48 |
24 |
Seat change |
48 |
24 |
Popular vote |
2,200,937 |
1,036,459 |
Percentage |
23.0% |
10.8% |
|
Federal elections were held in Czechoslovakia on 5 and 6 June 1992,[1] alongside elections for the Czech and Slovak Assemblies. The result was a victory for the Civic Democratic Party-Christian Democratic Party alliance, which won 48 of the 150 seats in the House of the People and 37 of the 150 seats in the House of Nations. Voter turnout was 84.7%.[2]
Results
House of the People
Party |
Votes |
% |
Seats |
+/– |
Civic Democratic Party-Christian Democratic Party | 2,200,937 | 23.0 | 48 | New |
Movement for a Democratic Slovakia | 1,036,459 | 10.8 | 24 | New |
Communist Party of Bohemia and Moravia | 926,228 | 9.7 | 19 | New |
Czechoslovak Social Democracy-Social Democratic Party of Slovakia | 648,125 | 6.8 | 10 | New |
Party of the Democratic Left | 446,230 | 4.7 | 10 | New |
Coalition for Republic - Republican Party of Czechoslovakia | 432,075 | 4.5 | 8 | New |
Christian and Democratic Union – Czechoslovak People's Party | 388,122 | 4.0 | 7 | New |
Liberal-Social Union | 378,962 | 4.0 | 7 | New |
Civic Democratic Alliance | 323,614 | 3.4 | 0 | New |
Slovak National Party | 290,249 | 3.0 | 6 | 0 |
Civic Movement | 284,854 | 3.0 | 0 | New |
Movement for Autonomous Democracy–Party for Moravia and Silesia | 279,136 | 2.9 | 0 | –9 |
Christian Democratic Movement | 277,061 | 2.9 | 6 | –5 |
Coexistence–Hungarian Christian Democratic Movement | 232,776 | 2.4 | 5 | 0 |
Pensioners for Life Security | 214,681 | 2.2 | 0 | New |
Czechoslovak Businessmen's, Traders' and Farmers' Party | 166,325 | 1.7 | 0 | New |
Club of Committed Non-Party Members | 129,022 | 1.3 | 0 | New |
ODÚ | 122,359 | 1.3 | 0 | New |
Democratic Party | 122,226 | 1.3 | 0 | 0 |
SKDH | 106,612 | 1.1 | 0 | New |
NEI | 89,817 | 0.9 | 0 | New |
SZS | 81,047 | 0.9 | 0 | New |
MPP-MOS | 72,877 | 0.8 | 0 | New |
SPP | 68,985 | 0.7 | 0 | 0 |
D92 | 68,168 | 0.7 | 0 | New |
HSS | 67,406 | 0.7 | 0 | New |
SPI | 38,580 | 0.4 | 0 | New |
Roma Civic Initiative | 33,576 | 0.4 | 0 | New |
ZKS | 23,487 | 0.3 | 0 | New |
SRNDJ | 10,335 | 0.1 | 0 | New |
SLS | 10,150 | 0.1 | 0 | New |
NSS-ČSNS | 8,922 | 0.1 | 0 | New |
NALI | 2,457 | 0.0 | 0 | New |
HZSP-SRÚ | 1,576 | 0.0 | 0 | New |
Invalid/blank votes | 167,542 | – | – | – |
Total | 9,750,978 | 100 | 150 | 0 |
Source: Nohlen & Stöver |
House of Nations
Party |
Votes |
% |
Seats |
+/– |
Civic Democratic Party-Christian Democratic Party | 2,168,421 | 22.6 | 37 | New |
Movement for a Democratic Slovakia | 1,045,395 | 10.9 | 33 | New |
Communist Party of Bohemia and Moravia | 939,197 | 9.8 | 15 | New |
Czechoslovak Social Democracy-Social Democratic Party of Slovakia | 629,029 | 6.6 | 11 | New |
Party of the Democratic Left | 433,750 | 4.5 | 13 | New |
SPR-RSČ | 423,999 | 4.4 | 6 | New |
KDÚ-ČSL | 394,296 | 4.1 | 6 | New |
Liberal-Social Union | 393,182 | 4.1 | 5 | New |
Movement for Autonomous Democracy–Party for Moravia and Silesia | 322,423 | 3.4 | 0 | –7 |
Civic Movement | 307,334 | 3.2 | 0 | New |
Slovak National Party | 288,864 | 3.0 | 9 | 0 |
Christian Democratic Movement | 272,100 | 2.8 | 8 | –6 |
Civic Democratic Alliance | 264,371 | 2.8 | 0 | New |
Coexistence–Hungarian Christian Democratic Movement | 232,364 | 2.4 | 7 | 0 |
Pensioners for Life Security | 222,860 | 2.3 | 0 | New |
Czechoslovak Businessmen's, Traders' and Farmers' Party | 172,703 | 1.8 | 0 | New |
Club of Committed Non-Party Members | 140,045 | 1.5 | 0 | New |
ODÚ | 124,649 | 1.3 | 0 | New |
Democratic Party | 113,176 | 1.2 | 0 | 0 |
NEI | 106,186 | 1.1 | 0 | New |
SKDH | 100,054 | 1.1 | 0 | New |
SZS | 75,149 | 0.8 | 0 | New |
D92 | 72,538 | 0.8 | 0 | New |
SPP | 71,123 | 0.7 | 0 | 0 |
MPP-MOS | 71,122 | 0.7 | 0 | New |
HSS | 67,073 | 0.7 | 0 | New |
Roma Civic Initiative | 34,530 | 0.4 | 0 | New |
SPI | 31,392 | 0.3 | 0 | New |
ZKS | 22,202 | 0.2 | 0 | New |
SRNDJ | 11,099 | 0.1 | 0 | New |
SLS | 10,056 | 0.1 | 0 | New |
NSS-ČSNS | 9,405 | 0.1 | 0 | New |
NALI | 2,992 | 0.0 | 0 | New |
HZSP-SRÚ | 1,086 | 0.0 | 0 | New |
Invalid/blank votes | 172,167 | – | – | – |
Total | 9,746,332 | 100 | 150 | 0 |
Source: Nohlen & Stöver |
References
- ↑ Nohlen, D & Stöver, P (2010) Elections in Europe: A data handbook, p471 ISBN 978-3-8329-5609-7
- ↑ Nohlen & Stöver, p472
Elections in Czechoslovakia |
---|
|
Parliamentary elections | |
---|
|
Parliamentary by-elections | |
---|
|
Regional elections | |
---|
|
Local elections |
- 1919
- 1923
- 1927
- 1931
- 1938
- 1954
- 1960
- 1964
- 1971
- 1976
- 1981
- 1986
- 1990
|
---|
|
Referendums | |
---|
|
- See also: Elections in the Czech Republic
- Elections in Slovakia
|