Double Sculls Challenge Cup
The Double Sculls Challenge Cup is a rowing event for men's double sculls at the annual Henley Royal Regatta on the River Thames at Henley-on-Thames in England. It is open to male crews from all eligible rowing clubs. Two clubs may combine to make an entry.
On the centenary of the regatta in 1939 a Centenary Double Sculls event was introduced. The crews in the final were Jack Beresford and Dick Southwood of Thames Rowing Club against G Scherli and E Broschi of Trieste, who were the reigning European champions. The result was a dead-heat.[1]
Winners
Year | Winners | Club | Time | Runners-up | Club |
---|---|---|---|---|---|
1946 | R E Panelo E D Chafuen | Buenos Aires RC | 8.8 4 L | G G Newton H L Warren | Trinity Hall, Cambridge |
1947 | W E C Horwood D C H Garrod | Quintin Boat Club | 8.23 4 L | F Vrba J Vavrena | Cesky Athletic Club, Czech. |
1948 | B Piessens WA Collet | Belgian Royal RF | 8.2 2 L | W E C Horwood D C H Garrod | Quintin Boat Club |
1949 | E W Parsner A Larsen | DFDS Rowing Club, Denmark | 7.39 2½ L | J W Bown K W Tingate | Loughborough Birmingham Rowing Club |
1950 | E W Parsner A Larsen | DFDS Roklubb, Denmark | 8.21 E | J B Brown K W Tinegate | Loughborough Birmingham Rowing Club |
1951 | P Bradley R D Burnell | Leander Club | 8.41 2 L | B G Davies A A P Kemp | Reading Rowing Club |
1952 | R M A George J Van Stichel | UNdL & A, Belgium | 7.37 E | J Rodgers M Riley | Sydney Rowing Club, Australia |
1953 | E Schriever P Stebler | Seeclub, Zurich | 7.37 E | C E Poynter W T J Baker | Bedford Rowing Club |
1954 | E Schriever P Stebler | Seeclub Zurich, Switzerland | 8.46 E | W G Beech KW Tinegate | Birmingham Rowing Club |
1955 | G Zhilin I Emchuk | Club Burevestnik, USSR | 7.55 ½ L | H Vollmer T Keller | Grasshopper Club, Zurich |
1956 | S C Rand E H Rand | Royal Air Force | 7.47 1½ L | A J Marsden D V Melvin | London Rowing Club |
1957 | A Berkutov Y Tyukalov | Club Krasnoe Z, USSR | 7.41 E | G W Baker M A Spracklen | Marlow Rowing Club Royal Air Force |
1958 | A Berkutov Y Tyukalov | Trud Club, Leningrad,USSR | 7.21 E | G W Baker M A Spracklen | Marlow Rowing Club |
1959 | C G V Davidge S A Mackenzie | Leander Club | 7.55 2¾ L | G C Justicz N J Birkmyre | Birmingham Rowing Club Bristol Ariel Rowing Club |
1960 | G C Justicz N J Birkmyre | Birmingham Rowing Club Bristol Ariel Rowing Club | 7.17 1¾ L | B Monnereau R Duhamel | CNeAdRouen, France |
1961 | G C Justicz N J Birkmyre | Birmingham Rowing Club Bristol Ariel Rowing Club | 7.38 1¾ l. | A Berkutov Y Tyukalov | Trud & Dynamo, USSR |
1962 | G C Justicz N J Birkmyre | Leander Club | 7.39 E | DN Joyce A Maclehose | Exeter College Corpus Christi |
1963 | MB Alwin W van der Togt | Rv Willem III & Skadi | 7.30 2 L | B Monnereau R Duhamel | CN de Rouen, France |
1964 | G C Justicz N J Birkmyre | Leander Club | 7.32 ¾L | H Frederiksen IJ Kruse | Dansk SR, Denmark |
1965 | M Studach M Bürgin | Grasshopper Club, Zurich | 7.1 1⅔ L | M Haake J Bruckhandler | TSC Berlin, Germany |
1966 | M Haake J Bruckhandler | TSC Berlin, Germany | 7.20 3¾ L | NP Cooper AV Cooke | Leander Club |
1967 | M Studach M Bürgin | Grasshopper Club, Zurich | 7.47 1¼ L | K Schabitz J Bohmer | SG Dynamo, Potsdam |
1968 | P A Barry R Findlay | Tideway Scullers NP Bank | 9.18 2 L | AJ Crowley NS Drake | St Ives Rowing Club |
1969 | D Oswald M Bürgin | Grasshopper RC, Zurich | 7.35 3 L | AJ Cowley NS Drake | St Ives Rowing Club |
1970 | T McKibbon J Van Blom | Long Beach RA, USA | 7.43 3½ L | PJ Webb AV Cooke | Nottingham & Union RC |
1971 | MA Brigden CA Brigden | Walton Rowing Club | 8.21 1 L | B Balmer GG Parsonage | Scottish Argonauts BC |
1972 | P G R Delafield T J Crooks | Leander Club | 7.24 1⅔ L | L Klecatsky JW Dietz | New York Athletic Club USA |
1973 | M J Hart C L Baillieu | Leander Club Cambridge University Boat Club | 7.11 4½ L | U Isler H Ruckstuhl | See Club Stafa & Zurich |
1974 | G Korshikov A Timoshinin | Dynamo Club, USSR | 7.23 2½ L | U Isler HE Ruckstahl | See Club Stafa & Zurich |
1975 | M J Hart C L Baillieu | Leander Club | 7.23 E | P Levy KB Gee | Weybridge Rowing Club Molesey Boat Club |
1976 | R Prentice MS Spencer | London Rowing Club | 7.22 2 L | JH van Drooge R Nolet | ASR Nereus, Holland |
1977 | M J Hart C L Baillieu | Leander Club | 7.20 E | RG Stone CR Wood | Harvard University, USA |
1978 | M J Hart C L Baillieu | Leander Club | 7.44 E | MS Spencer R Prentice | Poplar Blackwall and District Rowing Club |
1979 | J Clark C L Baillieu | Thames Tradesmen's Rowing Club Leander Club | 7.32 E | AC Rudkin I Gold | Bewl Bridge Poplar Blackwall and District Rowing Club |
1980 | P Walter B Ford | Victoria City RC, Canada | 7.27 2 L | C Allsopp C Wood | Hartford Bridge-Univ Wash, USA |
1981 | ER Sims S G Redgrave | Maidenhead Rowing Club Marlow Rowing Club | 8.16 E | AM Riddle BA May | Dart Amateur RC Staines Boat Club |
1982 | DA Clift S G Redgrave | Marlow Rowing Club | 7.55 3½ l. | NA Staite J Spencer-Jones | Evesham Rowing Club Bewdley |
1983 | J Spencer-Jones C L Baillieu | Bewdley Leander Club | 7.27 3 L | P Johnson NA Staite | Tees Rowing Club Evesham Rowing Club |
1984 | M Espersen L Kruse | Bagsvaerd & Kolding Rks | 7.25 1¼ L | T J Crooks H P Matheson | Kingston Rowing Club Nottinghamshire County Rowing Association |
1985 | B Eltang L Kruse | Kolding & Danske Rk, Denmark | 7.14 3¼ L | BA Lewis G Springer | Dirty Dozen RC, USA |
1986 | JI Parks DM Chernoff | Charles River RA, USA | 7.32 3½ L | RC Luke L Hancock | Llandaff Rowing Club Derwent Rowing Club |
1987 | N Couprina V Dosenko | Dinamo Moscow, USSR | 7.21 E | JDM Scrivener R Henderson | Lea Rowing Club |
1988 | AC Rudkin APS Kittermaster | Tideway Scullers Barclays | 7.26 ½ L | JDM Scrivener R Henderson | Lea Rowing Club |
1989 | R Floryn N Rienks | Die Leythe & Okeanos, Holland | 7.4 5 L | P Luzek I Gruza | Dukla Praha, Czechoslovakia |
1990 | AC Rudkin APS Kittermaster | Tideway Scullers Barclays | 8.28 1¾ L | MB Alloway CF Williams | Tideway Scullers |
1991 | B Eltang H Bang | Danske & Fana Roklubs, Norway | 7.32 E | RC Luke CJ Skuse | Leander Club |
1992 | DC Dickerson TD Hallett | Mic Mac Frdrcton, Can | 6.57 1¼ L | D Kruyswyk P Wiltenburg | Groninger & Amsterdam |
1993 | EWM Kittoe RF Redpath | London Rowing Club UL Tyrian | 7.32 2 ft | IW Hopkins M Pollecutt | Molesey Boat Club |
1994 | G Mitring J Dani | MTK-Gyori Vizugyi Se, Hungary | 7.7 2½ L | P Urig C Handle | Wormser RC & Karlstadt, Germany |
1995 | MD Free PT Antonie | Tweed Heads RC Melbourne | 6.58 2 ft | B Jamieson DJ Gleeson | Augusta RC, USA |
1996 | G Walker G Lewis | Potomac BC & National TC, USA | 7.7 3 L | D Schildhauer IRW Weighell | |
1997 | MD Free D Free | Tweed Heads RC, Australia | 6.58 E | BA Klein RJ Weaver | Undine Barge Club, USA |
1998 | Y Desaviere F Kowal | France | 7.17 3 L | G M Ruckman R S C Tucker | Augusta SC, USA |
1999 | I M McGowan N V Peterson | Augusta SC, USA | 7.44 3 L | C P Groom R S Tucker | Augusta SC, USA |
2000 | B Kalizan B Samuelson | Danmarks Rocenter | 7.28 E | M K Langridge P J C Wells | Leander Club Queen Elizabeth HS |
2001 | T Kucharski R Sycz | AZS Gorzow AZS, Poland | 7.26 4 L | P P Gardner I P Lawson | Leander Club |
2002 | S. Vieilledent A. Hardy | R. C. de Cannes, France | 7.32 4 L | A. Haller T. Peto | Szegedi Vizisport, Hungary |
2003 | B. Mueller M. Weiss | Heilbronner R.C., Germany | 7.18 3L | M.S. Inglis T. Pascall | Mosman R.C., Australia |
2004 | P. Lorinczy K. Szabo | Hungary | 7.47 2⅔ L | S. D. Goodbrand G. B. Blanchard | |
2005 | M. J. Hunter J. W. Lindsay-Fynn | London Rowing Club Leander Club | 7.26 E | I. M. Snijders A. F. Snijders | Holland |
2006 | M. W. Wells S. C. Rowbotham | Leander Club Univ.London | 7.08 NRO | L. Špik I. Čop | Slovenia |
2007 | L. Špik I. Čop | Slovenia | 7.33 5 L | M. Sloma M. Brzezinski | Poland |
2008 | W. D. Pierarini E. M. Hovey | Cal. R.C. USA | 7.35 1¼ L | P. F. Graves T. H. Graves | USA |
2009 | M. C. Trott N. Cohen | Waiariki R.C. New Zealand | 7.42 1 L | M. W. Wells S. C. Rowbotham | Leander Club |
2010 | C. Berrest J. Bahain | Club France, France | 7.38 NRO | M. W. Wells R. M. Bateman | Leander Club |
2011 | M. W. Wells R. M. Bateman | Leander Club | 6.52 2½ L | D. W. Crawshay S. M. Brennan | Australian Institute of Sport, Australia |
2012 | J. E. Collins A. J. Sinclair | Leander Club | 7.35 4¼ L | A. Bernsten H. G. E. Grepperud | Oslo Kraftsenter, Norway |
References
|
This article is issued from Wikipedia - version of the 10/1/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.