Fábio Nunes
Personal information | |||
---|---|---|---|
Full name | Fábio Nunes Fernandes | ||
Date of birth | 15 January 1980 | ||
Place of birth | Porto Alegre, Brazil | ||
Height | 1.80 m (5 ft 11 in) | ||
Playing position | Striker | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1997-2002 | Internacional | ||
2002-2004 | Guaraní | ||
2004 | Vegalta Sendai | 10 | (4) |
2005 | General Caballero | ||
2006 | Santa Cruz | ||
2006-2007 | Avaí | ||
2007 | Estrela da Amadora | 1 | (0) |
2007 | Pandurii Lignitul Târgu Jiu | 3 | (0) |
2008-2009 | Beira-Mar | 23 | (2) |
2010 | Uberlândia | ||
2010 | Chapecoense | 5 | (1) |
2011 | Lajeadense | ||
2011 | Luverdense | ||
* Senior club appearances and goals counted for the domestic league only. |
Fábio Nunes Fernandes (born 15 January 1980) is a Brazilian football player.
Club statistics
Club performance | League | Cup | Total | |||||
---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | Total | |||||
2004 | Vegalta Sendai | J2 League | 10 | 4 | 0 | 0 | 10 | 4 |
Total | Japan | 10 | 4 | 0 | 0 | 10 | 4 | |
Career total | 10 | 4 | 0 | 0 | 10 | 4 |
References
This article is issued from Wikipedia - version of the 11/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.