FIS Snowboarding World Championships 2013 – Men's slopestyle

FIS Snowboarding World Championships 2013
Big Air men
Snowboard cross men women
Halfpipe   men   women
Slopestyle   men   women
Parallel giant slalom men women
Parallel slalom men women

The men's slopestyle competition of the 2013 FIS Snowboarding World Championships was held in Stoneham-et-Tewkesbury, Quebec on January 17 & 18, 2013. 72 athletes from 26 countries competed.

Medalists

GoldFinland Roope Tonteri
Finland (FIN)
SilverCanada Mark McMorris
Canada (CAN)
BronzeFinland Janne Korpi
Finland (FIN)

Results

Qualification

The following are the results of the qualification.[1]

Rank Heat Bib Name Country Run 1 Run 2 Best Score Note
1 3 37 Sven Thorgren  Sweden 89.3385.3389.33 Q
2 4 57 Janne Korpi  Finland 85.00DNS85.00 Q
3 3 40 Roope Tonteri  Finland 80.6684.3384.33 Q
4 1 16 Mark McMorris  Canada 83.6670.6683.66 Q
5 1 1 Billy Morgan  Great Britain 16.0080.0080.00 Q
6 1 18 Stef Zeestraten  New Zealand 79.3354.0079.33 Q
7 1 10 Joris Ouwerkerk  Netherlands 78.6621.3378.66 Q
8 4 59 Ryan Stassel  United States 77.6635.3377.66 Q
9 1 8 Petja Piiroinen  Finland 77.005.6677.00 Q
10 3 42 Sage Kotsenburg  United States 76.0053.6676.00 Q
11 2 22 Charles Guldemond  United States 75.3361.6675.33 Q
12 3 53 Matts Kulisek  Canada 28.0075.3375.33 Q
13 3 45 Martin Mikyska  Czech Republic 28.6674.6674.66Q
14 4 61 Sebbe de Buck  Belgium 52.6674.0074.00Q
15 2 19 Robby Balharry  Canada 50.6671.3371.33Q
16 2 30 Clemens Schattschneider  Austria 69.6640.0069.66Q
17 2 34 Scott James  Australia 53.3366.6666.66Q
18 4 68 Adrian Krainer  Austria 31.0066.6666.66Q
19 2 55 Jamie Nicholls  Great Britain 66.3338.6666.33 Q
20 4 66 Benjamin Comber  New Zealand 25.3361.0061.00 Q
21 3 44 Seamus O'Connor  Ireland 40.0072.6672.66
22 1 3 Alexey Sobolev  Russia 69.6669.6669.66
23 1 4 Peetu Piiroinen  Finland DNS69.3369.33
24 1 7 Tim-Kevin Ravnjak  Slovenia 47.6668.3368.33
25 1 2 Dimi de Jong  Netherlands 52.6664.3364.33
26 2 33 Marco Donzelli  Italy 22.3363.3363.33
27 2 24 Teddy Koo  South Korea 61.0012.6661.00
28 2 25 Lucien Koch   Switzerland 60.3317.3360.33
29 1 37 Dusan Kriz  Czech Republic 38.3360.0060.00
30 4 70 Sam Turnbull  Great Britain 15.6657.6657.66
31 2 21 Seppe Smits  Belgium 38.3357.0057.00
32 1 6 Michael Macho  Austria 13.6655.6655.66
33 4 69 Cameron Staveley  Australia 43.0053.6653.66
34 4 63 Petr Horak  Czech Republic 12.3353.0053.00
35 3 48 Robbie Walker  Australia 52.0020.6652.00
36 3 51 Filip Kavcic  Slovenia 15.3351.3351.33
37 3 47 Rocco van Straten  Netherlands 14.0051.0051.00
38 3 43 Mikhail Matveev  Russia 18.0050.6650.66
39 3 54 Simon Gruber  Italy 50.3320.3350.33
40 1 5 Tor Lundström  Sweden 41.3346.0046.00
41 2 35 Kevin Kok  Italy 25.6644.6644.66
42 4 62 Tomasz Wolak  Poland 26.6643.3343.33
43 4 55 Jesper Kicken  Netherlands 42.3321.3342.33
44 4 65 Mikhail Ilyin  Russia 13.0038.0038.00
45 3 49 Viktor Szigeti  Hungary 35.3337.3337.33
46 4 60 Carlos Manich  Spain 35.00 30.00 35.00
47 3 39 Andre Christian Escobar  Chile 34.66 30.6630.66
48 3 38 Marcos Vinicius Batista  Brazil 17.00 34.33 34.33
49 1 9 Jan Necas  Czech Republic 32.66 14.33 14.33
50 2 20 Craig McMorris  Canada 20.00 29.00 29.00
51 2 23 Nate Kern  Great Britain 27.00 8.00 27.00
51 4 67 Sulev Paalo  Estonia 27.00 17.66 27.00
53 2 26 Mario Visnap  Estonia 26.33 21.33 26.33
53 1 15 Declan Vogel-Paul  Australia 17.66 26.33 26.33
55 2 29 Carles Torner  Spain 21.00 25.00 25.00
56 4 64 Joel Staub   Switzerland 24.33 23.33 23.33
57 1 17 Anton Lavrentyev  Russia 23.6616.3323.66
58 3 50 Eric Willett  United States 23.0023.3323.33
59 2 31 Lozio Dimitrov  Bulgaria 22.6615.6622.66
60 2 28 Inaqui Irarrazabal  Chile 15.6620.0020.00
60 1 14 Leandro Eigensatz   Switzerland 7.0020.0020.00
62 3 46 Niklas Mattsson  Sweden 18.3317.3318.33
62 4 56 Marco Grigis  Italy 18.33DNS18.33
64 3 41 Santiago Gamen  Argentina 15.6615.6615.66
65 1 12 David Hablützel   Switzerland 13.005.3313.00
66 2 36 Fu Yu-Chin  Chinese Taipei 8.00DNS8.00
67 4 72 Marko Grilc  Slovenia 5.66DNS5.66
68 1 11 Wen Yan-Bor  Chinese Taipei DNSDNSDNS
69 2 32 Georgi Peltekov  Bulgaria DNSDNSDNS
70 3 52 Aljosa Krivec  Slovenia DNSDNSDNS
71 4 58 Matias Schmitt  Argentina DNSDNSDNS
72 4 71 Mathias Weissenbacher  Austria DNSDNSDNS

Final

[2]

Rank Bib Name Country Run 1 Run 2 Best Score Notes
1st, gold medalist(s) 40 Roope Tonteri  Finland 80.50 93.75 93.75
2nd, silver medalist(s) 16 Mark McMorris  Canada 92.50 87.75 92.50
3rd, bronze medalist(s) 57 Janne Korpi  Finland 71.25 90.75 90.75
4 1 Billy Morgan  Great Britain 4.00 85.25 85.25
5 9 Clemens Schattschneider  Austria 38.50 84.50 84.50
6 19 Robby Balharry  Canada 40.75 77.50 77.50
7 59 Ryan Stassel  United States 74.25 17.75 74.25
8 68 Adrian Krainer  Austria 30.50 71.50 71.50
9 8 Petja Piiroinen  Finland 71.00 14.75 71.00
10 53 Matts Kulisek  Canada 67.50 19.75 67.50
11 22 Charles Guldemond  United States 21.75 66.25 66.25
12 61 Sebbe de Buck  Belgium 44.75 64.00 64.00
13 10 Joris Ouwerkerk  Netherlands 54.25 14.00 54.25
14 27 Jamie Nicholls  Great Britain 52.50 53.00 53.00
15 18 Stef Zeestraten  New Zealand 41.00 50.50 50.50
16 34 Scott James  Australia 18.25 38.25 38.25
17 45 Martin Mikyska  Czech Republic 26.75 34.50 34.50
18 37 Sven Thorgren  Sweden 13.50 25.75 25.75
19 66 Benjamin Comber  New Zealand 21.50 14.75 21.50
20 42 Sage Kotsenburg  United States 20.50 12.25 20.50

References

This article is issued from Wikipedia - version of the 2/13/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.