2001–02 Football Conference

The 2001–02 Football Conference season was the twenty-third season of the Football Conference, also known as the Nationwide Conference for sponsorship reasons.

Changes since the previous season

Overview

The manager of Boston United, Steve Evans, and former chairman, Pat Malkinson, were charged with breaking the Football Association's rules over the registration of players. Both men received bans from the FA, and the club were fined and docked four points from their first season in the League. This angered some, especially the Conference runners up Dagenham & Redbridge, who believed that any points deduction should have applied to the previous season, which would have meant Dagenham being promoted instead.

Final league table

Football Conference
Season 2001–02[1]
Champions Boston United (1st Football Conference title)
Direct promotion Boston United
Conference League Cup winners Competition not held
FA Trophy winners Yeovil Town (1st FA Trophy title)
Relegated to Level 6 Dover Athletic,
Hayes,
Stalybridge Celtic
Matches played 462
Goals scored 1289 (2.79 per match)
Top goalscorer Daryl Clare (Boston United), 24
Mark Stein (Dagenham & Redbridge), 24
Biggest home win MargateStalybridge Celtic 8–0 (27 April 2002)
Biggest away win Dagenham & RedbridgeTelford 1–5 (22 December 2001);
HayesDoncaster 1–5 (15 September 2001);
MorecambeYeovil 1–5 (9 February 2002);
HayesYeovil 0–4 (26 January 2002);
Stalybridge CelticChester 0–4 (9 March 2002)
Highest scoring MargateStalybridge Celtic 8–0 (27 April 2002)
Longest winning run ?
Longest unbeaten run ?
Longest losing run ?
Highest attendance Yeovil Town v Boston United, 5,061 (26 March 2002)
Lowest attendance ?
Average attendance 1,370 (– 12% compared with the previous season)
Pos Team Pld W D L F A W D L F A F A GD Pts Notes
1 Boston United 4212545324134431188442+ 4284[notes 1]
2 Dagenham & Redbridge 4213623520116435277047+ 2384
3 Yeovil Town 426782730136239236653+ 1370
4 Doncaster Rovers 421164412377727236846+ 2267
5 Barnet 421047301996634296448+ 1667
6 Morecambe 4212543027561033406367– 462
7 Farnborough Town 4211373823741028316654+ 1261
8 Margate 42795332277726315953+ 658
9 Telford United 42867343169629276358+ 557
10 Nuneaton Borough 42939332776824305757± 057
11 Stevenage Borough 4210473630561021305760– 355
12 Scarborough 42966272258828415563– 855[notes 2]
13 Northwich Victoria 429483234731125365770– 1355
14 Chester City 427772623821128285451+3 54
15 Southport 42966402648913235349+ 453
16 Leigh RMI 426411292994827295658– 253
17 Hereford United 429662815541222385053– 352
18 Forest Green Rovers 42777283258826445476– 2251
19 Woking 427592829641131415970– 1148
20 Hayes 4262132745731126355380– 2744Relegated to the Isthmian League
21 Stalybridge Celtic 427682632441314374069– 2943Relegated to the Northern Premier League
22 Dover Athletic 4265102025511521404165– 2439Relegated to the Southern League
  1. Boston United were charged with breaking the Football Association's rules over the registration of players. The club was fined and docked four points from their first season in the League.
  2. Scarborough had 1 point deduted for breach of a rule.
Key
Football Conference Champions, promoted to Football League Division Three
FA Trophy winners
Conference League Cup; competition not held
Relegated from The Football League
New club in the Conference, see also Stalybridge Celtic
Relegated to Level 6

Results

Home ╲ Away BAR BOS CHED&RDONDOVFARFGRHAYHERLEIMARMORNORNUNSCASOUSTLSTBTELWOKYEO
Barnet 01 31 40 20 20 03 01 31 20 11 41 10 10 01 11 00 12 03 00 30 23
Boston United 11 01 12 22 42 40 61 41 34 21 01 21 32 41 22 00 41 00 31 40 40
Chester City 10 12 01 11 30 10 23 31 20 11 03 11 12 10 00 02 00 51 22 02 11
Dagenham & Redbridge 11 10 30 10 10 21 11 11 10 01 41 32 11 20 42 11 21 10 15 31 11
Doncaster Rovers 23 01 20 00 21 11 51 52 40 20 10 33 22 22 43 10 01 20 10 11 12
Dover Athletic 22 32 10 01 01 21 12 32 01 00 00 11 21 12 02 01 10 01 01 22 12
Farnborough Town 21 02 11 12 01 10 30 12 42 30 00 21 41 21 42 01 20 61 11 01 13
Forest Green Rovers 22 03 02 24 02 21 10 21 11 12 33 31 20 12 22 21 02 00 11 21 11
Hayes 02 02 13 24 15 21 03 11 41 21 24 31 12 12 12 10 00 02 14 41 04
Hereford United 21 01 10 10 00 30 42 00 01 01 30 02 10 11 60 00 30 11 01 22 02
Leigh RMI 33 12 30 20 14 12 30 12 11 01 22 01 12 01 11 12 10 12 31 31 01
Margate 01 11 00 11 11 01 21 11 10 22 12 11 12 11 11 20 80 21 31 43 01
Morecambe 10 00 03 11 21 21 11 20 21 22 13 21 21 10 20 22 10 03 21 31 15
Northwich Victoria 03 12 31 12 23 21 12 22 10 10 03 11 43 30 11 31 10 21 22 03 13
Nuneaton Borough 23 11 13 20 23 30 11 21 02 20 21 00 23 01 12 30 31 21 12 20 12
Scarborough 30 20 21 00 10 11 10 11 12 32 25 01 02 12 12 20 11 11 31 10 00
Southport 01 23 32 22 10 02 25 51 23 11 50 12 11 51 11 10 31 00 00 20 30
Stalybridge Celtic 11 21 04 23 10 02 11 21 10 02 01 22 43 11 42 23 00 20 02 02 11
Stevenage Borough 32 12 21 13 00 13 12 41 11 31 01 31 31 10 22 20 21 20 11 14 23
Telford United 12 22 03 14 11 43 01 00 12 01 31 20 41 10 02 30 11 31 21 33 22
Woking 13 02 21 02 31 40 32 34 01 10 11 01 13 31 00 12 20 11 11 11 02
Yeovil Town 12 01 01 33 11 20 01 22 21 21 21 12 11 23 21 22 00 02 21 11 13

Source: Glenda Rollin and Jack Rollin (eds.), Rothmans Football Yearbook 2002–2003. Headline, 2002
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.

Locations

Top scorers in order of league goals

Rank Player Club League FA Cup FA Trophy League Cup LDV Total
1 Daryl Clare Boston United 24 0
= Mark Stein Dagenham & Redbridge 24 0
3 Ken Charlery Dagenham & Redbridge 17 1
= Mark Cooper Forest Green Rovers 17 0
5 Mark Beesley Chester City 16 0
= Gregg Blundell Northwich Victoria 16 0
= Leon Braithwaite Margate 16 0
= Simon Parke Southport 16 0
9 Lenny Piper Farnborough Town 15 0
= Robbie Talbot Morecambe 15 0
= Michael Twiss Leigh RMI 15 0
12 Jamie Paterson Doncaster Rovers 14 0
13 Dean Clark Hayes 13 0
= Mark Quayle Telford United 13 0
= Dino Maamria Leigh RMI 12 1
= Ian Hodges Hayes 12 0
= Darren Stamp Scarborough 12 0
= Joff Vansittart Farnborough Town 12 0
= Simon Weatherstone Boston United 12 0
20 Warren Patmore Woking 11 0

References

  1. 1 2 3 Glenda Rollin and Jack Rollin (eds.), Rothmans Football Yearbook 2002–2003. Headline, 2002.

External links

This article is issued from Wikipedia - version of the 12/30/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.