Fred's 250
NASCAR Camping World Truck Series | |
---|---|
Venue | Talladega Superspeedway |
Location | Talladega, Alabama, United States |
Corporate sponsor |
Fred's Coca-Cola |
First race | 2006 |
Distance | 250.04 miles (402.4 km) |
Laps | 94 |
Previous names |
John Deere 250 (2006) Mountain Dew 250 (2007–2010) Coca-Cola 250 Powered by Fred's (2011) |
Most wins (driver) |
Todd Bodine Kyle Busch Timothy Peters (2) |
Most wins (team) | Red Horse Racing (3) |
Most wins (manufacturer) | Toyota (8) |
Circuit information | |
Surface | Asphalt |
Length | 2.66 mi (4.28 km) |
Turns | 4 |
The Fred's 250 Powered by Coca-Cola is a NASCAR Camping World Truck Series race that takes place at Talladega Superspeedway. It was first held on October 7, 2006, as the John Deere 250. Grant Enfinger is the defending winner from 2016.
Past winners
Year | Date | Driver | Team | Manufacturer | Race Distance | Race Time | Average Speed (mph) | |
---|---|---|---|---|---|---|---|---|
Laps | Miles (km) | |||||||
2006 | October 7 | Mark Martin | Roush Racing | Ford | 94 | 250.04 (402.4) | 1:48:33 | 138.207 |
2007 | October 6 | Todd Bodine | Germain Racing | Toyota | 94 | 250.04 (402.4) | 1:55:25 | 129.985 |
2008 | October 4 | Todd Bodine | Germain Racing | Toyota | 94 | 250.04 (402.4) | 1:43:06 | 145.513 |
2009 | October 31 | Kyle Busch | Billy Ballew Motorsports | Toyota | 98* | 260.68 (419.523) | 2:02:21 | 127.837 |
2010 | October 30 | Kyle Busch | Kyle Busch Motorsports | Toyota | 95* | 252.7 (406.681) | 1:48:51 | 139.293 |
2011 | October 22 | Mike Wallace | Kevin Harvick Inc. | Chevrolet | 94 | 250.04 (402.4) | 1:57:41 | 127.481 |
2012 | October 6 | Parker Kligerman | Red Horse Racing | Toyota | 94 | 250.04 (402.4) | 1:56:26 | 128.85 |
2013 | October 19 | Johnny Sauter | ThorSport Racing | Toyota | 94 | 250.04 (402.4) | 2:02:09 | 122.819 |
2014 | October 18 | Timothy Peters | Red Horse Racing | Toyota | 95* | 252.7 (406.681) | 1:54:19 | 132.632 |
2015 | October 24 | Timothy Peters | Red Horse Racing | Toyota | 98* | 260.68 (419.523) | 2:00:16 | 130.051 |
2016 | October 22 | Grant Enfinger | GMS Racing | Chevrolet | 94 | 250.04 (402.4) | 2:05:54 | 119.161 |
- 2009, 2010, 2014 & 2015: Race extended due to a green–white–checker finish.
Multiple winners (drivers)
# Wins | Driver | Years Won |
---|---|---|
2 | Todd Bodine | 2007, 2008 |
Kyle Busch | 2009, 2010 | |
Timothy Peters | 2014, 2015 |
Multiple winners (teams)
# Wins | Team | Years Won |
---|---|---|
3 | Red Horse Racing | 2012, 2014, 2015 |
2 | Germain Racing | 2007, 2008 |
Manufacturer wins
# Wins | Make | Years Won |
---|---|---|
8 | Toyota | 2007, 2008, 2009, 2010, 2012, 2013, 2014, 2015 |
2 | Chevrolet | 2011, 2016 |
1 | Ford | 2006 |
References
Previous race: DC Solar 350 |
NASCAR Camping World Truck Series Fred's 250 |
Next race: Texas Roadhouse 200 |
This article is issued from Wikipedia - version of the 10/22/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.