GMC Typhoon
GMC Typhoon | |
---|---|
Overview | |
Manufacturer | GMC (General Motors) |
Production |
1992–1993 4697 produced |
Body and chassis | |
Class | Mid-size SUV |
Body style | 3-door SUV |
Layout | All Wheel Drive |
Related |
GMC Syclone GMC Jimmy/Chevrolet Blazer GMC Sonoma/Chevrolet S-10 Oldsmobile Bravada |
Powertrain | |
Engine | 4.3 L LB4 turbo V6 |
Transmission | 4-speed 4L60 automatic |
Dimensions | |
Wheelbase | 100.5 in (2553 mm) |
Length | 170.3 in (4326 mm) |
Width | 68.2 in (1732 mm) |
Height | 60.0 in (1524 mm) |
Curb weight | 3822 lb (1734 kg) |
Chronology | |
Successor | Chevrolet Trailblazer SS |
The GMC Typhoon is a high-performance version of the GMC Jimmy SUV. Produced in 1992 and 1993 by GMC, the Typhoon was based on the 1991 Jimmy.
Both the GMC Syclone and Typhoon trucks featured a Mitsubishi TD06-17C/8 cm2 turbocharger and Garrett Water/Air intercooler attached to a 4.3 L LB4 V6 intake manifolds, fuel system, exhaust manifolds, and a 48 mm (2 in) twin-bore throttle body from the 5.7 L GM Small-Block engine. All Syclones and Typhoons had a 700r4 4-speed automatic transmission and a BorgWarner 1372 (Syclone)/4472 (Typhoon) transfer case splitting torque with 35% forward and 65% to the rear wheels. Both trucks featured all-wheel drive, upgraded brakes, and sport modifications to the standard suspensions. Unlike the Syclone, the Typhoon featured an air-operated self-leveling rear suspension. Output was 280 hp (209 kW) and 360 lb·ft (488 N·m).
The Typhoon was capable of accelerating from 0-60 mph in 5.7 seconds and could do a quarter-mile run in 14.5 seconds at 95 mph (153 km/h). Car and Driver compared the Syclone's performance favorably to the Ferrari 348ts, Chevrolet Corvette, and Nissan 300ZX Turbo. It cost US$29,970, though the magazine criticized the plasticy interior pieces.
All three trucks were built for GMC by Production Automotive Services of Troy, Michigan. Aside from a handful of prototypes, only 4,697 Typhoons were built by GMC: 2,497 in 1992, and 2,200 in 1993. Unlike regular production Syclones, Typhoons were offered in various color configurations that differed by year, with black/black being the most common.
Clint Eastwood is a noteworthy Typhoon owner.
1991
- Typhoon Prototype (6)
1992
- Black w/ Black (1262 Total)
- Black w/ Gray (130 Total)
- Frost White w/ Gray (518 Total)
- Apple Red w/ Gray (345 Total)
- Bright Teal w/ Gray (132 Total)
- Forest Green Metallic w/ Gray (82 Total)
- Aspen Blue w/ Gray (28 Total)
- Radar Blue w/ Radar Blue (1 Total**)
- Raspberry Metallic w/ Raspberry Metallic (2 Total**)
(**These 3 factory test colors are included in the totals of the seven original color combinations)
1993
- Black w/ Black (1,008 Total)
- Black w/ Gray (98 Total)
- Frost White w/ White (532 Total***)
- Frost White w/ Gray (115 Total)
- Apple Red w/ Apple Red (77 Total)
- Apple Red w/ Gray (101 Total)
- Forest Green Metallic w/ Gray (210 Total)
- Garnet Red w/ Gray (24 Total)
- Royal Blue Metallic w/ Gray (35 Total)
(***Total includes 1 Radar Blue w/ Radar Blue factory test color truck)
External links
Wikimedia Commons has media related to GMC Typhoon. |
- Syclone, Typhoon, Sonoma GT Forum
- Syclone, Typhoon, Sonoma GT Database & History
- Syclone, Typhoon, Sonoma GT Restoration & Parts
References
- Arthur St. Antoine. "Road Test: GMC Typhoon". Car and Driver (March 1992): 63–67.
GMC, a marque of General Motors, light truck timeline, international market, 1980s–present | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 1980s | 1990s | 2000s | 2010s | ||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Subcompact car | Chevette | |||||||||||||||||||||||||||||||||||||
Compact crossover | Terrain | |||||||||||||||||||||||||||||||||||||
Mid-size crossover | Terrain | |||||||||||||||||||||||||||||||||||||
Acadia | ||||||||||||||||||||||||||||||||||||||
Full-size crossover | Acadia | |||||||||||||||||||||||||||||||||||||
Compact SUV | Tracker | |||||||||||||||||||||||||||||||||||||
Mid-size SUV | S-15 Jimmy | Jimmy | Envoy | |||||||||||||||||||||||||||||||||||
Typhoon | ||||||||||||||||||||||||||||||||||||||
Full-size SUV | K5 Jimmy | Yukon | Yukon | Yukon | Yukon | |||||||||||||||||||||||||||||||||
Suburban | Suburban | Yukon XL | Yukon XL | Yukon XL | ||||||||||||||||||||||||||||||||||
Coupé utility | Caballero | 500 | ||||||||||||||||||||||||||||||||||||
Compact pickup | S-15 Sonoma | Sonoma | ||||||||||||||||||||||||||||||||||||
Syclone | ||||||||||||||||||||||||||||||||||||||
Mid-size pickup | Canyon | Canyon | ||||||||||||||||||||||||||||||||||||
Full-size pickup | C/K | Sierra | Sierra | Sierra | Sierra | |||||||||||||||||||||||||||||||||
Van | Safari | Safari | ||||||||||||||||||||||||||||||||||||
G-Series | Savana | Savana | ||||||||||||||||||||||||||||||||||||
Vehicles are available only in Argentina | ||||||||||||||||||||||||||||||||||||||
Vehicles are available only in the Middle East | ||||||||||||||||||||||||||||||||||||||
Vehicles are available only in Canada |