Gary Whetton
Full name | Gary William Whetton | ||
---|---|---|---|
Date of birth | 15 December 1959 | ||
Place of birth | Auckland, New Zealand | ||
Height | 1.98 m (6 ft 6 in) | ||
Weight | 105 kg (16 st 7 lb) | ||
School | Auckland Grammar | ||
Notable relative(s) | Alan Whetton | ||
Rugby union career | |||
Playing career | |||
Position | Lock | ||
New Zealand No. | 827 | ||
Professional / senior clubs | |||
Years | Club / team | Caps | (points) |
1993 | Castres Olympique | ||
Provincial/State sides | |||
Years | Club / team | Caps | (points) |
1980–1992 | Auckland | 180 | |
National team(s) | |||
Years | Club / team | Caps | (points) |
1981–1991 | New Zealand | 58 | (4) |
Gary William Whetton (born 15 December 1959) is a former New Zealand rugby union player. He played 180 matches for Auckland, and 58 tests (15 as captain) at lock for the All Blacks from 1981 to 1991. He serves on the Auckland Blues board and was elected Chairman in April 2012.[1] He is the twin brother of fellow All Black Alan Whetton.
References
- ↑ "Gary Whetton elected as new chairman of the Blues" (Press release). The Blues. 20 April 2012. Retrieved 20 April 2012.
External links
Sporting positions | ||
---|---|---|
Preceded by Wayne Shelford |
All Blacks Captain 1990–1991 |
Succeeded by Sean Fitzpatrick |
This article is issued from Wikipedia - version of the 4/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.