George Oghani
Personal information | |||
---|---|---|---|
Full name | George William Oghani | ||
Date of birth | 2 September 1960 | ||
Place of birth | Manchester, England | ||
Playing position | Striker | ||
Youth career | |||
?–1978 | Sheffield United | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1977–1978 | Bury | 0 | (0) |
1978–1983 | Hyde United | 175 | (83) |
1983–1987 | Bolton Wanderers | 99 | (27) |
1987 | → Wrexham (loan) | 7 | (0) |
1987–1989 | Burnley | 74 | (21) |
1989 | Stockport County | 8 | (2) |
1989 | Hereford United | 8 | (2) |
1989–1990 | Hyde United | 1 | (0) |
1990–1991 | Scarborough | 50 | (18) |
1991–1992 | AEP Paphos FC | 25 | (4) |
1992–1994 | Carlisle United | 53 | (15) |
1994–1996 | Northwich Victoria | 60 | (13) |
1996–1997 | Guiseley | ? | (?) |
* Senior club appearances and goals counted for the domestic league only. |
George William Oghani (born 2 September 1960) is an English former footballer.
Career
Born in Manchester, England, he played for Sheffield United, Bury, Hyde United, Bolton Wanderers, Wrexham, Burnley, Stockport County, Hereford United, Hyde United for a second time where he scored 78 goals in 145 appearances, Scarborough, AEP Paphos FC and Carlisle United.[1]
References
External links
- Player stats at hydefc.co.uk
- Player info at ClaretsMad.co.uk
This article is issued from Wikipedia - version of the 7/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.