Gymnastics at the 1924 Summer Olympics – Men's rings
Men's rings at the Games of the VIII Olympiad | ||||||||||
Venue | Stade Olympique | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | July 19 | |||||||||
Competitors | 70 from 9 nations | |||||||||
Medalists | ||||||||||
|
Gymnastics at the 1924 Summer Olympics | ||
---|---|---|
All-around | men | |
Team | men | |
Horizontal bar | men | |
Parallel bars | men | |
Pommel horse | men | |
Rings | men | |
Rope climbing | men | |
Sidehorse vault | men | |
Vault | men |
The men's rings event was part of the gymnastics programme at the 1924 Summer Olympics. It was one of nine gymnastics events and it was contested for the third time after 1896 and 1904. The competition was held on Saturday, July 19, 1924.
Seventy gymnasts from nine nations competed.
Results
Place | Gymnast | Total |
---|---|---|
1 | Francesco Martino (ITA) | 21.553 |
2 | Robert Pražák (TCH) | 21.483 |
3 | Ladislav Vácha (TCH) | 21.430 |
4 | Leon Štukelj (YUG) | 21.330 |
5 | Bedřich Šupčík (TCH) | 21.120 |
6 | Bohumil Mořkovský (TCH) | 21.080 |
7 | Jan Koutný (TCH) | 21.053 |
8 | Ferdinando Mandrini (ITA) | 20.943 |
9 | Vittorio Lucchetti (ITA) | 20.913 |
10 | Eugène Cordonnier (FRA) | 20.900 |
11 | Miroslav Klinger (TCH) | 20.730 |
12 | Albert Séguin (FRA) | 20.633 |
13 | François Gangloff (FRA) | 20.603 |
14 | Léon Delsarte (FRA) | 20.566 |
15 | Mario Lertora (ITA) | 20.333 |
16 | Giorgio Zampori (ITA) | 20.246 |
17 | Luigi Cambiaso (ITA) | 19.980 |
18 | Giuseppe Paris (ITA) | 19.743 |
19 | Jean Gounot (FRA) | 19.730 |
20 | Arthur Hermann (FRA) | 19.703 |
21 | Janez Porenta (YUG) | 19.560 |
22 | Luigi Maiocco (ITA) | 19.333 |
23 | Mihael Oswald (YUG) | 19.160 |
24 | Joseph Huber (FRA) | 19.033 |
25 | Stanley Leigh (GBR) | 18.666 |
26 | Edward Leigh (GBR) | 18.500 |
27 | Stane Derganc (YUG) | 18.493 |
28 | Stane Žilič (YUG) | 18.233 |
29 | Al Jochim (USA) | 18.080 |
30 | Antoine Rebetez (SUI) | 17.920 |
31 | André Higelin (FRA) | 17.870 |
32 | Jean Gutweninger (SUI) | 17.846 |
33 | Henry Finchett (GBR) | 17.760 |
34 | Charles Quaino (LUX) | 17.663 |
35 | Mathias Erang (LUX) | 17.583 |
Frank Safandra (USA) | 17.583 | |
37 | August Güttinger (SUI) | 17.570 |
38 | Stane Hlastan (YUG) | 17.543 |
39 | Mathias Weishaupt (LUX) | 17.496 |
40 | Josef Wilhelm (SUI) | 17.386 |
41 | Otto Pfister (SUI) | 17.246 |
42 | Pierre Tolar (LUX) | 17.183 |
43 | Hans Grieder (SUI) | 17.070 |
44 | Carl Widmer (SUI) | 16.996 |
45 | Georges Miez (SUI) | 16.686 |
46 | Théo Jeitz (LUX) | 15.750 |
47 | Harold Brown (GBR) | 15.533 |
48 | Samuel Humphreys (GBR) | 15.493 |
49 | Frank Kriz (USA) | 15.413 |
50 | Rastko Poljšak (YUG) | 15.333 |
51 | Rudolph Novak (USA) | 15.160 |
52 | Émile Munhofen (LUX) | 15.100 |
53 | Jacques Palzer (LUX) | 14.910 |
54 | Albert Neumann (LUX) | 14.663 |
55 | Josip Primožič (YUG) | 14.583 |
56 | Frank Hawkins (GBR) | 14.500 |
57 | Thomas Hopkins (GBR) | 13.750 |
58 | John Pearson (USA) | 13.746 |
59 | Akseli Roine (FIN) | 12.830 |
60 | Jaakko Kunnas (FIN) | 12.750 |
61 | Eevert Kerttula (FIN) | 12.500 |
62 | John Mais (USA) | 12.160 |
63 | Curtis Rottman (USA) | 11.910 |
64 | Albert Spencer (GBR) | 11.750 |
65 | Mikko Hämäläinen (FIN) | 11.160 |
66 | Aarne Roine (FIN) | 10.080 |
67 | Max Wandrer (USA) | 10.000 |
68 | Eetu Kostamo (FIN) | 9.660 |
69 | Väinö Karonen (FIN) | 9.160 |
Otto Suhonen (FIN) | 9.160 |
References
- Official Olympic Report
- Wudarski, Pawel (1999). "Wyniki Igrzysk Olimpijskich" (in Polish). Retrieved 9 September 2008.
This article is issued from Wikipedia - version of the 11/21/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.