Gymnastics at the 2015 European Games – Men's artistic team all-around
Men's artistic team all-around at the 2015 European Games | |
---|---|
Venue | National Gymnastics Arena |
Dates | 14–15 June 2015 |
Competitors | 78 from 26 nations |
Gymnastics at the 2015 European Games | ||||
---|---|---|---|---|
Artistic | ||||
Team all-around | men | women | ||
Individual all-around | men | women | ||
Vault | men | women | ||
Floor | men | women | ||
Pommel horse | men | |||
Rings | men | |||
Parallel bars | men | |||
Horizontal bar | men | |||
Uneven bars | women | |||
Balance beam | women | |||
Rhythmic | ||||
Group all-around | women | |||
Group clubs and hoops | women | |||
Group ribbons | women | |||
Individual all-around | women | |||
Individual ball | women | |||
Individual clubs | women | |||
Individual hoop | women | |||
Individual ribbon | women | |||
Trampoline | ||||
Individual | men | women | ||
Synchronized | men | women | ||
Acrobatic | ||||
All-around | mixed | women | ||
Balance | mixed | women | ||
Dynamic | mixed | women | ||
Aerobic | ||||
Mixed | pairs | groups |
The Men's artistic gymnastics team all-around competition at the 2015 European Games will be held in the National Gymnastics Arena, Baku between 14–15 June 2015.
Qualification
Main article: Gymnastics at the 2015 European Games – Qualification
A total of 78 athletes representing 26 nations have qualified for the Men's Team Event. Qualification was gained by finishing in the top 25 at the 2014 European Championships.
Event | Criterion | Athletes per NOC |
Qualified |
---|---|---|---|
Teams | |||
Host quota | 3 | Azerbaijan | |
2014 European Championships[1] | Team places 1-25 | 3 | Great Britain Russia Ukraine Belarus France Netherlands Germany Romania Switzerland Italy Belgium Finland Spain Greece Hungary Bulgaria Ireland Portugal Turkey Latvia Austria Poland Czech Republic Serbia Norway |
TOTAL | 78 | 26 |
Classification
The twenty six teams will compete on June 14 and 15 in the Team Final as well as achieving qualification in individual events. Each team will consist of 3 gymnasts, with the top 2 for each apparatus counting towards the Final Team Score.
Position | Country | Team Total | ||||||
---|---|---|---|---|---|---|---|---|
1st | Ukraine | 29.566 | 28.266 | 30.766 | 88.598 | |||
2nd | Russia | 29.500 | 29.166 | 29.533 | 88.199 | |||
3rd | Azerbaijan | 28.699 | 29.966 | 27.433 | 86.098 | |||
4th | Belarus | 29.433 | 28.233 | 27.966 | 85.632 | |||
5th | Great Britain | 29.300 | 28.299 | 27.632 | 85.231 | |||
6th | France | 27.999 | 28.766 | 28.400 | 85.165 | |||
7th | Spain | 29.900 | 28.066 | 26.866 | 84.832 | |||
8th | Germany | 27.966 | 27.466 | 28.399 | 83.831 | |||
9th | Romania | 27.866 | 27.766 | 27.433 | 83.065 | |||
10th | Greece | 27.699 | 26.199 | 28.899 | 82.797 | |||
11th | Ireland | 29.099 | 26.132 | 26.466 | 81.697 | |||
12th | Italy | 28.766 | 25.733 | 27.000 | 81.499 | |||
13th | Switzerland | 29.033 | 25.666 | 26.632 | 81.331 | |||
14th | Netherlands | 28.899 | 25.700 | 26.700 | 81.299 | |||
15th | Norway | 28.399 | 26.466 | 26.333 | 81.198 | |||
16th | Hungary | 27.399 | 26.700 | 27.066 | 81.165 | |||
17th | Austria | 27.533 | 25.532 | 27.100 | 80.165 | |||
18th | Finland | 28.300 | 24.766 | 27.033 | 80.099 | |||
19th | Belgium | 27.499 | 25.433 | 26.433 | 79.365 | |||
20th | Poland | 26.999 | 24.566 | 26.066 | 77.631 | |||
21st | Serbia | 26.866 | 25.266 | 25.199 | 77.331 | |||
22nd | Czech Republic | 26.866 | 25.099 | 24.666 | 76.631 | |||
23rd | Portugal | 26.866 | 22.733 | 26.866 | 76.465 | |||
24th | Latvia | 26.199 | 23.732 | 25.199 | 75.130 | |||
25th | Bulgaria | 27.100 | 21.133 | 23.233 | 71.466 | |||
26th | Turkey | 14.066 | 14.266 | 28.333 | 56.665 | |||
References
This article is issued from Wikipedia - version of the 8/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.