Haag in Oberbayern
Haag i.OB | ||
---|---|---|
Castle tower | ||
| ||
Haag i.OB | ||
Location of Haag i.OB within Mühldorf district | ||
Coordinates: 48°10′N 12°11′E / 48.167°N 12.183°ECoordinates: 48°10′N 12°11′E / 48.167°N 12.183°E | ||
Country | Germany | |
State | Bavaria | |
Admin. region | Oberbayern | |
District | Mühldorf | |
Government | ||
• Mayor | Elisabeth Schätz | |
Area | ||
• Total | 20.43 km2 (7.89 sq mi) | |
Population (2015-12-31)[1] | ||
• Total | 6,399 | |
• Density | 310/km2 (810/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 83527 | |
Dialling codes | 08072 | |
Vehicle registration | MÜ | |
Website | www.markt-haag.de |
Haag in Oberbayern is a municipality in the district of Mühldorf in Bavaria in Germany, in December 2013 the municipality had a population of 6359.
- Ladislaus or Laßla von Fraunberg by Hans Muelich, 1557
- “Marckh Haag” by Michael Wening, 18th century
- Unertl weissbier from Haag
References
- ↑ "Fortschreibung des Bevölkerungsstandes". Bayerisches Landesamt für Statistik und Datenverarbeitung (in German). June 2016.
This article is issued from Wikipedia - version of the 4/9/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.