Illinois Mr. Basketball
Each year the Illinois Mr. Basketball award is given to the person chosen as the best high school boys basketball player in the U.S. state of Illinois.
The award has been given since 1981. Most of the award winners have gone on to play at the highest levels of college basketball, and many have gone on to play in the National Basketball Association. On April 5, 2010, Jon Scheyer became the second winner to also have played on both a high school state championship and a Division 1 NCAA championship team, along with Brian Sloan. In 2010 Jereme Richmond became the 11th winner to enroll at the University of Illinois. In 2012 Jabari Parker became the first non-senior to win the award, and in 2013 he became the first to win the award twice.
Voting is done on a points system. Each voter selects first, second, and third-place votes. A player receives five points for each first-place vote, three points for each second-place vote, and one point for a third-place vote. The player who receives the most points receives the award.
Award recipients
Year | Illinois Mr. Basketball | School | Points received | College | NBA Draft | Reference |
---|---|---|---|---|---|---|
2016 | Charlie Moore | Morgan Park High School, Chicago | 221 | California | [1][2] | |
2015 | Jalen Brunson | Adlai E. Stevenson High School, Lincolnshire | 552 | Villanova | ||
2014 | Jahlil Okafor | Whitney M. Young Magnet High School, Chicago | 492 | Duke | 2015 NBA draft: 1st Round, 3rd Pick - Philadelphia 76ers | [3] |
2013 | Jabari Parker | Simeon Career Academy, Chicago | 315 | Duke | 2014 NBA draft: 1st Round, 2nd Pick - Milwaukee Bucks | [4][5] |
2012 | Jabari Parker | Simeon Career Academy, Chicago | 400 | Duke | 2014 NBA draft: 1st Round, 2nd Pick - Milwaukee Bucks | [6] |
2011 | Ryan Boatright Chasson Randle |
East Aurora High School, Aurora Rock Island High School, Rock Island |
257 | Connecticut Stanford |
[7] | |
2010 | Jereme Richmond | Waukegan High School, Waukegan | 455 | Illinois | ||
2009 | Brandon Paul | Warren Township High School, Gurnee | 337 | Illinois | [8] | |
2008 | Kevin Dillard | Homewood-Flossmoor High School, Flossmoor | 228 | Southern Illinois (transferred to Dayton after sophomore season) | [9] | |
2007 | Derrick Rose | Simeon | 720 | Memphis | 2008 NBA draft: 1st round, 1st pick - Chicago Bulls | [8] |
2006 | Jon Scheyer | Glenbrook North High School, Northbrook | 1187 | Duke | [8][10] | |
2005 | Julian Wright | Homewood-Flossmoor High School, Flossmoor | 645 | Kansas | 2007 NBA draft: 1st round, 13th pick - New Orleans Hornets | [8] |
2004 | Shaun Livingston | Peoria Central High School, Peoria | 1056 | 2004 NBA draft: 1st round, 4th pick - Los Angeles Clippers | [8] | |
2003 | Shannon Brown | Proviso East High School, Maywood | 887 | Michigan State | 2006 NBA draft: 1st round, 25th pick - Cleveland Cavaliers | [8] |
2002 | Dee Brown | Proviso East High School, Maywood | 952 | Illinois | 2006 NBA draft: 2nd round, 46th pick - Utah Jazz | [8] |
2001 | Eddy Curry | Thornwood High School, South Holland | 1443 | 2001 NBA draft: 1st round, 4th pick - Chicago Bulls | [8] | |
2000 | Darius Miles | East St. Louis High School, East St. Louis | 217 | 2000 NBA draft: 1st round, 3rd pick - Los Angeles Clippers | [11] | |
1999 | Brian Cook | Lincoln High School, Lincoln | Illinois | 2003 NBA draft: 1st round, 23rd pick - Los Angeles Lakers | ||
1998 | Frank Williams | Manual High School, Peoria | 1049 | Illinois | 2002 NBA draft: 1st round, 25th pick - Denver Nuggets | [8] |
1997 | Sergio McClain | Manual High School, Peoria | 1361 | Illinois | [8] | |
1996 | Ronnie Fields | Farragut Academy, Chicago | 1270 | Undrafted - Went pro for La Crosse Bobcats of the CBA | [8] | |
1995 | Kevin Garnett | Farragut Academy, Chicago | 1443 | 1995 NBA Draft: 1st round, 5th pick - Minnesota Timberwolves | [12] | |
1994 | Jarrod Gee | St. Martin de Porres High School | 658 | Illinois | ||
1993 | Rashard Griffith | King College Prep High School, Chicago | 1329 | Wisconsin | 1995 NBA Draft: 2nd round, 38th pick - Milwaukee Bucks | |
1992 | Chris Collins | Glenbrook North High School, Northbrook | 1195 | Duke | ||
1991 | Howard Nathan | Manual High School, Peoria | 822 | DePaul | ||
1990 | Jamie Brandon | King College Prep High School, Chicago | 826 | Louisiana State | ||
1989 | Deon Thomas | Simeon Vocational High School, Chicago | 959 | Illinois | 1994 NBA Draft: 2nd round, 28th pick - Dallas Mavericks | |
1988 | Eric Anderson | St. Francis de Sales High School, Chicago | 1490 | Indiana | ||
1987 | Marcus Liberty | King College Prep High School, Chicago | 1286 | Illinois | 1990 NBA Draft: 2nd round, 42nd pick - Denver Nuggets | |
1986 | Nick Anderson | Simeon Vocational High School, Chicago | 876 | Illinois | 1989 NBA Draft: 1st round, 11th pick - Orlando Magic | |
1985 | Ed Horton | Lanphier High School, Springfield | 1735 | Iowa | ||
1984 | Brian Sloan | McLeansboro High School, McLeansboro | 1303 | Indiana | ||
1983 | Marty Simmons | Lawrenceville High School, Lawrenceville | 2056 | Indiana (transferred to Evansville after sophomore season) | [13] | |
1982 | Bruce Douglas | Quincy Senior High School, Quincy | 1700 | Illinois | ||
1981 | Walter Downing | Providence Catholic High School, New Lenox | 1301 | DePaul (transferred to Marquette after sophomore season) | [14] | |
Awards by high school
School | City | Number of Awards | Years |
---|---|---|---|
Simeon Career Academy | Chicago | 5 | 1986, 1989, 2007, 2012, 2013 |
King College Prep High School | Chicago | 3 | 1987, 1990, 1993 |
Manual High School | Peoria | 3 | 1991, 1997, 1998 |
Farragut Academy | Chicago | 2 | 1995, 1996 |
Glenbrook North High School | Northbrook | 2 | 1992, 2006 |
Homewood-Flossmoor High School | Flossmoor | 2 | 2005, 2008 |
Proviso East High School | Maywood | 2 | 2002, 2003 |
Adlai E. Stevenson High School | Lincolnshire | 1 | 2015 |
East Aurora High School | Aurora | 1 | 2011* |
East St. Louis High School | East St. Louis | 1 | 2000 |
Lanphier High School | Springfield | 1 | 1985 |
Lawrenceville High School | Lawrenceville | 1 | 1983 |
Lincoln High School | Lincoln | 1 | 1999 |
McLeansboro High School | McLeansboro | 1 | 1984 |
Morgan Park High School | Chicago | 1 | 2016 |
Peoria Central High School | Peoria | 1 | 2004 |
Providence Catholic High School | New Lenox | 2 | 1981 |
Quincy Senior High School | Quincy | 4 | 1982 |
Rock Island High School | Rock Island | 1 | 2011* |
St. Francis de Sales High School | Chicago | 1 | 1988 |
St. Martin de Porres High School | Chicago | 1 | 1994 |
Thornwood High School | Thornwood | 1 | 2001 |
Warren Township High School | Gurnee | 1 | 2009 |
Waukegan High School | Waukegan | 1 | 2010 |
Whitney M. Young Magnet High School | Chicago | 1 | 2014 |
* - Indicates a tie in which the award was shared
References
- ↑ "Boys basketball". Chicago Tribune. 2016-03-26.
- ↑ Larkin, Will. "Mr. Basketball Charlie Moore of Morgan Park commits to California," Chicago Tribune, Wednesday, May 18, 2016.
- ↑ Helfgot, Mike (2014-04-05). "Mr. Basketball of Illinois 2000 East St. Louis' Darius Miles". Chicago Tribune. Retrieved 2015-03-09.
- ↑ "Mount Carmel's Buss, Simeon's Parker win Ms., Mr. Basketball". Chicago Tribune. 2013-03-25. Retrieved 2013-03-26.
- ↑ Powers, Scott (2013-03-25). "Jabari Parker repeats as Mr. Basketball". ESPN. Retrieved 2013-03-26.
- ↑ "Boys basketball". Chicago Tribune. 2012-03-24.
- ↑ "Mr. Basketball of Illinois winners". Chicago Tribune. 2011-04-02.
- 1 2 3 4 5 6 7 8 9 10 11 Henricksen, Joe (April 7, 2009). "The Best of Mr. Basketball in Illinois". Chicago Sun-Times.
- ↑ Helfgot, Mike. "Catching up with Kevin Dillard at Dayton," Chicago Tribune, Thursday, January 19, 2012.
- ↑ Sakamoto, Bob (April 1, 2006). "Mr. Basketball of Illinois - Chicago Tribune". articles.chicagotribune.com. Retrieved April 2, 2012.
- ↑ Sakamoto, Bob (2015-01-02). "Mr. Basketball of Illinois 2000 East St. Louis' Darius Miles". Chicago Tribune. Retrieved 2015-03-09.
- ↑ http://www.blackburnreview.com/main/2010/12/21/illinois-mr-basketball.html. Missing or empty
|title=
(help) - ↑ Davis, Rich. "UE men's basketball coach Marty Simmons sheds 135 pounds," Evansville (IN) Courier & Press, Tuesday, October 19, 2010.
- ↑ Temkin, Barry. "Ex-Mr. Basketball Makes His Past Work For His Future," Chicago Tribune, Friday, December 20, 1996.