J. P. Anderson
J. P. Anderson | |||
---|---|---|---|
Born |
Toronto, ON, CAN | April 27, 1992||
Height | 5 ft 11 in (180 cm) | ||
Weight | 185 lb (84 kg; 13 st 3 lb) | ||
Position | Goaltender | ||
Catches | Right | ||
team Former teams |
Wheeling Nailers Worcester Sharks | ||
NHL Draft | Undrafted | ||
Playing career | 2013–present |
Jon-Paul "J. P." Anderson (born April 27, 1992) is a Canadian professional ice hockey goaltender currently playing for the Wheeling Nailers of the Eastern Conference Hockey League (ECHL).
He was signed as an undrafted free agent by the San Jose Sharks after a strong performance in the 2010 Young Stars Tournament.[1]
Career statistics
Regular season and playoffs
Regular season | Playoffs | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | W | L | T/OT | MIN | GA | SO | GAA | SV% | GP | W | L | MIN | GA | SO | GAA | SV% | ||
2007–08 | St. Michael's Buzzers | OPJHL | 1 | 1 | 0 | 0 | 60 | 3 | 0 | 3.00 | .893 | — | — | — | — | — | — | — | — | ||
2008–09 | Mississauga St. Michael's Majors | OHL | 26 | 12 | 12 | 0 | 1409 | 69 | 0 | 2.94 | .904 | 11 | 6 | 4 | 697 | 29 | 0 | 2.50 | .928 | ||
2009–10 | Mississauga St. Michael's Majors | OHL | 36 | 23 | 10 | 1 | 2028 | 88 | 2 | 2.60 | .899 | 10 | 4 | 5 | 519 | 24 | 1 | 2.78 | .978 | ||
2010–11 | Mississauga St. Michael's Majors | OHL | 51 | 38 | 10 | 1 | 2897 | 114 | 6 | 2.36 | .911 | 20 | 15 | 2 | 1223 | 43 | 4 | 2.11 | .920 | ||
2011–12 | Mississauga St. Michael's Majors | OHL | 31 | 15 | 11 | 4 | 1855 | 94 | 0 | 3.04 | .910 | — | — | — | — | — | — | — | — | ||
2011–12 | Sarnia Sting | OHL | 26 | 12 | 12 | 2 | 1473 | 74 | 3 | 3.01 | .905 | 4 | 2 | 2 | 262 | 17 | 0 | 3.90 | .897 | ||
2012–13 | Sarnia Sting | OHL | 53 | 26 | 21 | 5 | 3031 | 167 | 1 | 3.31 | .905 | 4 | 0 | 4 | 239 | 24 | 0 | 6.02 | .865 | ||
2013–14 | San Francisco Bulls | ECHL | 14 | 1 | 7 | 2 | 672 | 39 | 0 | 3.48 | .892 | — | — | — | — | — | — | — | — | ||
2013–14 | Ontario Reign | ECHL | 7 | 3 | 2 | 2 | 425 | 18 | 0 | 2.54 | .917 | 2 | 0 | 2 | 118 | 7 | 0 | 3.55 | .881 | ||
2014–15 | Worcester Sharks | AHL | 16 | 6 | 8 | 1 | 884 | 40 | 1 | 2.71 | .900 | — | — | — | — | — | — | — | — | ||
2014–15 | Allen Americans | ECHL | 10 | 3 | 3 | 2 | 485 | 27 | 0 | 3.34 | .878 | — | — | — | — | — | — | — | — | ||
AHL totals | 16 | 6 | 8 | 1 | 884 | 40 | 1 | 2.71 | .900 | — | — | — | — | — | — | — | — |
International
Year | Team | Event | Result | GP | W | L | T | MIN | GA | SO | GAA | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Canada Ontario | U-17 | 5 | 5 | 0 | 0 | 300 | 11 | 0 | 2.31 | .935 | ||
Junior totals | 5 | 5 | 0 | 0 | 300 | 11 | 0 | 2.31 | .935 |
Awards and honours
Award | Year | |
---|---|---|
Juniors | ||
F. W. "Dinty" Moore Trophy - Rookie Goalie with Best GAA | 2008–09 | [2] |
OHL First All-Rookie Team | 2008–09 | [2] |
Dave Pinkney Trophy - Top Team Goaltending (Shared with Chris Carrozzi) | 2009–10 | [2] |
CHL Goaltender of the Week (Nov. 7) | 2010–11 | [3] |
CHL Goaltender of the Week (Jan. 30) | 2010–11 | |
CHL Playoff Goaltender of the Week (Mar. 27) | 2010–11 | |
Dave Pinkney Trophy | 2010–11 | [4] |
OHL Second All-Star Team | 2010–11 | [5] |
CHL Goaltender of the Week (Dec. 9) | 2012–13 | [6] |
International | ||
Invited to take part in Canada’s National Junior Team selection camp | 2011 | [7] |
World U-17 Hockey Challenge Gold Medal | 2009 | [8] |
World U-17 Hockey Challenge Tournament All-Star Team | 2009 | [9] |
References
- ↑ "Sharks sign trio after rookie tournament". National Hockey League. 2010-09-21. Retrieved 2010-09-21.
- 1 2 3 "J.P. Anderson player profile". The Hockey News. 2013-03-04. Retrieved 2013-03-04.
- ↑ "Majors' Anderson named CHL goaltender of the week". Canadian Hockey League. 2011-11-07. Retrieved 2013-03-04.
- ↑ "OHL Announces Four Annual Award Winners". oursportscnetral.com. 2011-03-21. Retrieved 2013-03-04.
- ↑ "OHL announces 2010-11 All-Star Teams". Ontario Hockey League. 2011-03-04. Retrieved 2014-03-04.
- ↑ "Sting's Anderson named CHL goaltender of the week". Canadian Hockey League. 2012-12-09. Retrieved 2013-03-04.
- ↑ "Hockey Canada Selection Camp: Team Profile". Hockey Canada. 2011-01-05. Retrieved 2013-03-04.
- ↑ "Ontario wins 2009 U-17 Hockey Challenge". Hockey Canada. 2009-06-09. Retrieved 2013-03-04.
- ↑ "Ontario and Pacific to meet for Gold". Hockey Canada. 2009-06-09. Retrieved 2013-03-04.
External links
- J.P. Anderson's career statistics at EliteProspects.com
- J.P. Anderson's career statistics at The Internet Hockey Database
This article is issued from Wikipedia - version of the 11/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.