Jakub Štěpánek
Jakub Štěpánek | |||
---|---|---|---|
Born |
Vsetín, TCH | 20 June 1986||
Height | 6 ft 1 in (185 cm) | ||
Weight | 156 lb (71 kg; 11 st 2 lb) | ||
Position | Goaltender | ||
Catches | Left | ||
NLA team Former teams |
SC Bern HC Vitkovice SKA St. Petersburg Severstal Cherepovets | ||
National team | Czech Republic | ||
Playing career | 2006–present |
Medal record | ||
---|---|---|
Representing Czech Republic | ||
World Championships | ||
2010 Cologne | Ice hockey | |
2011 Bratislava | Ice hockey | |
2012 Helsinki | Ice hockey |
Jakub Štěpánek (born 20 June 1986 in Vsetín, Moravia, Czechoslovakia) is a Czech professional ice hockey goaltender currently playing for SC Bern of the National League A (NLA). Štěpánek began his professional career with HC Vítkovice of the Czech Extraliga in 2006. He was selected to play for the Czech national team at the 2010 Winter Olympics along with goaltenders Ondřej Pavelec and Tomáš Vokoun, both of whom play in the National Hockey League. He has also represented his country at two IIHF World Championships, helping the Czechs win gold at the 2010 tournament in Germany.
Štěpánek helped St. Petersburg win their fourth Spengler Cup in 2010, their first title since 1977.[1]
He won the National League A title with SC Bern in 2016.
Career statistics
Regular season and playoffs
Regular season | Playoffs | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | W | L | T/OT | MIN | GA | SO | GAA | SV% | GP | W | L | MIN | GA | SO | GAA | SV% | ||
2006-07 | HC Vítkovice | CZE | 5 | 1 | 4 | 0 | 265 | 16 | 0 | 3.62 | .909 | — | — | — | — | — | — | — | — | ||
2007–08 | HC Vítkovice | CZE | 7 | 2 | 5 | 0 | 230 | 12 | 0 | 3.13 | .928 | — | — | — | — | — | — | — | — | ||
2009-10 | HC Vítkovice | CZE | 34 | 20 | 14 | 0 | 2031 | 86 | 2 | 2.54 | .921 | 10 | — | — | — | — | — | 1.85 | .944 | ||
2010-11 | SKA St. Petersburg | KHL | 32 | 16 | 8 | 5 | 1844 | 63 | 3 | 2.05 | .923 | 11 | 7 | 4 | 698 | 25 | 1 | 2.15 | .921 | ||
2011-12 | SKA St. Petersburg | KHL | 35 | 21 | 10 | 3 | 2068 | 79 | 1 | 2.29 | .915 | 13 | 7 | 6 | 750 | 22 | 3 | 1.76 | .924 | ||
CZE totals | 46 | 23 | 23 | 0 | 2526 | 114 | 2 | 2.71 | .921 | 10 | — | — | — | — | — | 1.85 | .944 |
References
- ↑ "Canada loses Spengler Cup final". Toronto Sun. 2010-12-31. Retrieved 2011-08-11.
External links
This article is issued from Wikipedia - version of the 8/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.