Jasin–NSE Highway
Melaka Route 25 | |
---|---|
Route information | |
Length: | 5 km (3 mi) |
Existed: | 1997 – present |
History: | Completed in 1999 |
Major junctions | |
North end: |
Jasin Interchange, North-South Expressway Southern Route |
Location | |
Primary destinations: | Lipat Kajang, Jasin, Merlimau |
Highway system | |
Jasin–NSE Highway (Malacca State route M25) is a dual-carriageway highway in Malacca State, Malaysia. It is also a main route to North-South Expressway Southern Route via Jasin Interchange.
List of interchanges
Km | Exit | Interchange | To | Remarks | |
---|---|---|---|---|---|
0 | Jasin-NSE Interchange | North-South Expressway Southern Route North Kuala Lumpur Seremban Ayer Keroh Kampung Bemban Layby South Singapore Johor Bahru Tangkak | Closed tolled expressway trumpet interchange | ||
Jasin toll plaza JSN PLUSTransit TnG TnG RM (Cash) Closed toll systems Collect PLUSTransit cards and pay a distance toll | |||||
Jasin toll plaza | Both bound | ||||
North-south Expressway Southern Route Start/End of expressway PLUS Expressway border limit | |||||
Jasin-NSE Highway JKR border limit | |||||
U-Turn | |||||
3 | Lipat Kajang Estate | Lipat Kajang Estate | Junctions | ||
U-Turn | |||||
4 | Lipat Kajang Estate | Lipat Kajang Estate Taman Perumahan Dato' Mohd Hidhir Abdul Rahman | Junctions | ||
Jasin-NSE Highway Start/End of highway JKR border limit | |||||
5 | Jalan Merlimau-jasin Junctions | Jalan Merlimau-Jasin North Lipat Kajang Jasin M15 NyalasM2 AsahanMRSM Tun Ghafar Baba Jasin South Merlimau Umbai Malacca City Politeknik Merlimau | T-junctions | ||
This article is issued from Wikipedia - version of the 6/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.