Jeff Cornwall
Jeff Cornwall | |
---|---|
— Lacrosse player — | |
Born |
Coquitlam, BC, CAN | May 29, 1991
Position | Defense |
Height | 6 ft 2 in (1.88 m) |
Weight | 210 pounds (95 kg) |
NLL team F. Teams |
Edmonton Rush Buffalo Bandits |
Nationality | Canada |
NLL Draft |
15th overall, 2011 Buffalo Bandits |
Pro career | 2012–present |
Jeff Cornwall (born May 29, 1991 in Coquitlam, British Columbia) is a lacrosse player for the Saskatchewan Rush in the National Lacrosse League.[1] Cornwall was drafted in the second round (15th overall) in the 2011 NLL Entry Draft by the Buffalo Bandits. His brother Travis plays for the Calgary Roughnecks.He and his brother also currently coach the Coquitlam Adanac Midget A1 team.[1]
Statistics
NLL
Regular Season | Playoffs | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | Pts | LB | PIM | GP | G | A | Pts | LB | PIM | ||
2012 | Buffalo | 5 | 0 | 1 | 1 | 7 | 0 | -- | -- | -- | -- | -- | -- | ||
2012 | Edmonton | 13 | 0 | 3 | 3 | 53 | 2 | 3 | 0 | 0 | 0 | 10 | 4 | ||
2013 | Edmonton | 16 | 2 | 7 | 9 | 50 | 0 | 1 | 1 | 0 | 1 | 4 | 4 | ||
2014 | Edmonton | 18 | 7 | 6 | 13 | 86 | 10 | 3 | 0 | 3 | 3 | 6 | 2 | ||
2015 | Edmonton | 16 | 1 | 1 | 2 | 42 | 4 | -- | -- | -- | -- | -- | -- | ||
NLL Totals | 68 | 10 | 18 | 28 | 238 | 16 | 7 | 1 | 3 | 4 | 20 | 10 |
References
- 1 2 Busby, Ian (February 10, 2012). "Cornwalls gear up for Alberta battle". Calgary Sun.
Template:Saskatchewan Rush roster navbox
This article is issued from Wikipedia - version of the 9/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.