Johnny Cisneros
Johnny Cisneros | |
---|---|
Born |
Los Angeles, California, United States | February 5, 1980
Other names | The Tattooed Terror |
Nationality | American |
Height | 5 ft 11 in (1.80 m) |
Weight | 177 lb (80 kg; 12.6 st) |
Division |
Welterweight Middleweight |
Reach | 77.0 in (196 cm) |
Fighting out of | Laguna Niguel, California, United States |
Team |
Joker's MMA Lightning MMA |
Years active | 2010–present |
Mixed martial arts record | |
Total | 14 |
Wins | 9 |
By knockout | 5 |
By decision | 4 |
Losses | 5 |
By knockout | 2 |
By submission | 1 |
By decision | 2 |
Mixed martial arts record from Sherdog |
Johnny Cisneros (born February 5, 1980) is an American mixed martial artist in the welterweight division. Since making his professional debut in February 2010, Cisneros has competed for both the Bellator MMA and King of the Cage promotions.
Mixed martial arts career
Early career
Cisneros began his professional MMA career in 2010. He compiled a 8–2 record, competing for promotions such as King of the Cage and Gladiator Challenge, before beginning in stint in Bellator MMA.
Bellator MMA
In a catchweight bout, Cisneros lost to Mikkel Parlo in his promotional debut at Bellator 115 on April 4, 2014, via unanimous decision. Parlo was able to control Cisneros on ground en route to a decision.[1]
In another catchweight affair and his second bout for the promotion, Cisneros was defeated by Ricky Rainey via first-round TKO on October 3, 2014, at Bellator 127. Rainey landed a knee to the head, hurting Cisneros and knocking him down, before subsequent hammer fists prompted a stoppage by the referee.[2]
Cisneros defeated Gabriel Miglioli via a unanimous verdict, on August 28, 2015, at Bellator 141, thus, recording his first victory inside the promotion.[3]
Cisneros is expected to face Andy Murad at Bellator 160 on August 26, 2016.[4]
Mixed martial arts record
Professional record breakdown | ||
14 matches | 9 wins | 5 losses |
By knockout | 5 | 2 |
By submission | 0 | 1 |
By decision | 4 | 2 |
Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
Loss | 9–5 | Andy Murad | Decision (unanimous) | Bellator 160 | August 26, 2016 | 3 | 5:00 | Anaheim, California, United States | |
Win | 9–4 | Gabriel Miglioli | Decision (unanimous) | Bellator 141 | August 28, 2015 | 3 | 5:00 | Temecula, California, United States | |
Loss | 8–4 | Ricky Rainey | TKO (knee and punches) | Bellator 127 | October 3, 2014 | 1 | 3:18 | Temecula, California, United States | Catchweight (177 lbs) bout. |
Loss | 8–3 | Mikkel Parlo | Decision (unanimous) | Bellator 115 | April 4, 2014 | 3 | 5:00 | Reno, Nevada, United States | Catchweight (195 lbs) bout. |
Win | 8–2 | Melvin Costa | Decision (unanimous) | KOTC: Terrified | October 31, 2013 | 3 | 5:00 | Highland, California, United States | |
Loss | 7–2 | Daniel Hernandez | Submission (armbar) | KOTC: Devastation | April 11, 2013 | 1 | 2:00 | Highland, California, United States | |
Loss | 7–1 | Joshua Aveles | KO (punch) | KOTC: Vigilante | December 20, 2012 | 1 | 0:09 | Highland, California, United States | |
Win | 7–0 | Brandon Hunt | Decision (unanimous) | KOTC: Gun Show | October 25, 2012 | 3 | 5:00 | Highland, California, United States | |
Win | 6–0 | Walter Selva | Decision (unanimous) | KOTC: Hardcore | April 26, 2012 | 3 | 5:00 | Highland, California, United States | |
Win | 5–0 | Ronald LeBreton Jr. | TKO (slam and punches) | KOTC: Reckless Abandon | February 2, 2012 | 1 | 2:08 | Highland, California, United States | |
Win | 4–0 | James Cooper | TKO (punches) | KOTC: Magnaflow | December 15, 2011 | 1 | 0:40 | San Bernadino, California, United States | |
Win | 3–0 | Paul Arras | TKO (punches) | KOTC: Moral Victory | April 21, 2011 | 1 | 1:42 | San Bernadino, California, United States | |
Win | 2–0 | Heath Cassol | TKO (doctor stoppage) | Gladiator Challenge: Bad Behavior | June 27, 2010 | 1 | 2:59 | San Jacinto, California, United States | |
Win | 1–0 | Nelson Alvarado | TKO (punches) | Gladiator Challenge: Vision Quest | February 21, 2010 | 2 | 1:46 | San Jacinto, California, United States | |
References
- ↑ Staff (April 4, 2014). "Bellator 115 results: Minakov tops Kongo to defend heavyweight belt". mmajunkie.com.
- ↑ Brian Knapp (October 3, 2014). "Former Champ Daniel Straus Hands Justin Wilcox Early Dismissal in Bellator 127 Main Event". sherdog.com.
- ↑ "Bellator 141 Guillard vs. Girtz". sherdog.com.
- ↑ Staff (August 22, 2016). "Injury forces 'Baby Slice' out of Bellator 160, lineup finalized with 12 fights". mmajunkie.com.