Jorge Figal
Personal information | |||
---|---|---|---|
Full name | Jorge Nicolás Figal | ||
Date of birth | 3 April 1994 | ||
Place of birth | América, Argentina | ||
Height | 1.80 m (5 ft 11 in) | ||
Playing position | Defender | ||
Club information | |||
Current team | Independiente | ||
Number | 17 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2014– | Independiente | 31 | (0) |
2016 | → Olimpo (loan) | 16 | (1) |
* Senior club appearances and goals counted for the domestic league only and correct as of 01:30, 29 November 2016 (UTC). |
Jorge Nicolás Figal (born 3 April 1994) is an Argentine professional footballer who plays as a defender for Primera División club Independiente.[1][2]
Career
Club
Figal's career began with then-Primera B Nacional side Independiente in 2014, with his debut for the first-team coming on 4 May against Gimnasia de Jujuy; a match Independiente lost 1–0.[1][2] Figal made five more appearances in all competitions in his first season with the club as they were promoted into the Primera División. His top division debut came on 10 August 2014 in a 3–0 home victory versus Atlético de Rafaela. 18 more appearances came in the rest of 2014 and in the following season, 2015, before he was loaned out to Primera División club Olimpo in February 2016.[1] In his ninth appearance for Olimpo, Figal scored his first professional goal against Rosario Central, a team he received his first red card of his career against in September 2014, on 2 April. He returned to Independiente in June ahead of the 2016–17 Argentine Primera División campaign.[1][2]
Career statistics
Club
Club | Season | League | Cup[lower-alpha 1] | League Cup | Continental[lower-alpha 2] | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Independiente | 2013–14 | Primera B Nacional | 3 | 0 | 2 | 0 | — | — | 0 | 0 | 5 | 0 | ||
2014 | Primera División | 13 | 0 | 1 | 0 | — | — | 0 | 0 | 14 | 0 | |||
2015 | 5 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 5 | 0 | |||
2016 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | |||
2016–17 | 10 | 0 | 1 | 0 | — | 4[lower-alpha 3] | 0 | 0 | 0 | 15 | 0 | |||
Total | 31 | 0 | 4 | 0 | — | 4 | 0 | 0 | 0 | 39 | 0 | |||
Olimpo (loan) | 2016 | Primera División | 16 | 1 | 1 | 0 | — | — | 0 | 0 | 17 | 1 | ||
Career total | 47 | 1 | 5 | 0 | — | 4 | 0 | 0 | 0 | 56 | 1 |
- ↑ Includes the Copa Argentina
- ↑ Includes the Copa Libertadores and Copa Sudamericana
- ↑ Four appearances in 2016 Copa Sudamericana
References
External links
- Jorge Figal profile on Soccerway's website