Josh Aspenlind
Josh Aspenlind | |||
---|---|---|---|
Born |
Langley, BC, CAN | April 19, 1986||
Height | 5 ft 11 in (180 cm) | ||
Weight | 185 lb (84 kg; 13 st 3 lb) | ||
Position | Right Wing | ||
Shoots | Right | ||
CIHL team Former teams |
Smithers Steelheads Binghamton Senators Lake Erie Monsters Manitoba Moose | ||
NHL Draft | Undrafted | ||
Playing career | 2007–present |
Josh Aspenlind (born April 19, 1986) is a Canadian former professional ice hockey player who currently plays for the Smithers Steelheads in the semi-professional Central Interior Hockey League. He has previously played for the Binghamton Senators, Lake Erie Monsters and the Manitoba Moose in the American Hockey League.[1]
Career statistics
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
2003–04 | Prince George Cougars | WHL | 50 | 13 | 7 | 20 | 85 | — | — | — | — | — | ||
2004–05 | Prince George Cougars | WHL | 38 | 7 | 12 | 19 | 78 | — | — | — | — | — | ||
2004–05 | Swift Current Broncos | WHL | 29 | 7 | 4 | 11 | 82 | — | — | — | — | — | ||
2005–06 | Swift Current Broncos | WHL | 69 | 13 | 12 | 25 | 133 | 4 | 0 | 0 | 0 | 2 | ||
2006–07 | Chilliwack Bruins | WHL | 71 | 22 | 35 | 57 | 109 | 5 | 3 | 3 | 6 | 4 | ||
2007–08 | Port Huron IceHawks | IHL | 76 | 18 | 33 | 51 | 55 | 12 | 3 | 3 | 6 | 14 | ||
2008–09 | Elmira Jackals | ECHL | 45 | 14 | 23 | 37 | 72 | 11 | 3 | 5 | 8 | 4 | ||
2008–09 | Binghamton Senators | AHL | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
2008–09 | Lake Erie Monsters | AHL | 27 | 1 | 1 | 2 | 39 | — | — | — | — | — | ||
2009–10 | Lake Erie Monsters | AHL | 62 | 3 | 4 | 7 | 53 | — | — | — | — | — | ||
2009–10 | Elmira Jackals | ECHL | 6 | 1 | 0 | 1 | 2 | — | — | — | — | — | ||
2010–11 | Victoria Salmon Kings | ECHL | 39 | 1 | 15 | 16 | 37 | 11 | 1 | 1 | 2 | 4 | ||
2010–11 | Manitoba Moose | AHL | 22 | 0 | 5 | 5 | 26 | — | — | — | — | — | ||
2012–13 | Smithers Steelheads | CIHL | 10 | 2 | 5 | 7 | 6 | 6 | 0 | 3 | 3 | 12 | ||
2013–14 | Smithers Steelheads | CIHL | 2 | 0 | 1 | 1 | 2 | — | — | — | — | — | ||
2014–15 | Smithers Steelheads | CIHL | 6 | 0 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 2 | ||
2015–16 | Smithers Steelheads | CIHL | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
AHL totals | 113 | 4 | 10 | 14 | 118 | — | — | — | — | — |
References
- ↑ "Aspenlind sticking with Moose". Manitoba Moose. 2011-02-03. Retrieved 2010-02-03.
External links
This article is issued from Wikipedia - version of the 11/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.