Judo at the 2014 Asian Games – Women's 57 kg
Women's 57 kg at the 2014 Asian Games | |||||||||||||
Venue | Dowon Gymnasium | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | September 21, 2014 | ||||||||||||
Competitors | 13 from 13 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
← 2010 | 2018 → |
Judo at the 2014 Asian Games | |||
---|---|---|---|
Men | Women | ||
60 kg | 48 kg | ||
66 kg | 52 kg | ||
73 kg | 57 kg | ||
81 kg | 63 kg | ||
90 kg | 70 kg | ||
100 kg | 78 kg | ||
+100 kg | +78 kg | ||
team | team |
Main article: Judo at the 2014 Asian Games
The women's 57 kilograms (Lightweight) competition at the 2014 Asian Games in Incheon was held on 21 September at the Dowon Gymnasium.[1]
Schedule
All times are Korea Standard Time (UTC+09:00)
Date | Time | Event |
---|---|---|
Sunday, 21 September 2014 | 14:00 | Elimination round of 16 |
14:00 | Quarterfinals | |
14:00 | Semifinals | |
14:00 | Final of repechage | |
19:00 | Bronze medal contests | |
19:00 | Gold medal contest |
Results
Main bracket
Elimination round of 16 | Quarterfinals | Semifinals | Gold medal contest | |||||||||||||||
Dorjsürengiin Sumiyaa (MGL) | 000 | |||||||||||||||||
Ri Hyo-sun (PRK) | 100 | Ri Hyo-sun (PRK) | 000 | |||||||||||||||
Cheang Ka Mei (MAC) | 000 | Dorjsürengiin Sumiyaa (MGL) | 000 | |||||||||||||||
Kim Jan-di (KOR) | 101 | Kim Jan-di (KOR) | 100 | |||||||||||||||
Habibeh Bayat (AFG) | 000 | Kim Jan-di (KOR) | 100 | |||||||||||||||
Zhou Ying (CHN) | 010 | Zhou Ying (CHN) | 000 | |||||||||||||||
Meerim Momunova (KGZ) | 000 | Kim Jan-di (KOR) | 000 | |||||||||||||||
Anzu Yamamoto (JPN) | 100 | |||||||||||||||||
Anzu Yamamoto (JPN) | 100 | |||||||||||||||||
Karen Kwok (HKG) | 000 | Zuhra Madraimova (TKM) | 000 | |||||||||||||||
Zuhra Madraimova (TKM) | 001 | Anzu Yamamoto (JPN) | 002 | |||||||||||||||
Lien Chen-ling (TPE) | 000 | |||||||||||||||||
Lien Chen-ling (TPE) | 100 | |||||||||||||||||
Nazgul Kubasheva (KAZ) | 000 | Om Pongchaliew (THA) | 000 | |||||||||||||||
Om Pongchaliew (THA) | 000 |
Repechage
Final of repechage | Bronze medal contests | ||||||||||
Ri Hyo-sun (PRK) | 001 | Ri Hyo-sun (PRK) | 100 | ||||||||
Zhou Ying (CHN) | 000 | Lien Chen-ling (TPE) | 000 | ||||||||
Zuhra Madraimova (TKM) | 011 | Zuhra Madraimova (TKM) | 000 | ||||||||
Om Pongchaliew (THA) | 000 | Dorjsürengiin Sumiyaa (MGL) | 101 |
References
- ↑ "Draw Sheet Women's 52kg". Incheon 2014 official website. Retrieved 20 September 2014.
External links
This article is issued from Wikipedia - version of the 10/29/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.