Kandivali railway station
Kandivali | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mumbai Suburban Railway station | |||||||||||
Location | Kandivali | ||||||||||
Coordinates | 19°12′16″N 72°51′07″E / 19.2045°N 72.8520°ECoordinates: 19°12′16″N 72°51′07″E / 19.2045°N 72.8520°E | ||||||||||
Owned by | Ministry of Railways, Indian Railways | ||||||||||
Line(s) | Western Line | ||||||||||
Platforms | 4 | ||||||||||
Tracks | 4 | ||||||||||
Construction | |||||||||||
Structure type | Standard on-ground station | ||||||||||
Parking | Yes | ||||||||||
Bicycle facilities | No | ||||||||||
Other information | |||||||||||
Fare zone | Western Railways | ||||||||||
History | |||||||||||
Opened | 1907 | ||||||||||
Electrified | Yes | ||||||||||
Services | |||||||||||
| |||||||||||
Location | |||||||||||
Kandivali Location within Mumbai |
Kandivali is a railway station on the Western line of the Mumbai Suburban Railway network. It serves the Kandivali neighbourhood of Mumbai, India.
Platforms
Platform 1 caters mostly to Borivali, Bhayandar, Vasai Road, Nalla Sopara and Virar bound slow trains. Platform 2 caters to Andheri, Bandra, Dadar and Churchgate bound slow and semi fast trains. Platform 3 is very less used and caters to Bhayandar bound slow trains. Platform 4 is also very less used and mostly caters to Churchgate bound semi fast trains and Andheri bound slow trains. It is also used by a Bhayandar bound fast train which has a halt at Kandivali.
This article is issued from Wikipedia - version of the 9/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.