Kathrin Zettel
— Alpine skier — | ||||||||||||||||||||||||||||||||||||||||
Zettel in January 2009 | ||||||||||||||||||||||||||||||||||||||||
Disciplines |
Giant slalom, Slalom, Super G, Combined | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Club | Schiclub Göstling-Hochkar | |||||||||||||||||||||||||||||||||||||||
Born |
Scheibbs, Lower Austria, Austria | 5 August 1986|||||||||||||||||||||||||||||||||||||||
Height | 1.67 m (5 ft 5 1⁄2 in) | |||||||||||||||||||||||||||||||||||||||
World Cup debut | 13 March 2004 (age 17) | |||||||||||||||||||||||||||||||||||||||
Retired | 13 July 2015 (age 28) | |||||||||||||||||||||||||||||||||||||||
Website | kathrin-zettel.at | |||||||||||||||||||||||||||||||||||||||
Olympics | ||||||||||||||||||||||||||||||||||||||||
Teams | 3 – (2006, 2010, 2014) | |||||||||||||||||||||||||||||||||||||||
Medals | 1 (0 gold) | |||||||||||||||||||||||||||||||||||||||
World Championships | ||||||||||||||||||||||||||||||||||||||||
Teams | 6 – (2005–15) | |||||||||||||||||||||||||||||||||||||||
Medals | 2 (1 gold) | |||||||||||||||||||||||||||||||||||||||
World Cup | ||||||||||||||||||||||||||||||||||||||||
Seasons | 11 – (2005–15) | |||||||||||||||||||||||||||||||||||||||
Wins | 9 – (7 GS, 2 SL) | |||||||||||||||||||||||||||||||||||||||
Podiums | 50 – (21 GS, 24 SL, 5 SC) | |||||||||||||||||||||||||||||||||||||||
Overall titles | 0 – (4th in 2009) | |||||||||||||||||||||||||||||||||||||||
Discipline titles |
0 – (2nd: SL, GS, 2010; 2nd SL, 2009) | |||||||||||||||||||||||||||||||||||||||
Medal record
|
Kathrin Zettel (born 5 August 1986) is an Austrian retired World Cup alpine ski racer. Born in Scheibbs, Lower Austria, and from Göstling, she competed primarily in the technical events of Giant slalom and slalom. Zettel made her World Cup debut in March 2004 and won her first World Cup race in November 2006.
In January 2010, Zettel won both technical events at Maribor, for her first victory in slalom.[1] At the 2014 Winter Olympics in Sochi, she was the bronze medalist in slalom at Rosa Khutor, her first podium since October and just two days after her grandmother died.[2]
World Cup results
Season standings
Season | Age | Overall | Slalom | Giant Slalom | Super G | Downhill | Combined |
---|---|---|---|---|---|---|---|
2005 | 18 | 36 | 23 | 18 | — | — | — |
2006 | 19 | 7 | 4 | 6 | 30 | — | 6 |
2007 | 20 | 11 | 8 | 7 | 31 | 49 | 11 |
2008 | 21 | 13 | 9 | 6 | 23 | — | 11 |
2009 | 22 | 4 | 6 | 2 | 23 | — | 3 |
2010 | 23 | 5 | 2 | 2 | 37 | — | 14 |
2011 | 24 | 13 | 6 | 10 | — | — | — |
2012 | 25 | 12 | 5 | 19 | 44 | — | 5 |
2013 | 26 | 7 | 8 | 5 | — | — | 8 |
2014 | 27 | 14 | 11 | 5 | — | — | — |
2015 | 28 | 7 | 5 | 8 | — | — | 3 |
Race victories
Season | Date | Location | Discipline |
---|---|---|---|
2007 | 25 Nov 2006 | Aspen, USA | Giant slalom |
28 Dec 2006 | Semmering, Austria | Giant Slalom | |
2009 | 25 Oct 2008 | Sölden, Austria | Giant Slalom |
28 Dec 2008 | Semmering, Austria | Giant Slalom | |
25 Jan 2009 | Cortina d'Ampezzo, Italy | Giant Slalom | |
6 Mar 2009 | Ofterschwang, Germany | Giant Slalom | |
2010 | 16 Jan 2010 | Maribor, Slovenia | Giant Slalom |
17 Jan 2010 | Slalom | ||
2013 | 25 Nov 2012 | Aspen, USA | Slalom |
World championships
Year | Age | Slalom | Giant slalom | Super-G | Downhill | Combined |
---|---|---|---|---|---|---|
2005 | 18 | 4 | — | — | — | 6 |
2007 | 20 | 5 | 9 | — | — | 5 |
2009 | 22 | DNF1 | 6 | — | — | 1 |
2011 | 24 | 2 | 12 | — | — | — |
2013 | 26 | 10 | 4 | — | — | — |
2015 | 28 | 5 | 7 | — | — | 6 |
Winter Olympics
Year | Age | Slalom | Giant slalom | Super-G | Downhill | Combined |
---|---|---|---|---|---|---|
2006 | 19 | DSQ1 | 7 | — | — | 4 |
2010 | 23 | 13 | 5 | — | — | 4 |
2014 | 27 | 3 | 19 | — | — | 13 |
References
- ↑ Farnell, Shauna (17 January 2010). "Zettel takes Maribor slalom; U.S. Team out". Ski Racing. Retrieved 25 November 2012.
- ↑ Mintz, Geoff (21 February 2014). "Shiffrin makes good on gold". Ski Racing. Retrieved 21 February 2014.
External links
Wikimedia Commons has media related to Kathrin Zettel. |
- Kathrin Zettel at the International Ski Federation
- FIS-ski.com – Kathrin Zettel – World Cup season standings
- Ski-db.com – results – Kathrin Zettel
- Kathrin Zettel at Sports Reference – Olympic results
- Official website (German)
- Austrian Ski team – Kathrin Zettel – (German)
- Atomic Skis – athletes – Kathrin Zettel
This article is issued from Wikipedia - version of the 5/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.