Keith Boyce
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Keith David Boyce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Castle, St Peter, Barbados | 11 October 1943|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Died |
11 October 1996 53) Speightstown, Barbados | (aged|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right-arm fast-medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut | 19 March 1971 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 31 January 1976 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut | 5 September 1973 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 20 December 1975 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1964–1975 | Barbados | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1966–1977 | Essex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricket Archive, 17 October 2010 |
Keith David Boyce (11 October 1943 – 11 October 1996) was a cricketer who played 21 Tests and 8 One Day Internationals for the West Indies between 1971 and 1976. He died from the effects of chronic cirrhosis of the liver, while sitting in a chair at a pharmacist's in Speightstown, Barbados, in 1996.
Boyce was the first man to take eight wickets in a List A match; he achieved the feat when he took 8-26 for Essex against Lancashire in 1971. No other player dismissed eight batsmen in a one-day innings until Kent's Derek Underwood claimed 8-31 against Scotland sixteen years later.[1]
Boyce had been recruited for Essex by Trevor Bailey, and in 1974 was Wisden's Cricketer of the Year. Following an injury, he returned to his home island of Barbados, where he suffered several personal setbacks. He was married twice, and had two daughters.[2]