Leena Khamis
Khamis playing for Sydney FC in 2010 | |||
Personal information | |||
---|---|---|---|
Full name | Leena Khamis | ||
Date of birth | 19 June 1986 | ||
Place of birth | Camden, Australia | ||
Height | 1.68 m (5 ft 6 in) | ||
Playing position | Centre forward | ||
Club information | |||
Current team | Sydney FC | ||
Number | 19 | ||
Youth career | |||
NSW Institute of Sport | |||
Macarthur Rams | |||
2003–2004 | Northern NSW Pride | ||
2004–2008 | NSW Sapphires White | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2008–2011 | Sydney FC | 35 | (23) |
2011 | Fortuna Hjørring | ||
2011–2012 | Sydney FC | 7 | (4) |
2012 | Fortuna Hjørring | ||
2013– | Sydney FC | 26 | (9) |
National team‡ | |||
2004–2006 | Australia U-20 | 13 | (9) |
2008– | Australia | 25 | (5) |
* Senior club appearances and goals counted for the domestic league only and correct as of 9 March 2016. |
Leena Khamis (born 19 June 1986) is an Australian football player who plays for Sydney FC in the Australian W-League.
Biography
She represented Australia at the 2004 FIFA World Under 19 Women's Championship in Thailand. She finished the inaugural W-League season as top scorer with 7 goals, winning the Golden Boot award.[1]
Leena Khamis is of Assyrian heritage,< [2] with both parents belonging to the Assyrian community.
Career statistics
International goals
Scores and results list Australia's goal tally first.
# | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 12 July 2008 | North Sydney Oval, Sydney, Australia | New Zealand | 1–0 | 1–0 | Friendly |
2 | 20 February 2010 | Bill McKinlay Park, Auckland, New Zealand | New Zealand | 3–0 | 3–0 | Friendly |
3 | 19 May 2010 | Chengdu Sports Centre, Chengdu, China | Vietnam | 1–0 | 2–0 | 2010 AFC Women's Asian Cup |
4 | 12 May 2011 | Bluetongue Stadium, Gosford, Australia | New Zealand | 3–0 | 3–0 | Friendly |
5 | 3 July 2011 | Ruhrstadion, Bochum, Germany | Equatorial Guinea | 1–0 | 3–2 | 2011 FIFA Women's World Cup |
Honours
Club
Country
Individual
References
- ↑ "W-League Stars Rewarded". Australian FourFourTwo.
- ↑ Aidan Ormond (17 November 2009). "KHAMIS IS SYDNEY GIRLS' TIM". Australian FourFourTwo. Retrieved 13 November 2016.
External links
This article is issued from Wikipedia - version of the 11/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.