Grünstadt–Altleiningen railway
Grünstadt–Altleiningen | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grünstadt railway station, departure point for the open line | ||||||||||||||||||||||||||||||||||||||||||||||
Route number: | 274g | |||||||||||||||||||||||||||||||||||||||||||||
Line number: | 3422 | |||||||||||||||||||||||||||||||||||||||||||||
Line length: | 10.7 | |||||||||||||||||||||||||||||||||||||||||||||
Track gauge: | 1435 | |||||||||||||||||||||||||||||||||||||||||||||
Legend
|
The Grünstadt–Altleiningen railway or Leiningen Valley Railway was a 10.7 kilometre long branch line from Grünstadt to Altleiningen in the northeastern Palatinate Forest of Germany. The line was opened in 1903. In 1967, passenger services were withdrawn and, in period that followed, the section between Maihof-Drahtzug and Altleiningen was lifted. Goods traffic continued on the remaining section until the end of 2005.
References
Literature
- Klaus D. Holzborn (1993) (in German), Eisenbahn-Reviere Pfalz, Berlin: transpress, ISBN 3-344-70790-6
- Heinz Sturm Die pfälzischen Eisenbahnen. pro MESSAGE, 2005 ISBN 3-934845-26-6
External links
This article is issued from Wikipedia - version of the 10/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.