Lionel Simmons

Lionel Simmons
Personal information
Born (1968-11-14) November 14, 1968
Philadelphia, Pennsylvania
Nationality American
Listed height 6 ft 7 in (2.01 m)
Listed weight 210 lb (95 kg)
Career information
High school South Philadelphia
(Philadelphia, Pennsylvania)
College La Salle (1986–1990)
NBA draft 1990 / Round: 1 / Pick: 7th overall
Selected by the Sacramento Kings
Playing career 1990–1997
Position Small forward
Number 22
Career history
19901997 Sacramento Kings
Career highlights and awards
Career NBA statistics
Points 5,833 (12.8 ppg)
Rebounds 2,833 (4.5 rpg)
Assists 1,498 (3.3 apg)
Stats at Basketball-Reference.com
College Basketball Hall of Fame
Inducted in 2016

Lionel James "L-Train" Simmons (born November 14, 1968) is a retired American professional basketball player.

High school career

Simmons led South Philadelphia High School to a Philadelphia Public League boys' championship in 1986, getting an MVP award in the process.[1] He was inducted into the Philadelphia Sports Hall of Fame in 2008.[2]

College career

Simmons was a 6'7" small forward from La Salle University, where he won the Naismith College Player of the Year and John R. Wooden Award as a senior. Simmons is third in all-time NCAA career points with 3,217 and trails only Pete Maravich and Freeman Williams. Simmons became the only player in NCAA history to score more than 3,000 points and pull down more than 1,100 rebounds.[3] He holds the NCAA Basketball record for most consecutive games scoring in double figures with 115.[4] He led the Explorers to three straight NCAA Tournament appearances (1988–90).[5] Simmons was Player of the Year in the Metro Atlantic Athletic Conference for three years. He was a four-time First Team All Big 5 selection and won the Robert V. Geasey Trophy as Big 5 MVP three times. During his career, the Explorers had a 100-31 record.[6] Simmons was inducted into the La Salle University Hall of Athletes in 1995. Simmons was inducted into the Big 5 Hall of Fame in 1996.[7]

GAME LOGS FOR SIMMONS' 1986–87 FRESHMAN SEASON

Date Opponent Result Pts Reb AST BLK STL FG FT 3-Pt
Nov. 28, 1986 Penn St. L, 59-58 18 2 3 1 1 7-13 3-5 1-1
Nov. 29, 1986 Central Florida W, 68-43 10 6 0 ? ? 5-12 0-0 0-0
Dec. 2, 1986 vs Temple L, 70-66 6 7 1 1 ? 2-7 2-2 0-0
Dec. 5, 1986 vs Army W, 83-63 24 11 2 ? ? 10-15 4-6 0-0
Dec. 10, 1986 at Villanova W, 93-86 22 9 2 2 1 10-14 2-2 0-0
Dec. 13, 1986 at Maine W, 79-66 21 18 2 6 ? 8-20 5-7 0-1
Dec. 19, 1986 Georgia L, 82-65 21 6 1 1 3 10-15 1-4 0-0
Dec. 20, 1986 Eastern Kentucky W, 98-83 21 17 2 ? ? 9-16 3-5 0-0
Dec. 26, 1986 St. Joseph's L, 77-70 7 9 1 1 3 1-11 5-7 0-0
Dec. 27, 1986 vs Northeastern W, 102-85 31 14 4 1 ? 13-19 5-7 0-0
Jan. 3, 1987 vs #4 North Carolina L, 79-72 22 6 0 0 ? 10-17 2-3 0-0
Jan. 6, 1987 vs Iona L, 75-68 16 10 7 3 ? 6-15 4-4 0-0
Jan. 8, 1987 at Fordham L, 87-79 22 8 0 1 ? 10-18 1-3 1-2
Jan. 10, 1987 at Manhattan W, 102-69 24 15 0 0 ? 10-16 4-4 0-0
Jan. 13, 1987 at Holy Cross W, 79-59 25 13 2 0 ? 8-15 9-11 0-0
Jan. 17, 1987 at Fairfield L, 63-60 9 6 3 0 ? 4-12 1-2 0-0
Jan. 20, 1987 vs St. Peter's W, 65-56 11 8 3 1 ? 4-10 3-5 0-0
Jan. 23, 1987 vs Fordham W, 69-66 20 12 2 2 3 8-18 4-4 0-0
Jan. 28, 1987 at Iona W, 100-85 22 9 3 2 ? 8-15 6-9 0-0
Jan. 31, 1987 vs #8 DePaul L, 58-54 19 8 2 ? ? 9-20 1-1 0-1
Feb. 4, 1987 at Notre Dame L, 76-64 22 6 1 1 ? 8-17 6-8 0-0
Feb. 7, 1987 at Manhattan W, 76-62 23 16 1 1 ? 7-17 9-11 0-0
Feb. 10, 1987 vs Holy Cross W, 93-60 31 11 1 0 2 11-19 9-13 0-0
Feb. 13, 1987 vs Fairfield W, 58-54 10 11 1 2 ? 5-13 0-1 0-0
Feb. 16, 1987 at Penn W, 80-72 22 12 2 3 4 10-17 2-4 0-0
Feb. 21, 1987 at St. Peter's W, 68-61 14 5 1 3 ? 5-9 4-4 0-0
Feb. 24, 1987 at Army L, 68-59 24 9 0 2 ? 10-14 4-4 0-0
Feb. 28, 1987 Fairfield L, 75-62 36 6 1 4 2 14-23 8-8 0-1
Mar. 12, 1987 at Villanova W, 86-84 21 9 4 0 ? 7-12 7-10 0-0
Mar. 17, 1987 at Niagara W, 89-81 23 9 2 0 ? 9-19 5-6 0-0
Mar. 21, 1987 vs Illinois St. W, 70-50 18 15 2 1 ? 7-14 4-6 0-0
Mar. 24, 1987 Arkansas-Little Rock W, 92-73 21 8 2 2 ? 6-8 9-10 0-0
Mar. 26, 1987 Southern Miss L, 84-80 34 11 1 0 1 12-19 10-10 0-0

GAME LOGS FOR SIMMONS' 1987–88 SOPHOMORE SEASON

Date Opponent Result Pts Reb Ast Blk Stl FGM FT 3-Pt
Nov. 27, 1987 Texas-San Antonio W, 74-51 23 13 2 2 4 10-24 3-7 0-0
Nov. 28, 1987 Delaware W, 86-72 34 14 1 5 ? 11-21 12-15 0-0
Dec. 2, 1987 at Princeton W, 63-62 30 15 0 0 1 13-19 4-7 0-0
Dec. 5, 1987 at Penn L, 66-61 27 12 0 5 3 10-18 7-10 0-0
Dec. 10, 1987 vs Army W, 74-61 22 16 4 6 3 9-14 4-8 0-0
Dec. 12, 1987 at Fordham W, 85-80 27 10 2 4 ? 11-17 5-6 0-0
Dec. 18, 1987 vs Villanova L, 83-80 16 7 1 2 3 7-15 2-4 0-1
Dec. 19, 1987 vs Canisius W, 85-73 13 12 3 ? ? 6-15 1-2 0-0
Dec. 23, 1987 Georgia L, 79-71 12 7 1 0 2 5-11 2-2 0-0
Dec. 24, 1987 Chaminade W, 90-60 33 18 1 ? ? 15-28 3-4 0-0
Dec. 25, 1987 Dayton W, 69-66 26 14 4 1 2 9-25 8-10 0-0
Dec. 29, 1987 at BYU L, 95-82 25 8 1 2 2 12-20 1-1 0-1
Jan. 2, 1988 vs Notre Dame L, 68-59 26 6 2 0 2 10-23 6-6 0-0
Jan. 9, 1988 at #4 North Carolina L, 96-82 37 10 0 1 2 15-27 5-7 2-3
Jan. 11, 1988 at Richmond L, 82-81 13 10 5 1 0 5-19 3-4 0-0
Jan. 14, 1988 at #4 Temple L, 59-56 14 14 3 0 1 6-15 2-6 0-3
Jan. 16, 1988 vs Fairfield W, 78-50 23 8 5 1 3 9-17 5-7 0-0
Jan. 19, 1988 at St. Joseph's L, 73-63 18 15 1 1 ? 8-21 2-3 0-0
Jan. 20, 1988 vs Holy Cross W, 119-108 33 17 3 1 7 11-21 11-14 0-0
Jan. 23, 1988 vs Manhattan W, 95-70 24 13 1 6 3 8-13 8-11 0-0
Jan. 28, 1988 vs Iona W, 101-83 27 18 2 2 2 11-17 5-8 0-0
Jan. 30, 1988 at Army W, 64-51 22 13 5 4 2 8-20 6-8 0-0
Feb. 2, 1988 vs American W, 73-65 34 10 2 7 3 8-16 FG 18-18 0-0
Feb. 6, 1988 vs Fordham W, 76-51 14 10 5 1 5 5-11 4-4 0-0
Feb. 9, 1988 vs St. Peter's W, 56-47 15 8 1 3 0 3-8 9-11 0-0
Feb. 13, 1988 at Fairfield W, 75-57 20 11 5 4 2 6-16 8-8 0-0
Feb. 17, 1988 at Holy Cross W, 102-83 32 15 9 0 3 14-26 4-7 0-0
Feb. 20, 1988 Manhattan W, 92-74 32 10 0 4 1 11-19 10-11 0-0
Feb. 24, 1988 at Iona W, 91-86 14 9 5 0 1 5-13 FG 4-6 0-0
Feb. 29, 1988 at St. Peter's W, 67-64 27 5 4 1 2 8-20 11-13 0-0
Mar. 3, 1988 Manhattan W, 62-51 17 11 0 1 2 7-18 3-3 0-0
Mar. 4, 1988 Holy Cross W, 88-64 19 11 2 5 1 6-18 7-8 0-0
Mar. 5, 1988 Fordham W, 79-70 23 6 4 2 2 8-14 7-8 0-0
Mar. 17, 1988 Kansas St. L, 66-53 20 10 2 1 1 7-14 6-12 0-0

GAME LOGS FOR SIMMONS' 1988–89 JUNIOR SEASON

Date Opp Res Pts Reb Ast Blk Stl FG FT 3-Pt
Nov. 18, 1988 at #13 Syracuse L, 92-76 19 8 1 0 1 7-17 5-9 0-0
Dec. 2, 1988 Georgia Southern W, 64-62 24 8 2 4 3 9-20 5-7 1-2
Dec. 3, 1988 at Austin Peay W, 79-74 29 10 2 3 ? 12-23 5-7 0-1
Dec. 5, 1988 vs St. Joseph's W, 81-57 31 12 3 3 1 12-25 6-9 1-2
Dec. 9, 1988 Penn W, 77-61 32 9 1 1 2 13-24 6-8 0-1
Dec. 10, 1988 Long Beach St. W, 96-63 26 14 1 ? 1 9-21 6-7 2-3
Dec. 14, 1988 at St. Peter's W, 78-74 36 12 2 0 1 15-24 6-10 0-0
Dec. 22, 1988 at Villanova W, 79-74 18 21 2 3 1 7-16 3-6 1-1
Dec. 29, 1988 #16 South Carolina W, 85-67 38 13 3 1 0 15-22 7-7 1-2
Dec. 30, 1988 Georgia L, 95-85 19 8 2 0 4 7-20 5-7 0-2
Jan. 4, 1989 vs Temple L, 67-57 18 14 4 1 1 9-15 0-2 0-2
Jan. 7, 1989 vs Richmond W, 97-76 36 13 1 3 ? 13-22 10-12 0-0
Jan. 12, 1989 at Fordham W, 86-73 27 10 5 1 3 8-18 10-12 1-1
Jan. 14, 1989 vs Manhattan W, 81-57 28 16 3 1 ? 11-20 6-6 0-2
Jan. 19, 1989 at Holy Cross W, 84-72 34 11 3 3 2 13-26 8-12 0-2
Jan. 21, 1989 at Fairfield W, 65-61 32 8 3 0 2 11-26 5-9 5-7
Jan. 23, 1989 at Iona W, 89-64 25 18 7 1 ? 9-19 5-9 2-2
Jan. 25, 1989 vs St. Peter's L, 65-63 29 6 2 1 0 10-19 9-13 0-1
Jan. 28, 1989 vs Fordham W, 77-66 27 8 1 0 2 9-15 8-9 1-2
Feb. 1, 1989 vs Iona W, 91-62 29 9 2 4 ? 11-24 7-9 0-1
Feb. 3, 1989 at Army W, 94-70 28 13 4 1 1 12-21 4-5 0-3
Feb. 5, 1989 at American W, 111-91 33 10 3 5 3 14-28 5-6 0-2
Feb. 9, 1989 vs Army W, 88-67 29 5 2 2 2 9-16 11-15 0-1
Feb. 11, 1989 at Manhattan W, 77-60 34 14 3 1 5 14-29 6-7 0-2
Feb. 13, 1989 vs Holy Cross W, 101-82 27 16 3 0 0 9-34 8-10 1-2
Feb. 16, 1989 at Notre Dame L, 80-78 22 10 7 2 3 9-21 4-10 0-0
Feb. 19, 1989 vs Fairfield W, 85-67 30 10 5 3 1 12-28 5-6 1-3
Feb. 23, 1989 vs #12 Florida St. W, 101-100 36 10 5 4 1 12-21 10-12 2-2
Mar. 2, 1989 Fairfield W, 91-62 31 12 3 1 4 12-29 6-9 1-3
Mar. 3, 1989 Fordham W, 85-69 26 12 7 5 4 12-20 1-2 1-1
Mar. 4, 1989 St. Peter's W, 71-58 29 9 0 4 ? 12-25 5-9 0-1
Mar. 16, 1989 Louisiana Tech L, 83-74 26 16 3 3 0 12-28 2-5 0-2

GAME LOGS FOR SIMMONS' 1989–90 SENIOR SEASON

Date Opp Res Pts Reb Ast Blk Stl FG FT 3-Pt
Nov. 24, 1989 SEMO W, 62-58 20 6 3 1 ? 8-18 4-7 0-0
Nov. 25, 1989 at Fresno St. W. 75-63 24 6 4 ? ? 9-18 5-8 1-2
Dec. 2, 1989 at DePaul W, 83-62 26 14 6 1 3 10-26 5-5 1-2
Dec. 11, 1989 vs Penn W, 86-83 20 12 3 2 3 8-21 2-7 2-5
Dec. 22, 1989 vs Villanova W, 71-70 15 9 3 1 3 5-17 4-5 1-2
Dec. 27, 1989 Ohio St. W, 74-62 26 13 3 3 ? 11-20 4-8 0-1
Dec. 28, 1989 Florida W, 76-69 33 10 7 0 ? 11-21 7-8 4-5
Jan. 4 1990 at Temple W, 63-62 23 14 1 1 0 7-10 5-6 4-4
Jan. 6, 1990 vs #25 Loyola-Marymount L, 121-116 34 19 4 1 3 14-25 6-12 0-0
Jan. 9, 1990 vs Siena W, 106-90 29 11 4 0 ? 11-22 6-6 1-1
Jan. 12, 1990 vs Notre Dame W, 86-78 27 5 7 1 0 12-22 3-6 0-1
Jan. 18, 1990 vs Canisius W, 89-77 27 11 5 1 3 11-19 5-11 0-0
Jan. 20, 1990 at Holy Cross W, 84-81 28 11 3 4 2 11-19 5-7 1-1
Jan. 22, 1990 vs Loyola (MD) W, 89-69 36 14 0 2 2 15-22 6-8 0-0
Jan. 25, 1990 at Niagara W, 87-69 25 7 2 2 1 8-16 9-12 0-0
Jan. 27, 1990 at Fordham W, 98-72 30 14 5 2 2 10-21 7-7 3-4
Feb. 3, 1990 at Iona W, 89-73 26 7 3 2 0 11-24 4-7 0-1
Feb. 5, 1990 vs St. Peter's W, 72-59 26 10 1 ? ? 12-19 2-5 0-1
Feb. 8, 1990 at Fairfield W, 78-51 22 13 3 6 ? 9-21 4-7 0-0
Feb. 10, 1990 at Manhattan W, 99-78 40 14 4 3 2 17-29 4-8 2-2
Feb. 12, 1990 at St. Joseph's W, 93-76 12 8 3 2 ? 5-11 1-2 1-2
Feb. 16, 1990 vs Iona W, 95-78 20 11 3 3 3 7-21 6-9 0-3
Feb. 18, 1990 vs Fairfield W, 72-49 24 10 2 1 ? 10-20 4-11 0-2
Feb. 20, 1990 at Loyola (MD) W, 110-81 34 7 1 3 ? 14-21 6-9 0-3
Feb. 22, 1990 vs Manhattan W, 100-60 27 6 5 3 2 12-22 1-2 2-3
Feb. 25, 1990 at St. Peter's W, 74-66 18 14 6 4 ? 8-19 2-3 0-0
Feb. 27, 1990 vs Army W, 106-73 29 20 5 4 2 11-20 6-8 1-2
Mar. 3, 1990 Fairfield W, 90-60 34 11 4 1 ? 14-28 4-5 2-5
Mar. 4, 1990 at Siena W, 106-90 26 11 6 1 ? 11-19 3-3 1-1
Mar. 5, 1990 Fordham W, 71-61 26 16 3 2 ? 8-15 10-11 0-1
Mar. 15, 1990 Southern Miss W, 79-63 32 16 3 2 3 13-26 3-5 3-5
Mar. 17, 1990 #17 Clemson L, 79-75 28 6 3 2 2 12-21 3-3 1-6

Professional career

Simmons was selected by the Sacramento Kings with the seventh pick of the 1990 NBA draft. He was the runner-up to Derrick Coleman for the 1991 NBA Rookie of the Year Award. Simmons was NBA Player of the Week the week after the All-Star break during his rookie season.

He played seven seasons for the Kings, scoring 5,833 career points until prematurely retiring in 1997 due to chronic injuries. He managed to earn more than $21 million in an NBA career that lasted seven seasons.

See also

References

This article is issued from Wikipedia - version of the 10/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.