List of ARCA drivers

The following is a list of drivers who are currently competing in the ARCA Racing Series Presented by Menards.

Drivers

All statistics used in these tables are as of the end of the 2016 ModSpace 150. (Race 13/20)

Full-time drivers

Driver No. Debut Starts Wins Top 5s Top 10s Poles Best Points Finish
Chase Briscoe United States 77 2015 15 4 10 14 5 64th (2015)
Tom Hessert III United States 25 2007 172 5 50 99 3 3rd (2010, 2014)
Matt Kurzejewski United States 52 2008 27 0 5 18 0 17th (2015)
Thomas Praytor United States 9 2012 78 0 0 6 0 7th (2014)
Brad Smith United States 49 1988 283 0 0 0 0 11th (2014)
Josh Williams United States 6 2010 94 2 12 45 0 3rd (2015)

Part-time drivers

Driver No. Debut Starts Wins Top 5s Top 10s Poles Best Points Finish
Billy Alger United States 70 2014 4 0 0 0 0 134th (2015)
Dakoda Armstrong United States 15 2009 34 3 8 20 1 7th (2010)
Tyler Audie United States 12 2014 8 0 0 1 0 39th (2015)
Jairo Avila Jr. United States 59 2015 3 0 0 1 0 71st (2015)
Chris Bailey Jr. United States 23 2011 34 0 0 0 0 19th (2013)
Morgen Baird United States 64 2016 1 0 0 0 0 N/A
Mike Basham United States 34 2001 21 0 0 0 0 61st (2015)
Nicole Behar United States 55 2016 1 0 1 1 0 N/A
Christopher Bell United States 15 2016 3 1 1 3 0 N/A
Kyle Benjamin United States 28 2013 20 2 8 15 2 17th (2013)
Tom Berte United States 20 2005 60 0 0 1 0 31st (2011, 2013)
Brady Boswell United States 98 2016 7 0 1 3 0 N/A
Travis Braden United States 01 2015 4 1 3 4 0 36th (2015)
Harrison Burton United States 8 2016 1 0 1 1 0 N/A
William Byron United States 15 2015 4 0 2 3 1 76th (2015)
Eric Caudell United States 2 2015 7 0 0 0 0 47th (2015)
Benny Chastain United States 5 2004 45 0 0 0 0 23rd (2005, 2006)
Ray Ciccarelli United States 2 2014 8 0 0 0 0 44th (2014)
Austin Cindric United States 99 2015 3 0 2 2 0 67th (2015)
Rick Clifton United States 10 2010 29 0 0 0 0 30th (2015)
Sarah Cornett-Ching Canada 2 2015 24 0 0 6 0 7th (2015)
Sean Corr United States 48 2009 42 0 2 6 1 9th (2011)
Sheldon Creed United States 38 2016 6 0 0 1 0 N/A
George Cushman United States 13 2011 18 0 0 1 0 23rd (2013)
Cole Custer United States 05 2015 5 1 2 4 2 41st (2015)
Alx Danielsson Sweden 06 2014 2 0 0 0 0 117th (2014)
Bryan Dauzat United States 57 2014 3 0 0 0 0 131st (2014)
Gus Dean United States 98 2016 5 1 1 3 0 N/A
Corey Deuser United States 30 2016 1 0 0 0 0 N/A
Richard Doheny United States 10 2013 11 0 0 0 0 75th (2015)
Russ Dugger United States 80 2010 5 0 1 1 0 56th (2015)
Christian Eckes United States 15 2016 4 0 0 1 0 N/A
Grant Enfinger United States 23 2008 92 15 46 65 5 1st (2015)
John Ferrier United States 43 2009 8 0 0 1 0 67th (2009)
A. J. Fike United States 27 2004 61 1 10 26 4 7th (2004)
Chad Finley United States 51 2009 12 0 4 7 1 27th (2010)
Brian Finney United States 69 2012 18 0 1 4 0 35th (2014)
Korbin Forrister United States 59 2012 14 0 0 0 0 30th (2012)
Steve Fox United States 64 2008 19 0 0 0 0 61st (2012)
Jake Francis United States 61 2007 7 0 0 0 0 40th (2008)
Joey Gattina United States 06 2014 3 0 0 0 0 79th (2014)
Gray Gaulding United States 38 2016 1 0 0 1 0 N/A
Bobby Gerhart United States 5 1988 318 9 55 122 9 2nd (2006)
Noah Gragson United States 78 2015 2 0 0 0 0 105th (2015)
Justin Haley United States 74 2014 12 0 4 8 1 28th (2014)
Bobby Hamilton Jr. United States 64 1998 19 0 5 6 1 14th (2015)
Richard Hauck United States 0 1992 23 0 0 0 0 32nd (2015)
Nick Higdon United States 69 2015 4 0 0 0 0 126th (2015)
Kevin Hinckle United States 69 2015 2 0 0 0 0 92nd (2015)
Bret Holmes United States 23 2016 3 0 1 3 0 N/A
Cory Howard United States 0 2015 2 0 0 0 0 107th (2015)
Brett Hudson United States 15 2005 34 0 4 13 1 32nd (2011)
Frank Jiovani United States 2 2016 1 0 0 0 0 N/A
Blake Jones United States 22 2015 7 1 2 4 0 27th (2015)
Brandon Jones United States 8 2014 15 3 10 12 1 15th (2015)
Terry Jones Canada 30 2003 56 0 1 6 0 32nd (2008)
Brian Kaltreider United States 07 2001 26 0 0 0 0 73rd (2006)
Brian Keselowski United States 5 2004 42 3 10 25 2 22nd (2007)
Frank Kimmel United States 46 1990 502 80 273 374 45 1st (1998, 2000-2007, 2013)
Will Kimmel United States 69 2008 99 0 15 33 0 8th (2013)
Parker Kligerman United States 05 2008 25 10 15 22 2 2nd (2009)
Dustin Knowles United States 14 2014 13 0 0 0 0 101st (2014)
Derrick Lancaster United States 83 2014 3 0 0 1 0 54th (2014)
Barry Layne United States 69 2008 5 0 0 0 0 82nd (2014)
Shane Lee United States 32 2016 7 0 1 2 0 N/A
Bo LeMastus United States 42 2013 34 0 0 8 0 6th (2015)
David Levine United States 98 2012 25 0 2 13 0 5th (2015)
Michael Lira United States 36 2013 26 0 0 6 0 20th (2014)
Dylan Lupton United States 82 2016 1 0 0 0 0 N/A
Brandon Lynn United States 36 2015 7 0 0 2 0 49th (2015)
Jeffery MacZink United States 65 2009 7 0 0 0 0 109th (2009)
Ty Majeski United States 17 2016 2 0 1 1 0 N/A
Dylan Martin United States 48 2016 2 0 0 0 0 N/A
Dale Matchett United States 00 2014 8 0 0 0 0 52nd (2015)
Tyler McQuarrie United States 59 2016 1 0 0 0 0 N/A
Travis Miller United States 8 2016 1 0 1 1 0 N/A
Steve Minghenelli United States 24 2011 6 0 0 3 0 93rd (2015)
Mason Mitchell United States 78 2012 51 3 24 41 7 1st (2014)
Willie Mullins United States 34 2008 7 0 0 1 0 106th (2012)
Austin Nemire United States 10 2016 1 0 0 0 0 N/A
Con Nicolopoulos United States 0 2011 35 0 0 0 0 19th (2015)
Ronnie Osmer United States 64 2015 1 0 0 0 0 106th (2015)
J. J. Pack United States 64 2015 2 0 0 0 0 94th (2015)
Gene Paul United States 17 2016 2 0 0 0 0 N/A
Wayne Peterson United States 00 1994 96 0 0 0 0 21st (2013, 2015)
Kyle Plott United States 1 2016 2 0 0 0 0 N/A
Ed Pompa United States 27 2006 43 0 0 0 0 16th (2015)
Cole Powell Canada 78 2014 5 0 1 1 0 48th (2015)
Ryan Reed United States 38 2012 18 2 4 9 0 14th (2012)
Josh Reeves United States 56 2014 4 0 0 1 0 123rd (2014)
Scott Reeves United States 80 2015 4 0 0 0 0 111th (2015)
Dalton Sargeant United States 55 2016 10 0 7 9 0 N/A
Bob Schacht United States 75 1971 184 17 52 91 16 3rd (1995)
David Sear United States 19 2013 9 0 0 0 0 45th (2015)
Austin Wayne Self United States 33 2013 46 1 13 30 0 2nd (2015)
Mike Senica United States 64 2010 13 0 0 0 0 88th (2012)
Andy Seuss United States 02 2015 3 0 0 0 0 81st (2015)
Dale Shearer United States 68 2008 22 0 0 0 0 36th (2014)
Myatt Snider United States 22 2016 6 1 3 5 0 N/A
Chase Storch United States 23 2016 5 0 0 0 0 N/A
Travis Swaim United States 59 2013 2 0 1 1 0 99th (2013)
Rick Tackman United States 2 2000 8 0 0 1 0 65th (2004)
Kevin Thomas Jr. United States 22 2016 2 0 0 1 0 N/A
Don Thompson United States 06 2011 12 0 0 0 0 70th (2015)
Mark Thompson United States 66 1991 95 2 26 47 4 3rd (1997)
Matt Tifft United States 15 2013 22 0 10 14 0 17th (2014)
John Wes Townley United States 05 2008 52 2 13 27 2 7th (2008)
Mat Vainner United States 0 2015 2 0 0 0 0 115th (2015)
Tim Viens United States 0 2014 17 0 0 0 0 23rd (2014)
Clayton Weatherman United States 93 2015 4 0 0 1 0 44th (2015)
Kyle Weatherman United States 10 2013 40 1 21 31 4 10th (2015)
Cole Williams United States 15 2016 2 0 0 0 0 N/A

External links

This article is issued from Wikipedia - version of the 8/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.