List of Asian Indoor Athletics Championships records
The Asian Indoor Athletics Championships is a biennial event which began in 2004. Asian Athletics Association accepts only athletes who are representing one of the organisation's Asian member states and the body recognises records set at editions of the Asian Indoor Athletics Championships.
Men's records
Event | Record | Athlete | Nation | Date | Edition | Place | Ref |
---|---|---|---|---|---|---|---|
60 m | 6.56 NR | Hassan Taftian | Iran | 19 February 2016 | 2016 | Doha, Qatar | [1] |
400 m | 45.88 | Abdelalelah Haroun | Qatar | 20 February 2016 | 2016 | Doha, Qatar | [2] |
800 m | 1:46.92 | Musaeb Abdulrahman Balla | Qatar | 21 February 2016 | 2016 | Doha, Qatar | [3] |
1500 m | 3:36.35 NR | Mohamed Al-Garni | Qatar | 20 February 2016 | 2016 | Doha, Qatar | [2] |
3000 m | 7:39.23 | Mohamed Al-Garni | Qatar | 21 February 2016 | 2016 | Doha, Qatar | [3] |
60 m hurdles | 7.60 | Abdulaziz Al-Mandeel | Kuwait | 21 February 2016 | 2016 | Doha, Qatar | [3] |
High jump | 2.37 m AR | Mutaz Essa Barshim | Qatar | 19 February 2012 | 2012 | Hangzhou, China | [4] |
Pole vault | 5.75 m | Huang Bokai | China | 20 February 2016 | 2016 | Doha, Qatar | [2] |
Long jump | 8.24 m | Mohamed Salman Al-Khuwalidi | Saudi Arabia | 16 February 2008 | 2008 | Doha, Qatar | [5] |
Triple jump | 17.01 m NR | Dong Bin | China | 19 February 2012 | 2012 | Hangzhou, China | [4] |
Shot put | 19.78 m | Zhang Jun | China | 19 February 2012 | 2012 | Hangzhou, China | [4] |
Heptathlon | 5928 pts | Dmitriy Karpov | Kazakhstan | 18–19 February 2012 | 2012 | Hangzhou, China | [4] |
7.20 (60 m), 7.10 m (long jump), 16.26 m (shot put), 2.00 m (high jump) / (60 m hurdles), m (pole vault), (1000 m) | |||||||
4 × 400 m relay | 3:08.20 | Mohammad Nasser Abbas Abdulrahman Musaeb Balla Abubaker Haydar Abdalla Abdalelah Haroun |
Qatar | 21 February 2016 | 2016 | Doha, Qatar | [3] |
Women's records
Event | Record | Athlete | Nation | Date | Edition | Place | Ref |
---|---|---|---|---|---|---|---|
60 m | 7.27 | Viktoriya Zyabkina | Kazakhstan | 19 February 2016 | 2016 | Doha, Qatar | [1] |
400 m | 51.67 AR | Kemi Adekoya | Bahrain | 20 February 2016 | 2016 | Doha, Qatar | [2] |
800 m | 2:03.43 | Sinimol Paulose | India | 16 February 2008 | 2008 | Doha, Qatar | [5] |
1500 m | 4:15.42 | Sinimol Paulose | India | 14 February 2008 | 2008 | Doha, Qatar | [6] |
3000 m | 8:43.16 NR | Maryam Yusuf Jamal | Bahrain | 16 February 2014 | 2014 | Hangzhou, China | [7] |
60 m hurdles | 8.02 | Wu Shuijiao | China | 15 February 2014 | 2014 | Hangzhou, China | [7] |
High jump | 1.96 m | Svetlana Radzivil | Uzbekistan | 16 February 2014 | 2014 | Hangzhou, China | [7] |
Pole vault | 4.70 m AR | Li Ling | China | 19 February 2016 | 2016 | Doha, Qatar | [1] |
Long jump | 6.40 m | Maho Hanaoka | Japan | 11 February 2006 | 2006 | Pattaya, Thailand | |
Triple jump | 14.32 m | Olga Rypakova | Kazakhstan | 20 February 2016 | 2016 | Doha, Qatar | [2] |
Shot put | 18.37 m | Liu Xiangrong | China | 18 February 2012 | 2012 | Hangzhou, China | [8] |
Pentathlon | 4582 pts AR | Olga Rypakova | Kazakhstan | 10 February 2006 | 2006 | Pattaya, Thailand | |
8.68 (60 m hurdles), 1.88 m (high jump), 12.90 m (shot put), 6.55 m (long jump), 2:23.26 (800 m) | |||||||
4 × 400 m relay | 3:35.07 AR | Alwa Eid Naserand Uwaseun Yusuf Jamal Iman Essa Jasim Kemi Adekoya |
Bahrain | 21 February 2016 | 2016 | Doha, Qatar | [3] |
Records in defunct events
Men's events
Event | Record | Athlete | Nation | Date | Meet | Place | Ref |
---|---|---|---|---|---|---|---|
200 m | 21.56 | Tomoyuki Arai | Japan | 7 February 2004 | 2004 | Tehran, Iran | |
5000 m walk | 22:12.27 | Amir Kheirgoo | Iran | 8 February 2004 | 2004 | Tehran, Iran |
Women's events
Event | Record | Athlete | Nation | Date | Meet | Place | Ref |
---|---|---|---|---|---|---|---|
200 m | 23.91 | Xie Rong | China | 7 February 2004 | 2004 | Tehran, Iran | |
3000 m walk | 14:54.15 | Jasmin Kaur | India | 6 February 2004 | 2004 | Tehran, Iran |
References
- 1 2 3 Bob Ramsak (19 February 2016). "Records tumble on first day of Asian Indoor Championships". IAAF. Retrieved 19 February 2016.
- 1 2 3 4 5 Bob Ramsak (20 February 2016). "Al-Garni and Adekoya in the spotlight on the second day of the Asian Indoor Championships". IAAF. Retrieved 21 February 2016.
- 1 2 3 4 5 Bob Ramsak (21 February 2016). "Al-Garni clinches second successive double on final day of Asian Indoor Championships". IAAF. Retrieved 21 February 2016.
- 1 2 3 4 Ram. Murali Krishnan (19 February 2012). "Barshim soars 2.37m Asian record in Hangzhou as Asian Indoor champs conclude". IAAF. Retrieved 19 February 2012.
- 1 2 "Asian Indoor Championships Day 3 Results" (PDF). www.qatarathletic.com. 2008-02-16. Retrieved 2010-12-10.
- ↑ "Asian Indoor Championships Day 1 Results" (PDF). www.qatarathletic.com. 2008-02-14. Retrieved 2010-12-10.
- 1 2 3 Jalava, Mirko (2014-02-16). Barshim over 2.36m at the Asian Indoor Championships. IAAF. Retrieved on 2014-02-17.
- ↑ Ram. Murali Krishnan (18 February 2012). "Chinese dominate but there is double-delight for Iran at the Asian Indoor Championships - Day 1". IAAF. Retrieved 18 February 2012.
This article is issued from Wikipedia - version of the 8/31/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.