List of C.R.D. Libolo basketball players
This article is about the list of Clube Recreativo e Desportivo do Libolo basketball players. Clube Recreativo e Desportivo do Libolo is an Angolan basketball club from Kwanza Sul, Angola and plays their home games at Pavilhão Dreamspace in Luanda. The club was established in 1942.
2011–2017
C.R.D. Libolo basketball players 2011–2017 [1][2]
Nat | # | Name | A | P | H | W | Raúl Duarte | L.M. | Norberto Alves | H.L. | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |||||||
2nd | 2nd | 1st | 2nd | 1st | 2nd | – | |||||||
⋅ | Abdel Bouckar | 34 | C | 2.02 | 109 | 2011 | 2012 | 12 | 12 | ⋅ | ⋅ | ⋅ | |
⋅ | Abdel Gomes | 22 | 2.03 | 2011 | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | |||
⋅ | Agostinho Coelho | 26 | SF | 1.98 | 90 | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | 11 | ⋅ | |
14 | Andre Harris | 31 | PF | 2.01 | 103 | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | 2017 | |
⋅ | António Monteiro | 25 | C | 2.03 | ⋅ | 2012 | ⋅ | 10 | ⋅ | ⋅ | ⋅ | ||
⋅ | Benvindo Quimbamba | 23 | G | 1.98 | 90 | ⋅ | ⋅ | ⋅ | ⋅ | 17 | 17 | ⋅ | |
⋅ | Bráulio Morais | 26 | PG | 1.85 | 90 | ⋅ | ⋅ | ⋅ | 09 | 09 | 09 | ⋅ | |
⋅ | Byron Burnett | 30 | C | 2.05 | ⋅ | 2012 | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ||
⋅ | Carlos Morais | 31 | SG | 1.92 | 96 | ⋅ | ⋅ | ⋅ | 06 | 06 | 06 | ⋅ | |
⋅ | Domingos Bonifácio | 29 | PG | 1.89 | 76 | 2011 | ⋅ | 28 | ⋅ | ⋅ | ⋅ | ⋅ | |
⋅ | Edgar Chocolate | 2011 | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | |||||
⋅ | Edson Ferreira | 29 | G | 1.84 | ⋅ | 2012 | ⋅ | 08 | ⋅ | ⋅ | ⋅ | ||
⋅ | Edson Hilukilwa | 22 | SF | ⋅ | 2012 | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | |||
⋅ | Edson Ndoniema | 22 | PF | 1.91 | 2011 | 2012 | 07 | ⋅ | ⋅ | ⋅ | ⋅ | ||
⋅ | Eduardo Mingas | 37 | C | 1.98 | 106 | ⋅ | ⋅ | ⋅ | 15 | 15 | 15 | ⋅ | |
⋅ | Elmer Félix | 27 | – | 1.80 | 80 | ⋅ | ⋅ | ⋅ | ⋅ | 07 | – | ⋅ | |
⋅ | Erik Coleman | 30 | PF | 2.00 | 109 | ⋅ | ⋅ | ⋅ | 34 | 13 | ⋅ | ⋅ | |
⋅ | Ezequiel Silva | 27 | ⋅ | ⋅ | ⋅ | ⋅ | 10 | ⋅ | ⋅ | ||||
⋅ | Feliciano Camacho | 30 | 2011 | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ||||
⋅ | Filipe Abraão | 36 | SF | 1.94 | 88 | ⋅ | ⋅ | ⋅ | 14 | 14 | ⋅ | ⋅ | |
⋅ | Francisco Sousa | 32 | PG | 1.84 | 2011 | 2012 | 01 | 01 | ⋅ | ⋅ | ⋅ | ||
⋅ | Idelfonso Kiteculo | ⋅ | 2012 | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | |||||
09 | Je'Kel Foster | 33 | SG | 1.91 | 98 | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | 2017 | |
⋅ | Jonathan Wallace | 30 | G | 1.88 | 95 | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | 05 | ⋅ | |
13 | Jorge Tati | 34 | SF | 1.95 | 107 | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | 2017 | |
⋅ | Jose Miguel | 29 | ⋅ | 2012 | ⋅ | 07 | ⋅ | ⋅ | ⋅ | ||||
⋅ | Jose Salvador | ⋅ | 2012 | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | |||||
⋅ | Joseney Joaquim | 24 | – | 2.00 | 80 | ⋅ | ⋅ | ⋅ | ⋅ | 16 | 16 | ⋅ | |
⋅ | Leonel Paulo | 25 | PF | 1.97 | 93 | 2011 | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | |
⋅ | Lifetu Selengue | 38 | C | 2.02 | ⋅ | ⋅ | ⋅ | 44 | ⋅ | ⋅ | ⋅ | ||
⋅ | Luís Costa | 37 | SG | 1.95 | 93 | ⋅ | 2012 | 05 | 05 | 05 | ⋅ | ⋅ | |
⋅ | Manda João | 23 | SF | 1.98 | 91 | ⋅ | ⋅ | ⋅ | ⋅ | 19 | 19 | ⋅ | |
⋅ | Manuel Mariano | F | 2011 | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ||||
⋅ | Mayzer Alexandre | 29 | SG | 1.84 | 2011 | 2012 | 09 | ⋅ | ⋅ | ⋅ | ⋅ | ||
⋅ | Milton Barros | 32 | PG | 1.85 | 85 | 2011 | ⋅ | ⋅ | ⋅ | 18 | 18 | ⋅ | |
⋅ | Mohamed Tangara | 28 | PG | 2.08 | 112 | ⋅ | 2012 | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | |
⋅ | Moses Sonko | 32 | PF | 1.96 | 95 | ⋅ | ⋅ | ⋅ | 11 | 11 | ⋅ | ⋅ | |
⋅ | Mutau Fonseca | 24 | C | 2.02 | ⋅ | 2012 | 15 | ⋅ | ⋅ | ⋅ | ⋅ | ||
⋅ | Olímpio Cipriano | 34 | SF | 1.94 | 92 | 2011 | 2012 | 04 | 04 | 04 | 04 | ⋅ | |
⋅ | Reggie Moore | 30 | PF | 2.03 | 107 | 2011 | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | |
⋅ | Roberto Fortes | 32 | SF | 1.93 | 88 | ⋅ | ⋅ | 08 | ⋅ | ⋅ | 07 | ⋅ | |
⋅ | Roderick Nealy | 36 | PF | 2.01 | 95 | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | 10 | ⋅ | |
⋅ | Sidnei Lima | 30 | C | 2.15 | ⋅ | 2012 | 13 | ⋅ | ⋅ | ⋅ | ⋅ | ||
⋅ | Simão Santos | 29 | 1.98 | 91 | 2011 | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | ||
⋅ | Tommie Eddie | 31 | PF | 2.01 | 120 | ⋅ | 2012 | 44 | ⋅ | ⋅ | ⋅ | ⋅ | |
⋅ | Valdelício Joaquim | 26 | C | 2.08 | 109 | ⋅ | ⋅ | ⋅ | ⋅ | 12 | 12 | ⋅ | |
⋅ | Vladimir Pontes | 32 | – | 1.90 | 83 | ⋅ | ⋅ | ⋅ | ⋅ | 08 | 08 | ⋅ | |
⋅ | Vladimir Ricardino | 35 | PF | 1.98 | ⋅ | 2012 | 10 | ⋅ | ⋅ | ⋅ | ⋅ | ||
⋅ | Zola Paulo | 28 | C | 2.02 | 125 | ⋅ | ⋅ | ⋅ | ⋅ | ⋅ | 13 | ⋅ |
2009–2010
C.R.D. Libolo basketball players 2009–2010
Nat | # | Name | A | P | H | W | Raúl Duarte | |
---|---|---|---|---|---|---|---|---|
2009 | 2010 | |||||||
4th | 2nd | |||||||
⋅ | Abdel Gomes | – | 2.03 | 2009 | 2010 | |||
⋅ | Adilson Câmara | 28 | G | 1.82 | 2009 | 2010 | ||
⋅ | Carlos Morais | – | SG | 1.92 | 96 | ⋅ | 2010 | |
⋅ | Domingos Bonifácio | – | PG | 1.89 | 76 | 2009 | 2010 | |
⋅ | Ezequiel Silva | – | 2009 | ⋅ | ||||
⋅ | Feliciano Camacho | – | 2009 | 2010 | ||||
⋅ | Gerson Monteiro | 37 | SF | 1.90 | 90 | 2009 | 2010 | |
⋅ | Joaquim Xavier | 28 | SF | 1.94 | 2009 | ⋅ | ||
⋅ | Jose Carvalho | 2009 | ⋅ | |||||
⋅ | Joseph Toussaint | 2009 | ⋅ | |||||
⋅ | Leonel Paulo | – | PF | 1.97 | 93 | 2009 | 2010 | |
⋅ | Luís Costa | – | SG | 1.95 | 93 | 2009 | 2010 | |
⋅ | Manuel Mariano | – | F | 2009 | ⋅ | |||
⋅ | Milton Barros | – | PG | 1.85 | 85 | ⋅ | 2010 | |
⋅ | Olímpio Cipriano | – | SF | 1.94 | 92 | ⋅ | 2010 | |
⋅ | Omar Peterkins | C | ⋅ | 2010 | ||||
⋅ | Reggie Moore | – | PF | 2.03 | 107 | 2009 | 2010 | |
⋅ | Silvio Lopes | 2009 | 2010 |
References
- ↑ "Grupo Rec. e Desportivo do Libolo". FAB Angolan Basketball Federation. Retrieved 26 Sep 2016.
- ↑ "Os Nossos Craques de Basquetebol" (in Portuguese). recreativolibolo.com. Retrieved 26 Sep 2016.
This article is issued from Wikipedia - version of the 11/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.