List of Edmonton Eskimos head coaches
The Edmonton Eskimos are a professional Canadian football team based in Edmonton, Alberta, and are members of the West Division in the Canadian Football League (CFL).
The Eskimos were founded in 1949, although other teams named the Edmonton Eskimos existed 1895 to 1923 and 1929 to 1939.
The Eskimos are the most successful CFL franchise of the modern era (1949–present), having won the league's Grey Cup thirteen times, including an unmatched five consecutive wins between 1978 and 1982, and most recently in 2005.
Key
|
|
|
Head coaches
Note: Statistics are current through the end of the 2016 CFL season.
# | Name | Term[b] | GC | W | L | T | PTS | Win% | PGC | PW | PL | PWin% | Achievements[2][3] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stukus, AnnisAnnis Stukus† | 1949–1951 | 42 | 19 | 23 | 0 | 38 | .452 | 8 | 4 | 4 | .500 | |
2 | Filchock, FrankFrank Filchock | 1952 | 16 | 9 | 6 | 1 | 19 | .600 | 6 | 3 | 3 | .500 | |
3 | Royal, DarrellDarrell Royal | 1953 | 16 | 12 | 4 | 0 | 24 | .750 | 3 | 1 | 2 | .333 | |
4 | Ivy, PopPop Ivy | 1954–1957 | 64 | 50 | 14 | 0 | 100 | .781 | 14 | 10 | 4 | .714 | 42nd Grey Cup championship 43rd Grey Cup championship 44th Grey Cup championship |
5 | Lyle, SamSam Lyle | 1958 | 16 | 9 | 6 | 1 | 18 | .600 | 5 | 3 | 2 | .600 | |
6 | Keys, EagleEagle Keys† | 1959–1963 | 80 | 38 | 40 | 2 | 78 | .487 | 12 | 7 | 5 | .583 | |
7 | Armstrong, NeillNeill Armstrong | 1964–1969 | 96 | 37 | 56 | 3 | 77 | .398 | 3 | 0 | 3 | .000 | |
8 | Jauch, RayRay Jauch | 1970–1976 | 112 | 65 | 43 | 4 | 134 | .602 | 10 | 5 | 5 | .500 | 1970 Annis Stukus Trophy winner 63rd Grey Cup championship |
9 | Campbell, HughHugh Campbell† | 1977–1982 | 96 | 70 | 21 | 5 | 145 | .769 | 12 | 11 | 1 | .917 | 1979 Annis Stukus Trophy winner 66th Grey Cup championship 67th Grey Cup championship 68th Grey Cup championship 69th Grey Cup championship 70th Grey Cup championship |
10 | Kettela, PetePete Kettela | 1983 | 8 | 4 | 4 | 0 | 8 | .500 | – | – | – | – | |
11 | Parker, JackieJackie Parker | 1983–1987 | 78 | 49 | 28 | 1 | 99 | .628 | 6 | 2 | 4 | .333 | |
12 | Faragalli, JoeJoe Faragalli | 1987–1990 | 70 | 46 | 24 | 0 | 92 | .657 | 8 | 5 | 3 | .625 | 75th Grey Cup championship |
13 | Lancaster, RonRon Lancaster | 1991–1997 | 126 | 84 | 42 | 0 | 168 | .667 | 13 | 7 | 6 | .538 | 1996 Annis Stukus Trophy winner 81st Grey Cup championship |
14 | Stephenson, KayKay Stephenson | 1998 | 18 | 9 | 9 | 0 | 18 | .500 | 2 | 1 | 1 | .500 | |
15 | Matthews, DonDon Matthews† | 1999–2000 | 36 | 16 | 20 | 0 | 32 | .444 | 2 | 0 | 2 | .000 | |
16 | Higgins, TomTom Higgins | 2001–2004 | 72 | 44 | 28 | 0 | 88 | .529 | 6 | 3 | 3 | .500 | 2003 Annis Stukus Trophy winner 91st Grey Cup championship |
17 | Maciocia, DannyDanny Maciocia | 2005–2008 | 72 | 33 | 38 | 1 | 67 | .465 | 5 | 4 | 1 | .800 | 93rd Grey Cup championship |
18 | Hall, RichieRichie Hall | 2009–2010 | 36 | 16 | 20 | 0 | 32 | .444 | 1 | 0 | 1 | .000 | |
19 | Reed, KavisKavis Reed | 2011–2013 | 54 | 22 | 32 | 0 | 44 | .407 | 3 | 1 | 2 | .333 | |
20 | Jones, ChrisChris Jones | 2014–2015 | 36 | 26 | 10 | 0 | 52 | .722 | 2 | 1 | 1 | .500 | 103rd Grey Cup championship |
21 | Maas, JasonJason Maas | 2016–Present | 18 | 10 | 8 | 0 | 20 | .556 | 0 | 0 | 0 | .000 | |
Notes
- a A running total of the number of coaches of the Eskimos. Thus, any coach who has two or more separate terms as head coach is only counted once.
- b Each year is linked to an article about that particular CFL season.
References
- General
"All-Time Coaches". Edmonton Eskimos. Retrieved July 4, 2011.
- Specific
- ↑ http://www.cfhof.ca/page/builders
- 1 2 3 http://www.esks.com/page/history-coaches
- ↑ "Coach of the Year". Canadian Football League. Retrieved April 1, 2011.
This article is issued from Wikipedia - version of the 11/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.