List of Perth Glory FC seasons
Perth Glory FC is an association football club based in Perth, Australia. The club was formed in 1996.
Seasons
Correct as of 2 June 2016. For information on the season in progress, see 2016–17 Perth Glory FC season.
Season | League | Finals | Other | Top goalscorer(s)[1] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | P | W | D | L | F | A | Pts | Pos | Name | Goals | ||||
1996–97 | NSL | 26 | 11 | 5 | 10 | 48 | 41 | 38 | 7th | NSL Cup | DNE | Bobby Despotovski | 14 | |
1997–98 | 26 | 10 | 6 | 10 | 35 | 40 | 36 | 8th | Bobby Despotovski | 8 | ||||
1998–99 | 28 | 16 | 5 | 7 | 62 | 37 | 53 | 3rd | Play-off | Con Boutsianis | 12 | |||
1999–00 | 34 | 19 | 7 | 8 | 60 | 42 | 64 | 1st | Runners-up | Con Boutsianis Alistair Edwards | 13 | |||
2000–01 | 30 | 18 | 7 | 5 | 73 | 33 | 61 | 3rd | Elimination-final | Damian Mori | 18 | |||
2001–02 | 24 | 16 | 7 | 1 | 52 | 23 | 55 | 1st | Runners-up | Damian Mori | 17 | |||
2002–03 | 24 | 16 | 2 | 6 | 48 | 22 | 50 | 2nd | Champions | Damian Mori | 16 | |||
2003–04 | 24 | 18 | 3 | 3 | 56 | 22 | 57 | 1st | Champions | Damian Mori | 14 | |||
2004–05 | Competition Not Held | |||||||||||||
2005–06 | A-League | 21 | 8 | 5 | 8 | 34 | 29 | 29 | 5th | Pre-Season Cup | R/U | Bobby Despotovski | 11 | |
2006–07 | 21 | 5 | 5 | 11 | 24 | 30 | 20 | 7th | Pre-Season Cup | GS | Jamie Harnwell Stuart Young | 7 | ||
2007–08 | 21 | 4 | 8 | 9 | 27 | 34 | 20 | 7th | Pre-Season Cup | R/U | Jamie Harnwell | 8 | ||
2008–09 | 21 | 6 | 4 | 11 | 31 | 44 | 22 | 7th | Pre-Season Cup | GS | Eugene Dadi Nikita Rukavytsya | 10 | ||
2009–10 | 27 | 11 | 6 | 10 | 40 | 34 | 39 | 5th | Elimination-final | Mile Sterjovski | 6 | |||
2010–11 | 30 | 5 | 8 | 17 | 27 | 54 | 23 | 10th | Robbie Fowler | 9 | ||||
2011–12 | 27 | 13 | 4 | 10 | 40 | 35 | 43 | 3rd | Runners-up | Shane Smeltz | 13 | |||
2012–13 | 27 | 9 | 5 | 13 | 29 | 31 | 32 | 6th | Elimination-final | Shane Smeltz | 7 | |||
2013–14 | 27 | 7 | 7 | 13 | 28 | 37 | 28 | 8th | Steven McGarry Shane Smeltz | 4 | ||||
2014–15 | 27 | 14 | 8 | 5 | 45 | 35 | 50 | 7th 2 | FFA Cup | R/U | Andy Keogh | 17 | ||
2015–16 | 27 | 13 | 4 | 10 | 49 | 42 | 43 | 5th | Elimination-final | FFA Cup | R/U | Diego Castro | 13 |
- 2 disqualified from the Finals series and given a compulsory 7th-place finish due to salary cap violations.[2]
References
- ↑ Goals in all competitions are counted.
- ↑ "Perth Glory banned from A-League finals". Australian Associated Press. Sports Yahoo (Australia). 10 April 2015. Retrieved 10 April 2015.
This article is issued from Wikipedia - version of the 6/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.