List of Swansea City A.F.C. managers
This is a list of Swansea City A.F.C. managers and their records from 1912, when the club was founded and their first professional manager appointed, to the present day.
History
The first manager to be appointed to Swansea Town was Walter Whittaker. In the club's first season, Whittaker led Swansea to their first Welsh Cup win. The club's most recent manager is Francesco Guidolin, who was appointed in January 2016. Swansea have had thirty-eight permanent managers (of whom six have been player-managers), and four caretaker managers, one of whom has served twice. Haydn Green is Swansea's longest serving manager, having held the position for 8 years, 123 days spanning World War II. Statistically, Roberto Martínez is Swansea's most successful manager with a 50% winning percentage in all competitive games. As a player-manager, John Toshack guided Swansea City to three promotions in four years, from the Fourth Division to the First Division. Swansea finished the 1981–81 season in sixth place – their highest ever league position. There have been three managers hired on a 'permanent' basis (Kevin Cullis, Jimmy Rimmer and Micky Adams) who had winless records during their brief stints at Swansea that spanned less than four weeks between all three of them, in two separate periods of 1996 and 1997.
List of managers
- Figures correct as of 23 October 2016. Includes all competitive matches
This list of all managers includes performance records and honours.
P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost
Picture | Name | Nationality | From | To | Time in Charge | P | W | D | L | Win% | Honours | Ref. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Whittaker, WalterWalter Whittaker | England | 1 August 1912 | 31 May 1914 | 2 | 1 | 0 | 1 | 50.00 | 1 Welsh Cup | [1] | ||
William Bartlett | England | 1 August 1914 | 31 May 1915 | 3 | 1 | 1 | 1 | 33.33 | [2] | |||
Bradshaw, JoeJoe Bradshaw | England | 1 August 1919 | 1 May 1926 | 272 | 128 | 73 | 71 | 47.06 | 1 Third Division South Championship | [3] | ||
Jimmy Thomson | England | 1 February 1927 | 31 May 1931 | 193 | 63 | 46 | 84 | 32.64 | [4] | |||
Harris, NeilNeil Harris | Scotland | 1 July 1934 | 1 May 1939 | 218 | 71 | 49 | 98 | 32.57 | [5] | |||
Green, HaydnHaydn Green | England | 1 May 1939 | 1 September 1947 | 50 | 13 | 9 | 28 | 26.00 | [6] | |||
McCandless, BillyBilly McCandless | Northern Ireland | 1 November 1948 | 1 July 1955 | 294 | 113 | 61 | 120 | 38.44 | 1 Third Division South Championship, 1 Welsh Cup | [7] | ||
Burgess, RonnieRonnie Burgess | Wales | 1 July 1955 | 1 August 1958 | 129 | 50 | 22 | 57 | 38.76 | [8] | |||
Morris, TrevorTrevor Morris | Wales | 1 August 1958 | 31 May 1965 | 327 | 112 | 77 | 138 | 34.25 | 1 Welsh Cup | [9] | ||
Davies, GlynGlyn Davies | Wales | 1 June 1965 | 1 October 1966 | 58 | 16 | 15 | 27 | 27.59 | 1 Welsh Cup | [10] | ||
Lucas, BillyBilly Lucas | Wales | 1 February 1967 | 1 March 1969 | 97 | 34 | 24 | 39 | 35.05 | [11] | |||
Bentley, RoyRoy Bentley | England | 1 August 1969 | 16 October 1972 | 153 | 56 | 45 | 52 | 36.60 | 1 Fourth Division promotion | [12] | ||
Gregg, HarryHarry Gregg | Northern Ireland | 1 November 1972 | 1 January 1975 | 101 | 34 | 23 | 44 | 33.66 | [13] | |||
Griffiths, HarryHarry Griffiths | Wales | 1 January 1975 | 29 October 1977 | 127 | 54 | 28 | 45 | 42.52 | [14] | |||
22 November 1977 | 1 February 1978 | 9 | 4 | 2 | 3 | 44.44 | [14] | |||||
Toshack, JohnJohn Toshack[nb 1] | Wales | 1 February 1978 | 29 October 1983 | 251 | 104 | 59 | 88 | 41.43 | 1 Fourth Division promotion, 1 Third Division promotion, 1 Second Division promotion, 3 Welsh Cup's | [15] | ||
Livermore, DougDoug Livermore[nb 2] | England | 29 October 1983 | 21 December 1983 | 9 | 1 | 1 | 7 | 11.11 | [16] | |||
Toshack, JohnJohn Toshack[nb 1] | Wales | 21 December 1983 | 4 March 1984 | 11 | 2 | 3 | 6 | 18.18 | [15] | |||
Chappell, LesLes Chappell[nb 2] | England | 4 March 1984 | 16 May 1984 | 12 | 3 | 2 | 7 | 25.00 | ||||
Appleton, ColinColin Appleton | England | 16 May 1984 | 6 December 1984 | 22 | 4 | 3 | 15 | 18.18 | [17] | |||
Bond, JohnJohn Bond | England | 16 December 1984 | 20 December 1985 | 54 | 15 | 11 | 28 | 27.78 | [18] | |||
Hutchison, TommyTommy Hutchison[nb 1] | Scotland | 21 December 1985 | 1 May 1986 | 23 | 6 | 7 | 10 | 26.09 | [19] | |||
Yorath, TerryTerry Yorath[nb 1] | Wales | 12 July 1986 | 2 February 1989 | 139 | 58 | 35 | 46 | 41.73 | 1 Fourth Division play-off winner, 1 Welsh Cup | [20] | ||
Evans, IanIan Evans | Wales | 27 February 1989 | 13 March 1990 | 58 | 15 | 19 | 24 | 25.86 | [21] | |||
Yorath, TerryTerry Yorath | Wales | 15 March 1990 | 21 March 1991 | 51 | 15 | 10 | 26 | 29.41 | [20] | |||
Burrows, FrankFrank Burrows | Scotland | 21 March 1991 | 31 July 1995 | 231 | 85 | 65 | 81 | 36.80 | 1 Welsh Cup, 1 Football League Trophy | [22] | ||
Smith, BobbyBobby Smith | England | 1 August 1995 | 31 July 1996 | 49 | 12 | 14 | 23 | 24.49 | [23] | |||
Cullis, KevinKevin Cullis | England | 8 February 1996 | 14 February 1996 | 2 | 0 | 0 | 2 | 0.00 | [24] | |||
Rimmer, JimmyJimmy Rimmer | England | 14 February 1996 | 22 February 1996 | 2 | 0 | 1 | 1 | 0.00 | [25] | |||
Mølby, JanJan Mølby[nb 1] | Denmark | 22 February 1996 | 8 October 1997 | 80 | 31 | 16 | 33 | 38.75 | [26] | |||
Adams, MickyMicky Adams[nb 1] | England | 9 October 1997 | 22 October 1997 | 3 | 0 | 0 | 3 | 0.00 | [27] | |||
Cork, AlanAlan Cork | England | 22 October 1997 | 30 June 1998 | 35 | 10 | 10 | 15 | 28.57 | [28] | |||
Hollins, JohnJohn Hollins | England | 1 July 1998 | 12 September 2001 | 170 | 63 | 47 | 60 | 37.06 | 1 Fourth Division Championship | [29] | ||
Addison, ColinColin Addison | England | 13 September 2001 | 7 March 2002 | 35 | 11 | 8 | 16 | 31.43 | [30] | |||
Freestone, RogerRoger Freestone[nb 3] | Wales | 8 March 2002 | 20 April 2002 | 8 | 1 | 2 | 5 | 12.50 | [31] | |||
Cusack, NickNick Cusack[nb 3] | England | 8 March 2002 | 19 September 2002 | 8 | 2 | 5 | 1 | 25.00 | [32] | |||
Flynn, BrianBrian Flynn | Wales | 19 September 2002 | 18 March 2004 | 82 | 28 | 22 | 32 | 34.15 | [33] | |||
Curtis, AlanAlan Curtis[nb 2] | Wales | 18 March 2004 | 5 April 2004 | 4 | 1 | 1 | 2 | 25.00 | [34] | |||
Jackett, KennyKenny Jackett | Wales | 5 April 2004 | 15 February 2007 | 156 | 69 | 40 | 47 | 44.23 | 1 League Two promotion, 1 Football League Trophy | [35] | ||
Nugent, KevinKevin Nugent[nb 2] | England | 15 February 2007 | 24 February 2007 | 3 | 0 | 1 | 2 | 0.00 | [36] | |||
Martínez, RobertoRoberto Martínez | Spain | 24 February 2007 | 15 June 2009 | 126 | 63 | 37 | 26 | 50.00 | 1 League One Championship | [37] | ||
Sousa, PauloPaulo Sousa | Portugal | 22 June 2009 | 5 July 2010 | 49 | 18 | 18 | 13 | 36.73 | [38] | |||
Rodgers, BrendanBrendan Rodgers | Northern Ireland | 16 July 2010 | 1 June 2012 | 96 | 43 | 20 | 33 | 44.79 | 1 Championship play-off winner | [39] | ||
Laudrup, MichaelMichael Laudrup | Denmark | 17 June 2012 | 4 February 2014 | 84 | 29 | 24 | 31 | 34.52 | 1 Football League Cup | [40] | ||
Monk, GarryGarry Monk | England | 4 February 2014 | 9 December 2015 | 77 | 28 | 17 | 32 | 36.36 | [41] | |||
Curtis, AlanAlan Curtis[nb 2] | Wales | 9 December 2015 | 18 January 2016 | 8 | 2 | 2 | 4 | 25.00 | [42] | |||
Guidolin, FrancescoFrancesco Guidolin | Italy | 18 January 2016 | 3 October 2016 | 25 | 9 | 5 | 11 | 36.00 | [43] | |||
Bradley, BobBob Bradley | United States | 3 October 2016 | Present | 2 | 0 | 1 | 1 | 0.00 | [44] |
Notes
- 1 2 3 4 5 6 Player-manager
- 1 2 3 4 5 Caretaker manager
- 1 2 Freestone and Cusack were appointed as co-player-managers.
References
- ↑ "Walter Whittaker". soccerbase.com. Retrieved 4 February 2013.
- ↑ "William Bartlett". soccerbase.com. Retrieved 4 February 2013.
- ↑ "Joe Bradshaw". soccerbase.com. Retrieved 4 February 2013.
- ↑ "Jimmy Thomson". soccerbase.com. Retrieved 4 February 2013.
- ↑ "Neil Harris". soccerbase.com. Retrieved 4 February 2013.
- ↑ "Haydn Green". soccerbase.com. Retrieved 4 February 2013.
- ↑ "Bill McCandless". soccerbase.com. Retrieved 4 February 2013.
- ↑ "Ron Burgess". soccerbase.com. Retrieved 4 February 2013.
- ↑ "Trevor Morris". soccerbase.com. Retrieved 4 February 2013.
- ↑ "Glyn Davis". soccerbase.com. Retrieved 4 February 2013.
- ↑ "Billy Lucas". soccerbase.com. Retrieved 4 February 2013.
- ↑ "Roy Bentley". soccerbase.com. Retrieved 4 February 2013.
- ↑ "Harry Gregg". soccerbase.com. Retrieved 4 February 2013.
- 1 2 "Harry Griffiths". soccerbase.com. Retrieved 4 February 2013.
- 1 2 "John Toshack". soccerbase.com. Retrieved 4 February 2013.
- ↑ "Doug Livermore". soccerbase.com. Retrieved 4 February 2013.
- ↑ "Colin Appleton". soccerbase.com. Retrieved 4 February 2013.
- ↑ "John Bond". soccerbase.com. Retrieved 4 February 2013.
- ↑ "Tommy Hutchison". soccerbase.com. Retrieved 4 February 2013.
- 1 2 "Terry Yorath". soccerbase.com. Retrieved 4 February 2013.
- ↑ "Ian Evans". soccerbase.com. Retrieved 4 February 2013.
- ↑ "Frank Burrows". soccerbase.com. Retrieved 4 February 2013.
- ↑ "Bobby Smith". soccerbase.com. Retrieved 4 February 2013.
- ↑ "Kevin Cullis". soccerbase.com. Retrieved 4 February 2013.
- ↑ "Jimmy Rimmer". soccerbase.com. Retrieved 4 February 2013.
- ↑ "Jan Molby". soccerbase.com. Retrieved 4 February 2013.
- ↑ "Micky Adams". soccerbase.com. Retrieved 4 February 2013.
- ↑ "Alan Cork". soccerbase.com. Retrieved 4 February 2013.
- ↑ "John Hollins". soccerbase.com. Retrieved 4 February 2013.
- ↑ "Colin Addison". soccerbase.com. Retrieved 4 February 2013.
- ↑ "Roger Freestone". soccerbase.com. Retrieved 4 February 2013.
- ↑ "Nick Cusack". soccerbase.com. Retrieved 4 February 2013.
- ↑ "Brian Flynn". soccerbase.com. Retrieved 4 February 2013.
- ↑ "Alan Curtis". soccerbase.com. Retrieved 4 February 2013.
- ↑ "Kenny Jackett". soccerbase.com. Retrieved 4 February 2013.
- ↑ "Kevin Nugent". soccerbase.com. Retrieved 4 February 2013.
- ↑ "Roberto Martinez". soccerbase.com. Retrieved 4 February 2013.
- ↑ "Paulo Sousa". soccerbase.com. Retrieved 4 February 2013.
- ↑ "Brendan Rodgers". soccerbase.com. Retrieved 4 February 2013.
- ↑ "Michael Laudrup". soccerbase.com. Retrieved 4 February 2013.
- ↑ "Garry Monk". soccerbase.com. Retrieved 8 February 2014.
- ↑ "Alan Curtis". BBC Sport. Retrieved 18 January 2016.
- ↑ "Francesco Guidolin". BBC Sport. Retrieved 30 March 2016.
- ↑ "Swansea sack Francesco Guidolin and appoint Bob Bradley manager". BBC Sport. Retrieved 23 October 2016.