List of countries by gross fixed investment as percentage of GDP

This is the list of countries by gross fixed investment as percentage of GDP. Gross fixed investment is defined as total business spending on fixed assets, such as factories, machinery, equipment, dwellings, and inventories of raw materials, which provide the basis for future production. It is measured gross of the depreciation of the assets, i.e., it includes investment that merely replaces worn-out or scrapped capital.

The list is based on the CIA World Factbook data.[1] Dependent territories and not fully recognized states are not ranked.

Rank Country Investment 2008 est.
(gross fixed)
(% of GDP)
Investment 2012 est.
(gross fixed)
(% of GDP)
1  Singapore 45.00 24.1
2  Vietnam 44.50 28.2
3  Qatar 41.40 30.6
4  Cape Verde 41.30 34.2
5  Guyana 40.50 21.6
6  China 40.20 46.1
7  Lesotho 39.20 37.3
8  India 39.00 29.9
9  Bulgaria 38.30 21.4
10  Sao Tome and Principe 36.70 48.7
11  Moldova 36.10 21.8
12  Jamaica 34.90 20.7
13  Armenia 34.10 30.6
14  Jordan 34.10 25.9
15  Nicaragua 32.10 32.8
16  Gabon 32.00 30.3
17  Ghana 31.90 29
18  Morocco 31.90 31.4
19  Belarus 31.50 32.8
20  Romania 31.50 26.7
21  Honduras 31.50 25.4
22  Croatia 31.50 18.4
23  Montenegro 30.50
(2006 est.)
8.3
24  Latvia 30.20 23
25  Spain 30.10 19.1
26  Sri Lanka 30.00 28.9
27  Equatorial Guinea 30.00 32.4
28  Kosovo 30.00
(2007 est.)
35
(2010 est.)
29  Georgia 29.50 22.8
30  Estonia 29.40 24.5
31  Haiti 28.90 37
32  Burundi 28.40 21.8
33  Czech Republic 27.80 23.6
34  Kazakhstan 27.80 21.1
35  Lithuania 27.80 16.7
36  Slovenia 27.80 17.4
37  Iran 27.70 31.8
38  Australia 27.60 28.5
39  Namibia 27.40 22.6
40  Bahrain 27.30 20.4
41  Madagascar 27.20 18.7
42  South Korea 27.10 26.7
43  Mauritius 27.10 23.1
44  Uganda 26.50 24.6
45  Yemen 26.30 18
46  Zambia 26.00 19.5
47  Slovakia 25.90 21.5
48  Kyrgyzstan 25.80 25.7
49  Ethiopia 25.40 26.8
50  Senegal 25.40 25.5
51  Greece 24.90 12.6
52  Panama 24.90 28.9
53  Algeria 24.80 31.5
54  Gambia 24.70 27.8
55  Russia 24.70
(2007 est.)
22
56  Belize 24.50 30.4
57  Burkina Faso 24.50 20.9
58  Peru 24.40 26.6
59  Tunisia 24.40 22.3
60  Bangladesh 24.30 25.4
61  Tanzania 24.20 26.5
62  Lebanon 24.10 32.9
63  Argentina 24.00 21.8
64  Mozambique 24.00 24.8
65  Botswana 23.90 30
66  Chile 23.70 24.1
67  Indonesia 23.60 33.2
68  New Zealand 23.60 18.9
69  Ukraine 23.40 18.9
70  Ecuador 23.30 26.5
71  Colombia 23.10 23.9
72  Costa Rica 23.00 20.2
73  Mexico 22.90 20.7
74  Albania 22.80 26
75  Poland 22.70 19.3
76  Canada 22.60 24
77  Syria 22.60 20.5
78  Japan 22.50 21.2
79  Rwanda 22.50 20.4
80  Denmark 22.40 17.8
81  Thailand 22.20 28.5
82  Iceland 21.90 14.4
83  Portugal 21.90 15.8
 World 21.90 23.8
84  Kenya 21.60 22
85   Switzerland 21.50 20
86  Cyprus 21.40 12.8
87  Nigeria 21.40 18.4
88  Belgium 21.30 20.7
89  Cambodia 21.30 20.3
90  Eritrea 21.20 15.2
91  Azerbaijan 21.00 22.5
92  France 21.00 19.8
93  Turkey 21.00 20.3
 European Union 21.00 17.8
94  Taiwan 20.90 19.5
95  United Arab Emirates 20.80 29
96  Austria 20.70 21.5
97  Malaysia 20.70 25.7
98  Hong Kong 20.60 26.4
99  Finland 20.50 19.4
100  Venezuela 20.50 19.9
101  Italy 20.50 18.2
102  Guatemala 20.30 14.6
103  Netherlands 20.30 16.8
104  Norway 20.30 20.6
105  Paraguay 20.20 14.6
106  Serbia 20.10
(2007 est.)
17.3
107  South Africa 20.10 19.2
108  Malta 20.00 14.6
109  Pakistan 20.00 10.9
110  Tajikistan 20.00 16.6
111  Papua New Guinea 19.90 20.7
112  Ireland 19.80 10
113  Swaziland 19.70 10.3
114  Dominican Republic 19.60 16.4
115  Sweden 19.60 18.9
116  Benin 19.50 22.6
117  Saudi Arabia 19.50 26.6
118  Republic of the Congo 19.30 51.9
119  Luxembourg 19.30 19.9
120  Germany 18.90 17.6
121  Brazil 18.60 18.1
122  Kuwait 18.40 14
123  Togo 18.40 25.4
124  Sudan 18.10 27.2
125  Israel 18.00 19.1
126  Macedonia 18.00 21.8
127  Oman 17.90 26.2
128  Cameroon 17.60 20.9
129  Zimbabwe 17.50 21.9
130  Trinidad and Tobago 17.10 15.6
131  Egypt 17.00 16
132  Philippines 16.80 19.4
133  Bolivia 16.70 18.3
134  United Kingdom 16.70 14.2
135  El Salvador 16.00 14.2
136  Hungary 15.20
(Jan-Sept 2008)
17.2
137  Uruguay 15.10 21.4
138  United States 14.60 12.8
139  Myanmar 14.10 16.3
140  Guinea 11.70 17.4
141  Cuba 11.60 9.6
142  Turkmenistan 11.60 10.6
143  Seychelles 10.10 37.2
144  Côte d'Ivoire 9.50 15
145  Angola 9.00 11.4
146  Malawi 8.60 13.3
147  Chad 8.50 31.9
148  Libya 8.10 4.7
149  Iraq N/A 10.1
(2011 est.)
150  Suriname N/A 19.7
151  Somalia N/A 20
(year N/A)

References

This article is issued from Wikipedia - version of the 11/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.