List of countries by past military expenditure

This is a list of countries by past military expenditure, starting 1988.

Methodology

Figures for the tables below are provided by the Stockholm International Peace Research Institute (SIPRI) database. They are presented in millions of United States dollars in current prices, converted at the exchange rate for the given year.[1] If there is no data for a particular year, a cell if left blank. Although the database includes statistics for over 150 countries, per SIPRI's Terms and Condition permission is needed to directly reproduce more than 10% of the database.

19881989

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
Country 19881989
Australia Australia 5,836 6,300
Brazil Brazil 5,874 8,761
Canada Canada 9,897 10,747
China People's Republic of China 11,403
France France 36,105 35,317
Germany Germany 35,097 33,604
India India 11,346 10,590
Iran Iran 18,889 16,302
Israel Israel 7,499 6,064
Italy Italy 19,621 19,927
Japan Japan 28,216 27,966
Saudi Arabia Saudi Arabia 13,335 12,750
South Korea South Korea 7,732 9,469
Spain Spain 8,900 9,303
Soviet Union Soviet Union 246,011 218,760
Turkey Turkey 2,664 3,374
United Kingdom United Kingdom 34,304 33,499
United States United States 293,093 304,085

19901999

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
Country 1990199119921993199419951996199719981999
Australia Australia 6,704 7,024 6,882 6,734 7,460 7,666 8,203 7,937 7.180 7,770
Brazil Brazil 9,236 6,695 4,994 7,100 10,591 14,319 14,073 13,934 14,357 9,867
Canada Canada 11,415 11,339 10,789 10,269 9,577 9,177 8,616 7,945 7,749 8,211
China People's Republic of China 10,085 9,954 12,420 12,570 10,051 12,606 14,563 16,105 17,528 21,027
France France 42,590 42,703 45,123 42,591 44,393 47,768 46,403 41,308 40,041 38,897
Germany Germany 42,319 39,516 41,966 37,215 36,330 41,159 38,990 33,218 33,146 32,604
India India 10,537 8,622 8,083 8,254 8,881 9,754 9,905 11,465 11,921 13,096
Israel Israel 7,234 10,463 8,202 8,743 8,675 8,856 9,523 9,639 9,103 8,607
Italy Italy 23,376 24,336 25,002 20,566 20,364 19,375 23,442 22,724 23,478 23,694
Japan Japan 28,800 32,785 35,999 41,354 45,286 49,962 44,047 40,047 37,849 43,123
Russia Russia 7,767 13,548 12,742 15,926 17,557 7,956 6,469
Saudi Arabia Saudi Arabia 16,355 16,355 15,360 16,451 14,280 13,200 13,340 18,127 20,862 18,320
South Korea South Korea 10,111 10,957 11,615 12,377 13,519 16,085 16,409 14,848 10,458 12,095
Spain Spain 11,695 11,680 12,250 10,042 10,093 11,440 11,294 9,866 10,333 11,114
Soviet Union Soviet Union 219,114
Turkey Turkey 5,315 5,617 6,158 7,075 5,293 6,606 7,512 7,729 8,781 9,952
United Kingdom United Kingdom 38,944 42,074 40,775 34,086 34,494 34,248 34,491 35,675 36,866 36,453
United States United States 306,170 280,292 305,141 297,637 288,059 278,856 271,417 276,325 274,278 280,969

20002009

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
Country 2000200120022003200420052006200720082009
Australia Australia 7,274 7,043 7,947 9,927 11,995 13,238 14,240 17,186 18,633 18,960
Brazil Brazil 11,344 10,930 9,665 8,393 9,780 13,589 16,405 20,486 24,453 25,649
Canada Canada 8,299 8,376 8,495 9,958 11,336 12,988 14,810 17,417 19,342 18,936
China People's Republic of China 22,930 27,875 32,138 35,126 40,353 45,729 55,337 68,090 86,412 105,634
France France 33,814 33,277 36,404 45,917 53,007 52,909 54,516 60,595 66,009 66,884
Germany Germany 28,150 27,425 29,33 35,055 38,008 38,054 38,092 42,552 48,081 47,470
India India 14,228 14,601 14,750 16,334 20,239 23,072 23,952 28,255 33,002 38,722
Israel Israel 9,366 9,529 9,999 10,722 11,020 10,817 11,443 11,995 14,095 13,979
Italy Italy 22,411 22,006 24,363 30,242 34,116 33,526 33,408 35,962 41,244 38,301
Japan Japan 45,510 40,758 39,334 42,486 45,340 44,301 41,553 40,530 46,361 51,465
Russia Russia 9,228 11,683 13,944 16,974 20,995 27,337 34,518 43,535 56,184 51,532
Saudi Arabia Saudi Arabia 19,964 21,027 18,502 18,747 20,910 25,392 29,581 35,470 38,223 41,267
South Korea South Korea 13,801 12,942 14,102 15,847 17,830 22,160 25,177 27,726 26,072 24,576
Spain Spain 10,274 10,222 10,271 12,881 15,262 15,998 17,252 20,066 22,228 20,178
Turkey Turkey 9,994 7,216 9,050 10,278 10,921 12,081 13,363 15,319 17,127 16,352
United Arab Emirates United Arab Emirates 5,876 5,789 5,354 5,835 6,817 6,604 7,165 8,461 11,572 13,836
United Kingdom United Kingdom 35,255 35,332 39,660 46,943 53,970 55,152 57,483 65,986 65,619 57,915
United States United States 301,697 312,743 356,720 415,223 464,676 503,353 527,660 556,961 621,131 668,567

20102019

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
Country 2010201120122013201420152016201720182019
Australia Australia 23,218 26,597 26,217 24,825 25,784 23,588
Brazil Brazil 34,003 36,936 33,987 32,875 32,660 24,584
Canada Canada 19,361 21,394 20,452 18,516 17,854 15,031
China People's Republic of China 115,701 137,967 157,460 177,848 199,651 214,787
France France 61,782 64,601 60,035 62,417 63,614 50,860
Germany Germany 46,256 48,140 46,471 45,931 46,103 39,393
India India 46,090 49,634 47,217 47,404 50,014 51,257
Israel Israel 14,559 15,373 14,742 16,874 18,106 16,101
Italy Italy 36,032 38,130 33,733 33,892 31,571 23,840
Japan Japan 54,655 60,762 60,012 49,024 45,867 40,885
Russia Russia 58,720 70,238 81,469 88,353 84,697 66,421
Saudi Arabia Saudi Arabia 45,245 48,531 56,498 67,020 80,726 87,186
South Korea South Korea 28,175 30,992 31,952 34,354 37,386 36,435
Spain Spain 19,711 19,695 18,861 17,243 17,051 14,104
Turkey Turkey 17,939 17,305 17,958 18,515 17,770 15,257
United Arab Emirates United Arab Emirates 17,505 19,182 19,024 23,561
United Kingdom United Kingdom 58,083 50,270 58,496 56,962 59,183 55,460
United States United States 698,180 711,338 684,780 639,704 609,914 596,024

Charts and graphs

See also

References

  1. Stockholm International Peace Research Institute: Military Expenditure Database, sipri.org, Accessed 9 July 2016 (Download data for all countries from 1988-2015 as an Excel spreadsheet.)
This article is issued from Wikipedia - version of the 11/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.