List of earthquakes in Ethiopia
Earthquakes
Date | Region | M | I | Deaths | Injuries | Total damage / notes | |||
---|---|---|---|---|---|---|---|---|---|
2010-12-16 | Jimma, Hosaena, Shenk'ola, Wenjela | 5.1 | Mb | Many | Many houses damaged | NGDC | |||
1973-04-01 | Ethiopia, Djibouti | 5.9 | Ms | Moderate | NGDC | ||||
1969-03-29 | Sardo | 6.2 | Ms | IX | 40 | 160 | Many houses destroyed | NGDC | |
1961-06-01 | Karakore | 6.5 | Ms | IX | 30 | Many | Moderate | NGDC | |
1921-08-14 | Massawa Subregion | 5.9 | Ms | VIII | Some | Severe | NGDC | ||
1875-11-02 | Tigray Region | 6.2 | Some | Severe | NGDC | ||||
1845-02-12 | Some | NGDC | |||||||
1842-12-08 | Ankober | IX | Many | Severe | NGDC | ||||
1733-11-29 | Some | NGDC | |||||||
Note: The inclusion criteria for adding events are based on WikiProject Earthquakes' notability guideline that was developed for stand-alone articles. The principles described also apply to lists. In summary, only damaging, injurious, or deadly events should be recorded. |
References
Sources
This article is issued from Wikipedia - version of the 11/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.