List of international cricket centuries at the Paikiasothy Saravanamuttu Stadium

The Paikiasothy Saravanamuttu Stadium is a cricket stadium[1] in Colombo, Sri Lanka. It hosted Sri Lanka's first test match in 1982. The venue is the home ground of the Tamil Union Cricket and Athletic Club.

Key

List of centuries

Test centuries

The following table summarises the Test centuries scored at the P. Sara Stadium. [8]

No. Score Player Team Balls Inns. Opposing team Date Result
1 111 Silva, AmalAmal Silva  Sri Lanka NR 1  India 6 September 1985 Won
2 122 Raja, RameezRameez Raja  Pakistan 242 2  Sri Lanka 22 March 1986 Drawn
3 116* Gurusinha, AsankaAsanka Gurusinha  Sri Lanka 307 3  Pakistan 22 March 1986 Drawn
4 135* Ranatunga, ArjunaArjuna Ranatunga  Sri Lanka 208 3  Pakistan 22 March 1986 Drawn
5 148 de Silva, AravindaAravinda de Silva  Sri Lanka 297 1  India 4 August 1993 Drawn
6 120 Kambli, VinodVinod Kambli  India 241 2  Sri Lanka 4 August 1993 Drawn
7 151 Mahanama, RoshanRoshan Mahanama  Sri Lanka 362 3  India 4 August 1993 Drawn
8 102 Cullinan, DaryllDaryll Cullinan  South Africa 237 1  Sri Lanka 14 September 1993 Drawn
9 127 de Silva, AravindaAravinda de Silva (2)  Sri Lanka 156 2  Pakistan 9 August 1994 Lost
10 136 Anwar, SaeedSaeed Anwar  Pakistan 218 3  Sri Lanka 9 August 1994 Won
11 206 de Silva, AravindaAravinda de Silva (3)  Sri Lanka 234 2  Bangladesh 21 July 2002 Won
12 145 Jayasuriya, SanathSanath Jayasuriya  Sri Lanka 164 2  Bangladesh 21 July 2002 Won
13 141 Ponting, RickyRicky Ponting  Australia 163 1  Pakistan 21 July 2002 Won
14 274* Fleming, StephenStephen Fleming  New Zealand 476 1  Sri Lanka 3 October 2002 Drawn
15 144 Tillakaratne, HashanHashan Tillakaratne  Sri Lanka 314 2  New Zealand 3 October 2002 Drawn
16 138 Samaraweera, ThilanThilan Samaraweera  Sri Lanka 217 1  Bangladesh 20 September 2005 Won
17 168 Dilshan, TillakaratneTillakaratne Dilshan  Sri Lanka 179 1  Bangladesh 20 September 2005 Won
18 123 Jayawardene, MahelaMahela Jayawardene  Sri Lanka 248 4  South Africa 4 August 2006 Won
19 200* Sangakkara, KumarKumar Sangakkara  Sri Lanka 325 2  Bangladesh 3 July 2006 Won
20 129* Ashraful, MohammadMohammad Ashraful  Bangladesh 236 3  Sri Lanka 3 July 2006 Lost
21 144 Sangakkara, KumarKumar Sangakkara (2)  Sri Lanka 288 2  India 8 August 2008 Won
22 168 Alam, FawadFawad Alam  Pakistan 259 3  Sri Lanka 12 July 2009 Lost
23 137* Samaraweera, ThilanThilan Samaraweera (2)  Sri Lanka 288 1  India 3 August 2010 Lost
24 109 Sehwag, VirenderVirender Sehwag  India 105 2  Sri Lanka 3 August 2010 Won
25 103* Laxman, V.V.S.V.V.S. Laxman  India 149 4  Sri Lanka 3 August 2010 Won
26 105 Jayawardene, MahelaMahela Jayawardene (2)  Sri Lanka 216 1  England 3 April 2012 Lost
27 151 Pietersen, KevinKevin Pietersen  England 165 2  Sri Lanka 3 April 2012 Won
28 135 Williamson, KaneKane Williamson  New Zealand 305 1  Sri Lanka 25 November 2012 Won
29 142 Taylor, RossRoss Taylor  New Zealand 306 1  Sri Lanka 25 November 2012 Won
30 117 Ali, AzharAzhar Ali  Pakistan 308 3  Sri Lanka 25 June 2015 Lost
31 108 Rahul, LokeshLokesh Rahul  India 190 1  Sri Lanka 20 August 2015 Won
32 102 Mathews, AngeloAngelo Mathews  Sri Lanka 167 2  India 20 August 2015 Lost
33 126 Rahane, AjinkyaAjinkya Rahane  India 243 3  Sri Lanka 20 August 2015 Won

One Day International centuries

The following table summarises the One Day International centuries scored at the P Sara Stadium.[9]

No. Score Player Team Balls Inns. Opposing team Date Result
1 105 de Silva, AravindaAravinda de Silva  Sri Lanka 105 2  Australia 15 August 1992 Won

References

This article is issued from Wikipedia - version of the 12/6/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.