List of volcanoes in Uganda
See also: Lists of volcanoes
This is a list of active and extinct volcanoes in Uganda.
Name | Elevation | Location | Last eruption | |
meters | feet | Coordinates | ||
Bufumbira | 2440 | 8005 | 1°14′S 29°43′E / 1.23°S 29.72°E | Holocene |
Rubanda-Kikoombe | 1.17S 29.84E | |||
Bunyaruguru Field | 1554 | 5098 | 0°12′S 30°05′E / 0.20°S 30.08°E | Holocene |
Mount Elgon | 4321 | 14,178 | 1°06′S 34°30′E / 1.1°S 34.5°E | |
Fort Portal Field | 1524 | 5000 | 0°42′N 30°15′E / 0.70°N 30.25°E | Holocene |
Mount Katunga | 1707 | 5600 | 0°28′S 30°11′E / 0.47°S 30.18°E | Holocene |
Katwe-Kikorongo Field | 1067 | 3501 | 0°05′S 29°55′E / 0.08°S 29.92°E | Holocene |
Kyatwa Volcanic Field | 1430 | 4692 | 0°27′N 30°15′E / 0.45°N 30.25°E | Holocene |
Mount Muhavura | 4127 | 13,450 | 1°23′S 29°40′E / 1.38°S 29.67°E | Holocene |
References
- Siebert L, Simkin T (2002-). Volcanoes of the World: an Illustrated Catalog of Holocene Volcanoes and their Eruptions. Smithsonian Institution, Global Volcanism Program Digital Information Series, GVP-3, (http://www.volcano.si.edu).
This article is issued from Wikipedia - version of the 12/4/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.