Lorna Tonks
Kazan 2015 | ||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Lorna Tonks | |||||||||||||||||||||||||||
National team | Australia | |||||||||||||||||||||||||||
Born |
Nottinghamshire, England | 8 December 1988|||||||||||||||||||||||||||
Height | 1.69 m (5 ft 7 in) | |||||||||||||||||||||||||||
Weight | 60 kg (130 lb) | |||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||
Sport | Swimming | |||||||||||||||||||||||||||
Strokes | Breaststroke | |||||||||||||||||||||||||||
Club | Yeronga Park | |||||||||||||||||||||||||||
Coach | Rob Van Der Zant | |||||||||||||||||||||||||||
Medal record
|
Lorna Tonks (born 8 December 1988) is an English-born Australian breaststroke swimmer. In 2014, she was a member of the 4×100-metre medley teams that won gold medals at the Commonwealth Games and Pan Pacific Championships.
References
External links
This article is issued from Wikipedia - version of the 9/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.