MHP Riesen Ludwigsburg
MHP RIESEN Ludwigsburg | |||
---|---|---|---|
Leagues |
Basketball Bundesliga Basketball Champions League | ||
Founded | 1960 | ||
History | See Names | ||
Arena | Arena Ludwigsburg | ||
Capacity | 5,325 | ||
Location | Ludwigsburg, Germany | ||
Team colors |
Yellow, Dark Grey | ||
President | Alexander Reil | ||
Head coach | John Patrick | ||
Championships | None | ||
Website | mhp-riesen-ludwigsburg.de | ||
Uniforms | |||
|
MHP RIESEN Ludwigsburg is a basketball club based in Ludwigsburg, Germany that plays in the Basketball Bundesliga as well as in the Basketball Champions League. Their home arena is Arena Ludwigsburg starting in 2009, after moving from Rundsporthalle Ludwigsburg.
History
When the team was founded in 1960, it was founded as the basketball section of multi-sports club DJK Ludwigsburg. In the 1979–80 season, the team promoted for the first time to the highest tier, the Basketball Bundesliga.
In 2008, Ludwigsburg reached the German Cup Final for the first time, but lost to Artland Dragons, 60–74.
Names
Due to sponsorship reasons, the team has known various names in its history.
Years | Name[1] |
---|---|
1960–1970 | DJK Ludwigsburg |
1970–1987 | Spvgg 07 Ludwigsburg |
1987 | BG Ludwigsburg |
1987–2012 | BSG Basket Ludwigsburg |
2012 | EnBW Ludwigsburg |
2012–2014 | Neckar RIESEN Ludwigsburg |
2014–present | MHP RIESEN Ludwigsburg |
Current roster
Note: Flags indicate national team eligibility at FIBA sanctioned events. Players may hold other non-FIBA nationality not displayed.
MHP Riesen Ludwigsburg roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Roster |
Season by season
Season | Tier | League | Pos. | Postseason | German Cup | European competitions |
---|---|---|---|---|---|---|
1985–86 | 2 | 2. BBL | 1 | Promoted | – | – |
1986–87 | 1 | Bundesliga | 10 | – | – | – |
1987–88 | 1 | Bundesliga | 8 | – | – | – |
1988–89 | 1 | Bundesliga | 6 | – | – | – |
1989–90 | 1 | Bundesliga | 7 | – | – | 3 Played Korać Cup |
1990–91 | 1 | Bundesliga | 7 | – | – | 3 Played Korać Cup |
1991–92 | 1 | Bundesliga | 1 | Semifinalist | – | 3 Played Korać Cup |
1992–93 | 1 | Bundesliga | 3 | Semifinalist | – | 3 Played Korać Cup |
1993–94 | 1 | Bundesliga | 5 | Relegation playoffs | – | 3 Played Korać Cup |
1994–95 | 1 | Bundesliga | 5 | Relegation playoffs | – | – |
1995–96 | 1 | Bundesliga | 12 | Relegation playoffs | – | – |
1996–97 | 1 | Bundesliga | 14 | Relegated | – | – |
1997–98 | 2 | 2. BBL | 5 | – | – | – |
1998–99 | 2 | 2. BBL | 2 | – | – | – |
1999–00 | 3 | Regionalliga | 1 | Promoted | – | – |
2000–01 | 2 | 2. BBL | 5 | – | – | – |
2001–02 | 2 | 2. BBL | 1 | Promoted | – | – |
2002–03 | 1 | Bundesliga | 12 | – | – | – |
2003–04 | 1 | Bundesliga | 13 | – | – | – |
2004–05 | 1 | Bundesliga | 8 | Quarterfinalist | Third position | – |
2005–06 | 1 | Bundesliga | 6 | Quarterfinalist | – | – |
2006–07 | 1 | Bundesliga | 2 | Runner-up | Third position | – |
2007–08 | 1 | Bundesliga | 13 | – | Runner-up | 2 Played ULEB Cup |
2008–09 | 1 | Bundesliga | 11 | – | – | – |
2009–10 | 1 | Bundesliga | 11 | – | – | – |
2010–11 | 1 | Bundesliga | 9 | – | – | – |
2011–12 | 1 | Bundesliga | 16 | – | – | – |
2012–13 | 1 | Bundesliga | 17 | Relegated | – | – |
2013–14 | 1 | Bundesliga | 8 | Quarterfinalist | – | – |
2014–15 | 1 | Bundesliga | 8 | Quarterfinalist | – | – |
2015–16 | 1 | Bundesliga | 5 | Quarterfinalist | Quarterfinalist | 2 Eurocup – Last 32 |
Notable players
- To appear in this section a player must have either:
- Set a club record or won an individual award as a professional player.
- Played at least one official international match for his senior national team or one NBA game at any time.
|
|
References
External links
- Official Website (German)